Rider · Gold Series · Angelstone 2025–2026
Luis Fernando Saenz
Gold
GUAProfessional2025 · 2026HunterJumper
Also listed as Luis Fernando SAENZ MOREL
128Starts14 competitions
22Wins17% of starts
35Top 327% of starts
128Placingsplaced in the ribbons
$5,820Prize money
Hunter Stats
60.25Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level2.35avg faults · 1.20–1.30m85 rounds · 55.3% clear
Also rides: 1.05–1.15m 0.42 avg faults · 33 rounds
- 2026 season3.08 avg faults83 rounds · 51.8% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings4th, 7 Y/O Young Jumper576 pts · DULCE FUEGO · 26 participants
2025 1
- 2025 Gold Circuit Standings8th, $14,500 6 Year Old Jumpers471 pts · DULCE FUEGO · 19 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 69 | 12 | 22 | 7 | $5,220 |
| 2025 | 59 | 10 | 13 | 7 | $600 |
| Total | 128 | 22 | 35 | 14 | $5,820 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 4 | 0 | 0 | 1 | — |
| Jumper | 124 | 22 | 35 | 14 | $5,820 |
Horses 9
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| MAGNIFIEK B | 28 | 1 | 3 | $690 | Sep 24, 2026 |
| LUCKY BLUE | 27 | 1 | 1 | $585 | Sep 19, 2026 |
| NAMAIKA VDL | 21 | 4 | 6 | $2,490 | Sep 24, 2026 |
| DULCE FUEGO | 20 | 7 | 15 | $705 | Sep 26, 2026 |
| OLADY DN | 9 | 4 | 4 | — | Sep 18, 2025 |
| LUCKY BLUE | 8 | 0 | 1 | $1,350 | Sep 26, 2026 |
| RAVELL S | 7 | 2 | 2 | — | Sep 24, 2026 |
| MIROCCO BLUE | 4 | 2 | 2 | — | Sep 23, 2026 |
| UTARRO GT | 4 | 1 | 1 | — | Aug 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $7,500 7YO JUMPER FINAL ROUND 2 (1.35 - Ties JO) | DULCE FUEGO | 3 | $630 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | NAMAIKA VDL | 1 | $630 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | LUCKY BLUE | 5 | $450 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.25M Jump-Off | LUCKY BLUE | 5 | $450 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | LUCKY BLUE | 2 | $450 |
All results 128
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $7,500 7YO JUMPER FINAL ROUND 2 (1.35 - Ties JO) | 1.25m | DULCE FUEGO | 3 | 4 | 72.52 - WD | $630 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $25,000 Greenhawk Cup Grand Prix 1.40m | 1.40m | LUCKY BLUE | 16 | 4 | 75.77 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 2'9" | RAVELL S | 17 | 60 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 2'9" | RAVELL S | 13 | 66 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5,000 1.25M Jump-Off | 1.25m | MAGNIFIEK B | 26 | 25 | 98.71 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5,000 1.25M Jump-Off | 1.25m | NAMAIKA VDL | 9 | 0 | 70.46 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $7,500 7YO JUMPER FINAL ROUND 1 (1.30-1.35M) | 1.35m | DULCE FUEGO | 6 | (8 + 34) 42 | 72.520 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 TerraNova Equestrian Center Open Welcome 1.35m | 1.35m | LUCKY BLUE | 14 | 4 | 69.86 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | RAVELL S | 9 | 40 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | RAVELL S | 6 | 75 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | 1.10m | MIROCCO BLUE | 1 | 0 | 58.45 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | 1.25m | MAGNIFIEK B | 4 | (0 + 0) 0 | 31.897 | $105 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | 1.25m | NAMAIKA VDL | 1 | (0 + 0) 0 | 30.379 | $225 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $25,000 BFL Grand Prix 1.40m | 1.40m | LUCKY BLUE | 24 | 19 | 87.91 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.15M Motion Endeavours Table A Speed | 1.15m | MAGNIFIEK B | 9 | 0 | 69.04 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $2,500 1.25M Jump-Off | 1.25m | LUCKY BLUE | 14 | 4 | 65.21 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.25M Sprucewood Tack Two Phase (Walk w 1.15) | 1.25m | MAGNIFIEK B | 13 | (3 + 5) 8 | 42.670 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | DULCE FUEGO | 2 | 12 | 77.790 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | 1.35m | MAGNIFIEK B | 13 | 4 | 80.86 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | 1.35m | LUCKY BLUE | 5 | 0 | 81.44 | $450 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Leon's Table A Speed | 1.25m | NAMAIKA VDL | 8 | 4 | 59.50 | $200 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Motion Endeavours Table A Speed | 1.35m | MAGNIFIEK B | 12 | 8 | 67.41 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | RAVELL S | 1 | 0 | 73.600 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.25M Jump-Off | 1.25m | LUCKY BLUE | 5 | 0 | 68.20 | $450 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35m Motion Endeavours Speed | 1.35m | NAMAIKA VDL | 6 | 4 | 65.16 | $410 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | UTARRO GT | 6 | 4 | 70.57 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 3 | 4 | 67.06 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | RAVELL S | 8 | 2 | 72.150 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | RAVELL S | 1 | 0 | 65.770 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.10M Schooling Jumper | 1.10m | UTARRO GT | 9 | 3 | 83.22 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | NAMAIKA VDL | 1 | (0 + 0) 0 | 38.69 | $630 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | MAGNIFIEK B | 12 | (0 + 4) 4 | 43.73 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | LUCKY BLUE | 2 | (0 + 0) 0 | 38.74 | $450 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 4 | (4 + 0) 4 | 44.01 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | DULCE FUEGO | 2 | 16 | 75.49 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $10,000 Mad Barn National Grand Prix 1.35m | 1.30m | LUCKY BLUE | 10 | 4 | 73.70 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.15M Kubota Table A Speed | 1.15m | UTARRO GT | 10 | 4 | 82.820 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.10M Schooling Jumper | 1.10m | UTARRO GT | 1 | 0 | 82.21 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $2,500 Leon's 1.25M Jump-Off | 1.25m | LUCKY BLUE | 4 | 0 | 74.19 | $260 |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 1 | 4 | 69.17 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.25M Two Phase | 1.25m | LUCKY BLUE | 22 | (0 + 8) 8 | 50.49 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 2 | (4 + 0) 4 | 43.57 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M BFL Table A Speed | 1.25m | LUCKY BLUE | 13 | 12 | 66.64 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | LUCKY BLUE | 1 | (0 + 0) 0 | 35.73 | $225 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | DULCE FUEGO | 1 | 0 | 73.41 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Mad Barn Modified Grand Prix | 1.35m | MAGNIFIEK B | 14 | 8 | 75.44 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $25,000 Masterfeeds Grand Prix | 1.40m | LUCKY BLUE | 17 | 12 | 79.49 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | MIROCCO BLUE | 1 | 0 | 72.65 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Chenier Motors Jumper Table A Speed (CALI SPLIT) | 1.00m | MIROCCO BLUE | 9 | 4 | 62.25 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.35M Motion Endeavours Table A Speed (Walk w 1.25) | 1.35m | NAMAIKA VDL | 6 | 31 | 108.24 | $75 |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 1.25M Jump-Off | 1.25m | NAMAIKA VDL | 7 | 0 | 64.16 | $395 |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 3 | 0 | 69.90 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | LUCKY BLUE | 21 | 6 | 76.23 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | MAGNIFIEK B | 13 | 4 | 73.64 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.25M Legend Two Phase (CALI SPLIT) | 1.25m | NAMAIKA VDL | 9 | (0 + 4) 4 | 34.560 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.25M Legend Two Phase (CALI SPLIT) | 1.25m | MAGNIFIEK B | 2 | (0 + 0) 0 | 34.380 | $150 |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 2 | (0 + 4) 4 | 35.39 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | DULCE FUEGO | 1 | 8 | 77.59 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | $25,000 System Equine Grand Prix | 1.40m | LUCKY BLUE | 19 | 20 | 79.68 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Jumper A Speed (Walk w 1.10) CALI SPLIT | 1.00m | MIROCCO BLUE | 12 | 7 | 78.04 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Table A Speed | 1.25m | NAMAIKA VDL | 1 | 0 | 61.840 | $225 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Table A Speed | 1.25m | MAGNIFIEK B | 4 | 0 | 63.560 | $105 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | 1.25m | NAMAIKA VDL | 10 | 0 | 64.47 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | DULCE FUEGO | 6 | 8 | 67.030 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $10,000 Open Welcome | 1.35m | LUCKY BLUE | 22 | 12 | 80.65 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | NAMAIKA VDL | 2 | (0 + 0) 0 | 29.300 | $90 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | MAGNIFIEK B | 5 | (0 + 0) 0 | 30.280 | $70 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | DULCE FUEGO | 4 | (0 + 0) 0 | 29.800 | $75 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | LUCKY BLUE | 11 | (0 + 4) 4 | 32.14 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Classic (Open w 1.20) | DULCE FUEGO | 2 | 0 | 74.97 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Greenhawk $25,000 Grand Prix 1.40m | 1.40m | LUCKY BLUE | 12 | 24 | 83.10 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.25M Table A Speed | 1.25m | MAGNIFIEK B | 6 | 0 | 67.19 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | OLADY DN | 7 | 6 | 70.930 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | OLADY DN | 1 | 0 | 68.060 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper (Open w 1.15) | DULCE FUEGO | 1 | 0 | 71.75 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper (Open w 1.25) | NAMAIKA VDL | 4 | 4 | 68.120 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Sprucewood Tack $10,000 Open Welcome 1.35m | 1.35m | LUCKY BLUE | 11 | 4 | 74.22 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Sprucewood Tack $10,000 Open Welcome 1.35m | 1.35m | MAGNIFIEK B | 20 | 22 | 88.97 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | OLADY DN | 1 | 0 | 58.030 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | OLADY DN | 1 | 0 | 57.01 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.15M Two Phase | 1.15m | NAMAIKA VDL | 4 | (0 + 0) 0 | 27.780 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.25M Two Phase | 1.25m | LUCKY BLUE | 18 | (0 + 4) 4 | 35.320 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.25M Two Phase | 1.25m | MAGNIFIEK B | 5 | (0 + 0) 0 | 35.440 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Two Phase (Open w 1.15) | DULCE FUEGO | 4 | (0 + 0) 0 | 34.25 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 6 Year Old Classic (Open w 1.20) | 1.20m | DULCE FUEGO | 1 | 0 | 73.690 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $15,000 Modified Grand Prix 1.35m | 1.35m | MAGNIFIEK B | 12 | 17 | 78.16 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $15,000 Modified Grand Prix 1.35m | 1.35m | LUCKY BLUE | 11 | 13 | 78.46 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.25M Table A Speed | 1.25m | NAMAIKA VDL | 5 | 4 | 58.00 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.35M Table A Speed | 1.35m | MAGNIFIEK B | 4 | 0 | 61.56 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.35M Table A Speed | 1.35m | LUCKY BLUE | 6 | 0 | 62.04 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 6 YO Jumper (Open w 1.15) | DULCE FUEGO | 1 | 0 | 78.34 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.15M Two Phase | 1.15m | NAMAIKA VDL | 4 | (0 + 0) 0 | 44.45 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.25M Two Phase | 1.25m | MAGNIFIEK B | 6 | (4 + 0) 4 | 51.25 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.25M Two Phase | 1.25m | LUCKY BLUE | 8 | (0 + 8) 8 | 45.60 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 6 YO Jumper Two Phase (Open w 1.15) | DULCE FUEGO | 1 | (0 + 0) 0 | 41.33 | ||
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Carolyn Scime & Chestnut Park $25,000 Grand Prix 1.40m | 1.40m | LUCKY BLUE | 12 | 24 | 72.80 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | MAGNIFIEK B | 1 | 0 | 58.930 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | OLADY DN | 16 | 8 | 56.93 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk $10,000 Open Welcome 1.35m | 1.35m | LUCKY BLUE | 14 | 8 | 73.15 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | MAGNIFIEK B | 16 | 2 | 77.13 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | OLADY DN | 27 | 23 | 86.21 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Kubota $25,000 Grand Prix 1.40m | 1.40m | LUCKY BLUE | 18 | 20 | 82.53 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Open 1.25M/1.30M Table A Speed | 1.25m | NAMAIKA VDL | 5 | 0 | 68.52 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | OLADY DN | 19 | 17 | 94.840 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 7 YO Jumper (Open w 1.25) | NAMAIKA VDL | 6 | 4 | 68.99 | ||
| Jul 31, 2025 | CEP 7 - Kubota International | Carolyn Scime / Chestnut Park $10,000 Open Welcome 1.35m | 1.35m | LUCKY BLUE | 15 | 4 | 74.350 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | OLADY DN | 1 | 0 | 73.730 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper (CUT 3:35) | 1.00m | OLADY DN | 4 | 4 | 68.030 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.15M Two Phase | 1.15m | NAMAIKA VDL | 36 | (14 + 0) 14 | 32.320 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | MAGNIFIEK B | 6 | (0 + 0) 0 | 31.790 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | LUCKY BLUE | 17 | (0 + 4) 4 | 31.01 | |
| Jun 5, 2025 | CEP 4 - The Champions | $1,500 Open 1.15M Table A | 1.15m | NAMAIKA VDL | 3 | 0 | 63.880 | $240 |
| Jun 5, 2025 | CEP 4 - The Champions | $5,000 Open 1.25M Table A | 1.25m | MAGNIFIEK B | 22 | 4 | 73.83 | |
| Jun 5, 2025 | CEP 4 - The Champions | CWD $10,000 Open Welcome 1.35m | 1.35m | LUCKY BLUE | 18 | 12 | 69.89 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | NAMAIKA VDL | 1 | 0 | 57.450 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.15M Two Phase | 1.15m | MAGNIFIEK B | 18 | (0 + 0) 0 | 35.650 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.25M Two Phase | 1.25m | LUCKY BLUE | 32 | (4 + 4) 8 | 36.09 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Open 1.25M Table A Speed | 1.25m | MAGNIFIEK B | 8 | 8 | 75.910 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | $5,000 Open 1.25M Table A | 1.25m | MAGNIFIEK B | 15 | 20 | 94.570 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | $10,000 Open Welcome | 1.35m | LUCKY BLUE | 35 | 16 | 85.64 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.15M Two Phase | 1.15m | MAGNIFIEK B | 2 | (0 + 0) 0 | 38.240 | $150 |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.25M Two Phase | 1.25m | LUCKY BLUE | 17 | (0 + 4) 4 | 39.070 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.25M Table A Speed | 1.25m | MAGNIFIEK B | 5 | 4 | 67.720 | $110 |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.35M Table A Speed | 1.35m | LUCKY BLUE | 6 | $100 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | NAMAIKA VDL | 8 | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Two Phase | 1.15m | LUCKY BLUE | 25 | (2 + 0) 2 | 42.960 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Two Phase | 1.15m | MAGNIFIEK B | 11 | (0 + 0) 0 | 40.890 | |
| May 6, 2025 | CEP 1 - The Caledon Welcome | Open Speed Combined | 1.35m | LUCKY BLUE | 6 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
