Horse · Gold Series · Angelstone 2025–2026
NAMAIKA VDL
2025 · 2026Jumper
Owners: SH Equine Equine, SH Equine SH Equine, SH Equine
EC 147860
22Starts9 competitions
4Wins18% of starts
6Top 327% of starts
21Placingsplaced in the ribbons
$765Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 3 | 4 | 4 | $525 |
| 2025 | 11 | 1 | 2 | 5 | $240 |
| Total | 22 | 4 | 6 | 9 | $765 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 22 | 4 | 6 | 9 | $765 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Luis Fernando Saenz | 22 | 4 | 6 | $765 | Sep 24, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 5, 2025 | CEP 4 - The Champions | $1,500 Open 1.15M Table A | Luis Fernando Saenz | 3 | $240 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | Luis Fernando Saenz | 1 | $225 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | Luis Fernando Saenz | 1 | $225 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35m Motion Endeavours Speed | Luis Fernando Saenz | 6 | $75 |
All results 22
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5,000 1.25M Jump-Off | 1.25m | Luis Fernando Saenz | 9 | 0 | 70.46 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | 1.25m | Luis Fernando Saenz | 1 | (0 + 0) 0 | 30.379 | $225 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Leon's Table A Speed | 1.25m | Luis Fernando Saenz | 8 | 4 | 59.50 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35m Motion Endeavours Speed | 1.35m | Luis Fernando Saenz | 6 | 4 | 65.16 | $75 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | Luis Fernando Saenz | 1 | (0 + 0) 0 | 38.69 | $225 |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.35M Motion Endeavours Table A Speed (Walk w 1.25) | 1.35m | Luis Fernando Saenz | 6 | 31 | 108.24 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 1.25M Jump-Off | 1.25m | Luis Fernando Saenz | 7 | 0 | 64.16 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.25M Legend Two Phase (CALI SPLIT) | 1.25m | Luis Fernando Saenz | 9 | (0 + 4) 4 | 34.560 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Table A Speed | 1.25m | Luis Fernando Saenz | 1 | 0 | 61.840 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | 1.25m | Luis Fernando Saenz | 10 | 0 | 64.47 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Luis Fernando Saenz | 2 | (0 + 0) 0 | 29.300 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper (Open w 1.25) | Luis Fernando Saenz | 4 | 4 | 68.120 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.15M Two Phase | 1.15m | Luis Fernando Saenz | 4 | (0 + 0) 0 | 27.780 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.25M Table A Speed | 1.25m | Luis Fernando Saenz | 5 | 4 | 58.00 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.15M Two Phase | 1.15m | Luis Fernando Saenz | 4 | (0 + 0) 0 | 44.45 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Open 1.25M/1.30M Table A Speed | 1.25m | Luis Fernando Saenz | 5 | 0 | 68.52 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 7 YO Jumper (Open w 1.25) | Luis Fernando Saenz | 6 | 4 | 68.99 | ||
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.15M Two Phase | 1.15m | Luis Fernando Saenz | 36 | (14 + 0) 14 | 32.320 | |
| Jun 5, 2025 | CEP 4 - The Champions | $1,500 Open 1.15M Table A | 1.15m | Luis Fernando Saenz | 3 | 0 | 63.880 | $240 |
| Jun 4, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | Luis Fernando Saenz | 1 | 0 | 57.450 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | Luis Fernando Saenz | 8 | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Luis Fernando Saenz | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
