Rider · Gold Series · Angelstone 2025–2026
Lawren Ecclestone
CAN2025 · 2026Jumper
109Starts14 competitions
13Wins12% of starts
16Top 315% of starts
101Placingsplaced in the ribbons
$3,040Prize moneyas published
Jumper power ranking
#95 of 1551.20–1.30m2.07 avg faults · 59 rounds · 62.7% clear
#61 of 1911.05–1.15m1.05 avg faults · 38 rounds · 78.9% clear
#305 of 313≤1.00m4.30 avg faults · 10 rounds · 50% clear
- 2025–26 all heights#356 of 5781.94 avg faults · 108 rounds · 66.7% clear
- 2026 season#235 of 4011.78 avg faults · 91 rounds · 65.9% clear
- 2025 season#276 of 3542.77 avg faults · 17 rounds · 70.6% clear
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 75 | 6 | 8 | 10 | $2,935 |
| 2025 | 34 | 7 | 8 | 4 | $105 |
| Total | 109 | 13 | 16 | 14 | $3,040 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 109 | 13 | 16 | 14 | $3,040 |
Horses 4
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| OLYMPIC AIR | 40 | 6 | 7 | $970 | Sep 23, 2026 |
| NOX BLUE VAN DE HERTOGEN | 35 | 0 | 1 | $1,965 | Sep 27, 2026 |
| NIMMADOR | 21 | 6 | 7 | — | Jun 8, 2025 |
| GASARONA | 13 | 1 | 1 | $105 | Jun 5, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5000 Jr/Am 1.30/1.40M Classic Combined | NOX BLUE VAN DE HERTOGEN | 3 | $700 |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5000 Jr/Am 1.30M - 1.40M Combined Classic | NOX BLUE VAN DE HERTOGEN | 4 | $500 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.20M Classic | OLYMPIC AIR | 5 | $450 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Legend Jr/Am 1.30M Classic | NOX BLUE VAN DE HERTOGEN | 5 | $400 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $2,500 1.25M Jump-Off | NOX BLUE VAN DE HERTOGEN | 5 | $220 |
All results 110
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5000 Jr/Am 1.30M - 1.40M Combined Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 4 | 2 | 79.84 | $500 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.30m | NOX BLUE VAN DE HERTOGEN | 9 | (22 + 0) 22 | 34.84 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Table A Speed | 1.30m | NOX BLUE VAN DE HERTOGEN | 16 | 9 | 69.07 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.15M Two Phase (CALI) | 1.15m | OLYMPIC AIR | 5 | (0 + 0) 0 | 34.395 | $70 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | 1.25m | NOX BLUE VAN DE HERTOGEN | 13 | (0 + 4) 4 | 34.372 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | OLYMPIC AIR | 11 | 8 | 74.98 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.30M/1.40M Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 11 | 25 | 108.83 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am 1.20M Two Phase | 1.20m | OLYMPIC AIR | 1 | (0 + 0) 0 | 32.16 | $115 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Two Phase Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 7 | (0 + 4) 4 | 46.41 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am Sprucewood Tack 1.20M A Speed | 1.20m | OLYMPIC AIR | 1 | 0 | 58.480 | $115 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $2,500 1.25M Jump-Off | 1.25m | NOX BLUE VAN DE HERTOGEN | 5 | 0 | 65.91 | $220 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 1 | 0 | 81.960 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.15M Motion Endeavours Two Phase | 1.15m | OLYMPIC AIR | 5 | (0 + 0) 0 | 41.03 | $70 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.25M Sprucewood Tack Two Phase (Walk w 1.15) | 1.25m | NOX BLUE VAN DE HERTOGEN | 8 | (1 + 0) 1 | 40.840 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Willow Equestrian Jr/Am 1.20M Classic | 1.20m | OLYMPIC AIR | 18 | 12 | 77.66 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Legend Jr/Am 1.30M Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 5 | 4 | 79.86 | $400 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am 1.20M Two Phase | 1.20m | OLYMPIC AIR | 13 | (0 + 8) 8 | 42.03 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Willow Equestrian 1.20M Table A Speed | 1.20m | OLYMPIC AIR | 12 | 0 | 69.91 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Legend 1.30M Table A Speed | 1.30m | NOX BLUE VAN DE HERTOGEN | 4 | 0 | 69.81 | $75 |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Mad Barn Open Welcome 1.30m | 1.35m | NOX BLUE VAN DE HERTOGEN | 13 | 5 | 76.67 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 1 | 0 | 63.26 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.25M Two Phase | 1.25m | NOX BLUE VAN DE HERTOGEN | 15 | (0 + 0) 0 | 48.97 | |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am 1.30M Two Phase | 1.30m | NOX BLUE VAN DE HERTOGEN | |||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5000 Jr/Am 1.30/1.40M Classic Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 3 | 0 | 86.00 | $700 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 6 | (0 + 4) 4 | 31.98 | $70 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.15M Kubota Table A Speed | 1.15m | OLYMPIC AIR | 9 | 4 | 71.19 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 7 | 0 | 72.33 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 7 | 4 | 63.08 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,500 1.15M Table A Jump-Off | 1.15m | OLYMPIC AIR | 6 | 4 | 70.89 | $150 |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 29 | 33 | 105.050 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.15M Kubota Two Phase (CALI) | 1.15m | NOX BLUE VAN DE HERTOGEN | 10 | (0 + 0) 0 | 52.17 | |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 5 | ||
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.30M/140M Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 13 | 8 | 76.95 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | OLYMPIC AIR | 5 | 4 | 64.53 | $450 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 12 | (0 + 4) 4 | 39.85 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | 1.20m | OLYMPIC AIR | 10 | (0 + 4) 4 | 37.25 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | NOX BLUE VAN DE HERTOGEN | 8 | 0 | 73.28 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Ride Every Stride Table A Speed | 1.20m | OLYMPIC AIR | 13 | 18 | 86.84 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.15M Motion Endeavours Two Phase | 1.15m | OLYMPIC AIR | 11 | (0 + 0) 0 | 43.29 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | NOX BLUE VAN DE HERTOGEN | 18 | (0 + 0) 0 | 45.37 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $1,000 Jr/Am 1.10M Jumper Classic | 1.10m | OLYMPIC AIR | 8 | 0 | 66.83 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.20M Classic | 1.20m | OLYMPIC AIR | 7 | 0 | 73.05 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 EHT Jr/Am 1.30M Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 10 | 0 | 78.36 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 1 | 0 | 66.48 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.15M Two Phase | 1.15m | OLYMPIC AIR | 18 | (0 + 8) 8 | 42.03 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.25M Two Phase | 1.25m | NOX BLUE VAN DE HERTOGEN | 17 | (0 + 6) 6 | 59.10 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 Jr/Am 1.30M Classic | 1.30m | NOX BLUE VAN DE HERTOGEN | 7 | 4 | 81.07 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Jr/Am 1.20M Two Phase | 1.20m | OLYMPIC AIR | 6 | (0 + 8) 8 | 40.83 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Jr/Am 1.30M Two Phase | 1.30m | NOX BLUE VAN DE HERTOGEN | 6 | (0 + 4) 4 | 51.53 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Jr/Am 1.30M Table A Speed (Walk w 1.35) | 1.30m | NOX BLUE VAN DE HERTOGEN | 4 | 0 | 74.55 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Motion Endeavours 1.15M Table A Speed | 1.15m | OLYMPIC AIR | 5 | 0 | 71.32 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | $1,500 1.15M Table A Jump-Off | 1.15m | OLYMPIC AIR | 12 | 0 | 65.860 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Schooling Jumper | 1.10m | OLYMPIC AIR | 7 | 9 | 88.090 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.25M Two Phase | 1.25m | NOX BLUE VAN DE HERTOGEN | 15 | (4 + 0) 4 | 51.910 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | OLYMPIC AIR | 6 | 0 | 73.77 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | OLYMPIC AIR | 10 | (4 + 0) 4 | 32.69 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Two Phase | 1.20m | NOX BLUE VAN DE HERTOGEN | 8 | (0 + 0) 0 | 33.400 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumper Schooling | 0.90m | OLYMPIC AIR | 1 | 0 | 73.85 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | OLYMPIC AIR | 15 | 4 | 63.10 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,500 1.15M Table A Jump-Off | 1.15m | NOX BLUE VAN DE HERTOGEN | 12 | 4 | 73.37 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | OLYMPIC AIR | 31 | 20 | 87.760 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper (CUT 4:45) | 1.00m | OLYMPIC AIR | 5 | 4 | 71.92 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Two Phase (CALI SPLIT) | 1.15m | NOX BLUE VAN DE HERTOGEN | 11 | (0 + 1) 1 | 45.61 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 1.0M Jumper Classic (CALI SPLIT) | 1.00m | OLYMPIC AIR | 3 | 0 | 72.76 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $1,000 Jr/Am 1.10M Jumper Classic (CALI SPLIT) | 1.10m | NOX BLUE VAN DE HERTOGEN | 8 | 3 | 81.31 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Jumper Two Phase (CALI SPLIT) | 1.00m | OLYMPIC AIR | 4 | (1 + 0) 1 | 37.370 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | NOX BLUE VAN DE HERTOGEN | 6 | (2 + 0) 2 | 34.810 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Jumper A Speed (Walk w 1.10) CALI SPLIT | 1.00m | OLYMPIC AIR | 10 | 4 | 71.37 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | NOX BLUE VAN DE HERTOGEN | 12 | 5 | 80.10 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Schooling Jumper | 1.00m | OLYMPIC AIR | 19 | 5 | 71.60 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | NOX BLUE VAN DE HERTOGEN | 20 | 3 | 65.95 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 1.0M Jumper Classic | 1.00m | OLYMPIC AIR | 19 | 5 | 81.95 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | OLYMPIC AIR | 23 | 4 | 73.82 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Schooling | 0.90m | OLYMPIC AIR | 5 | 8 | 88.28 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | OLYMPIC AIR | 14 | 6 | 84.13 | |
| Jun 8, 2025 | CEP 4 - The Champions | $750 Jr/Am 1.0M Table A Classic | 1.00m | NIMMADOR | 23 | 9 | 76.550 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | NIMMADOR | 1 | 0 | 56.42 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 12:45) | GASARONA | 1 | 0 | 89.840 | ||
| Jun 5, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | NIMMADOR | 19 | 4 | 88.480 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | NIMMADOR | 1 | 0 | 76.820 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper (CUT 4:00) | 1.00m | NIMMADOR | 8 | 4 | 79.32 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.15M Two Phase | 1.15m | GASARONA | 13 | (0 + 0) 0 | 34.580 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | NIMMADOR | 20 | 4 | 75.550 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.20M Two Phase | 1.20m | GASARONA | 19 | (0 + 19) 19 | 58.13 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | NIMMADOR | 1 | 0 | 79.81 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Table A Speed | 1.15m | GASARONA | 7 | 0 | 72.44 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | NIMMADOR | 1 | 0 | 70.660 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 1:30) | NIMMADOR | 2 | 3 | 73.200 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | $1,500 Open 1.15M Table A | 1.15m | GASARONA | 22 | 26 | 109.390 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | NIMMADOR | 1 | 0 | 67.820 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Two Phase | 1.15m | GASARONA | 20 | (0 + 0) 0 | 42.700 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | NIMMADOR | 24 | 27 | 101.950 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | 0.90M Jumper Schooling (open w Jr/Am) | 0.90m | NIMMADOR | WD | WD | |
| May 16, 2025 | CEP 2 - The Policaro Cup | .90M Schooling | 0.90m | NIMMADOR | 1 | 0 | 85.950 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.20M Table A Speed | 1.20m | GASARONA | 9 | 0 | 78.13 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | NIMMADOR | 8 | 2 | 79.340 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | $1,500 Open 1.15M Table A | 1.15m | GASARONA | 7 | 0 | 76.160 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | NIMMADOR | 18 | 1 | 72.170 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper (ENFORCED CUT 3:00) | NIMMADOR | 12 | 24 | 87.530 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.15M Two Phase | 1.15m | GASARONA | 18 | (0 + 0) 0 | 49.470 | |
| May 14, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | GASARONA | DNP | DNP | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling (Open w Jr/Am) | 1.00m | NIMMADOR | DNP | DNP | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Table A Speed | 1.00m | NIMMADOR | DNP | DNP | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | 1.15m | GASARONA | 4 | 0 | 74.850 | $105 |
| May 8, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | NIMMADOR | 13 | 4 | 73.790 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M (Open card w schooling) | 1.00m | NIMMADOR | 20 | 18 | 87.390 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | GASARONA | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | NIMMADOR | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper (CUT 4:30) | 1.00m | NIMMADOR | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | GASARONA | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
