Horse · Gold Series · Angelstone 2025–2026
GASARONA
2025 · 2026JumperEquitation
Owner: LAWREN ECCLESTONE
EC 127223 · USEF 6032096
64Starts12 competitions
13Wins20% of starts
21Top 333% of starts
57Placingsplaced in the ribbons
$105Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 36 | 10 | 16 | 5 | — |
| 2025 | 28 | 3 | 5 | 7 | $105 |
| Total | 64 | 13 | 21 | 12 | $105 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 60 | 13 | 18 | 12 | $105 |
| Equitation | 4 | 0 | 3 | 4 | — |
Riders 5
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Alison Miners | 30 | 8 | 14 | — | Jul 19, 2026 |
| Lawren Ecclestone | 13 | 1 | 1 | $105 | Jun 5, 2025 |
| Anaïs Chu | 9 | 0 | 2 | — | Oct 5, 2025 |
| Dj Murtagh | 6 | 2 | 2 | — | Jul 15, 2026 |
| Maddie Burch | 6 | 2 | 2 | — | Jun 8, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | Lawren Ecclestone | 4 | $105 |
All results 64
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.0M Chenier Motors Jumper Table A Speed | 1.00m | Alison Miners | 3 | 0 | 62.710 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Alison Miners | 4 | 0 | 69.53 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | CET Mini Medal | 1.00m | Alison Miners | 2 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.0M Jumper Two Phase | 1.00m | Alison Miners | 14 | (4 + 0) 4 | 31.33 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 1 | 0 | 68.46 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.0M Schooling Jumper | 1.00m | Alison Miners | 1 | 0 | 64.81 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | CET Mini Medal | 1.00m | Alison Miners | 2 | ||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Jumper Two Phase | 1.00m | Alison Miners | 11 | (0 + 0) 0 | 47.530 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Chenier Motors 1.0M Jumper A Speed (CALI) | 1.00m | Alison Miners | 13 | 4 | 65.170 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 14 | 10 | 91.57 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 5 | 0 | 72.620 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 18 | 18 | 89.14 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | Elim. | E | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | 1 | 0 | 75.07 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | CET Mini Medal | 1.00m | Alison Miners | 2 | ||
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 3 | 4 | 64.04 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Schooling | 0.90m | Alison Miners | 1 | 0 | 64.950 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 18 | 15 | 86.090 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | 1 | 0 | 65.02 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 38 | 15 | 85.00 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Alison Miners | 1 | 0 | 73.93 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | 3 | 4 | 76.91 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | CET Mini Medal | 1.00m | Alison Miners | 7 | ||
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Jumper Two Phase | 1.00m | Alison Miners | 22 | (18 + 0) 18 | 39.08 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 14 | 6 | 79.88 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | 7 | 14 | 87.79 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 8 | 0 | 62.61 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | Dj Murtagh | 1 | 0 | 72.60 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Alison Miners | 1 | 0 | 66.60 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Alison Miners | Elim. | E | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Jumper Two Phase | 1.00m | Alison Miners | 16 | (13 + 0) 13 | 32.740 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 16 | 0 | 67.83 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Alison Miners | 1 | 0 | 69.16 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Alison Miners | 12 | 0 | 66.26 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Alison Miners | 14 | 4 | 75.83 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Alison Miners | 1 | 0 | 72.35 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,000 OHJA Jr/Am 1.10M Table A Classic | 1.10m | Anaïs Chu | 12 | 16 | 94.030 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.10M Table A Speed | 1.10m | Anaïs Chu | 15 | 11 | 90.82 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.10M Two Phase | 1.10m | Anaïs Chu | 3 | (0 + 0) 0 | 43.00 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | Anaïs Chu | 12 | 4 | 66.290 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Two Phase | 1.10m | Anaïs Chu | 4 | (0 + 0) 0 | 29.540 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Table A Speed | 1.10m | Anaïs Chu | 5 | 0 | 59.85 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | $750 Jr/Am 1.0M Table A Classic | 1.00m | Anaïs Chu | 5 | 0 | 72.07 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Albion Golf Cars Jr/Am 1.0M Table A Speed | 1.00m | Anaïs Chu | 3 | 0 | 62.760 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 1.0M Table A (Open w schooling) | 1.00m | Anaïs Chu | 8 | 0 | 68.730 | |
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.90M Table A Classic (CUT 11:00) | 0.90m | Maddie Burch | Elim. | 0 | 86.97 | |
| Jun 7, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M Two Phase (CUT 12:00) | 0.90m | Maddie Burch | 16 | (0 + 0) 0 | 21.04 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | Maddie Burch | 1 | 0 | 60.73 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | Maddie Burch | 1 | 0 | 77.600 | |
| Jun 6, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15) | 0.90m | Maddie Burch | 20 | 0 | 75.750 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | Maddie Burch | Elim. | E | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 12:45) | Lawren Ecclestone | 1 | 0 | 89.840 | ||
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.15M Two Phase | 1.15m | Lawren Ecclestone | 13 | (0 + 0) 0 | 34.580 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.20M Two Phase | 1.20m | Lawren Ecclestone | 19 | (0 + 19) 19 | 58.13 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Table A Speed | 1.15m | Lawren Ecclestone | 7 | 0 | 72.44 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | $1,500 Open 1.15M Table A | 1.15m | Lawren Ecclestone | 22 | 26 | 109.390 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Two Phase | 1.15m | Lawren Ecclestone | 20 | (0 + 0) 0 | 42.700 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.20M Table A Speed | 1.20m | Lawren Ecclestone | 9 | 0 | 78.13 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | $1,500 Open 1.15M Table A | 1.15m | Lawren Ecclestone | 7 | 0 | 76.160 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.15M Two Phase | 1.15m | Lawren Ecclestone | 18 | (0 + 0) 0 | 49.470 | |
| May 14, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Lawren Ecclestone | DNP | DNP | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | 1.15m | Lawren Ecclestone | 4 | 0 | 74.850 | $105 |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | Lawren Ecclestone | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Lawren Ecclestone | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
