Rider · Gold Series · Angelstone 2025–2026
Cindy Phillips-Wood
CAN2025 · 2026Hunter
66Starts14 competitions
11Wins17% of starts
31Top 347% of starts
61Placingsplaced in the ribbons
—Prize moneyas published
Hunter power ranking
#115 of 4952025–26 rank13 competitions
73.83Average scorejudges' score
49Scored roundsover fences
86Best round
Best round: Amateur Owner 3'0 · NORTHOLT · CEP 10 - The Greenhawk Fall Cup
- 2026 season#280 of 35665.92 avg · 12 rounds
- 2025 season#53 of 29776.4 avg · 37 rounds
- 3'0" section#28 of 123 (tied)76.4 avg · 32 rounds
- 2'6" section#82 of 12267.43 avg · 14 rounds
- Hunter derbies3 rounds94.67 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 17 | 2 | 5 | 6 | — |
| 2025 | 49 | 9 | 26 | 8 | — |
| Total | 66 | 11 | 31 | 14 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 66 | 11 | 31 | 14 | — |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| NORTHOLT | 53 | 10 | 28 | — | Sep 18, 2026 |
| TURN THE PAGE | 13 | 1 | 3 | — | Sep 20, 2026 |
All results 66
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | A Bit of Bakers Junior Amateur 2'6 | 0.76m | TURN THE PAGE | E | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Longrun Thoroughbred Hunter Challenge | 0.76m | NORTHOLT | 9 | 67 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 2 | 78 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 6 | 76 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 10 | 70 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 U/S | TURN THE PAGE | DNP | DNP | ||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur 2'6 (CALI DIVISION) | 0.76m | TURN THE PAGE | 12 | 36 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 12 | 40 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur | 0.76m | TURN THE PAGE | 3 | 81 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 2'6 U/S | TURN THE PAGE | 5 | |||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 12 | 36 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | TURN THE PAGE | 1 | 79 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur | 0.76m | TURN THE PAGE | 6 | 65 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 U/S | TURN THE PAGE | 4 | |||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | $1,000 2'6/2'9 Longrun Thoroughbred Hunter Derby (Open card) | 0.76m | NORTHOLT | Elim. | E | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | NORTHOLT | 2 | 98 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | $1,000 Longrun Thoroughbred Hunter Challenge | 0.76m | NORTHOLT | 1 | (80 + 83) | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,000 LongRun Thoroughbred Hunter Classic FINAL | NORTHOLT | 2 | 77 | ||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 81 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 82 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 3 | 35 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 82 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Amateur Owner 3'0 U/S | 0.91m | NORTHOLT | 1 | ||
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 5 | 82 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 86 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 3 | 76 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 78 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Amateur Owner 3'0 U/S | 0.91m | NORTHOLT | 6 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | $250 Jr/Am Discover Derby Overlay | 0.76m | NORTHOLT | Elim. | E | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6" Discovery Derby | NORTHOLT | Elim. | E | ||
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Leon's Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 80 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 6 | 81 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | $1,000 LongRun Thoroughbred Hunter Classic | NORTHOLT | 3 | 76 | ||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Leon's Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 80 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 3 | 83 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Amateur Owner 3'0 U/S | 0.91m | NORTHOLT | 3 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 3 | 78 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 81 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Amateur Owner 3'0 U/S | 0.91m | NORTHOLT | 1 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $250 Jr/Am Discover Derby Overlay | 0.76m | NORTHOLT | 3 | 93 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6" Discovery Derby | NORTHOLT | 4 | 93 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Willow Equestrian Amateur Owner 3'0" | 3 | NORTHOLT | 5 | 67 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Amateur Owner 3'0" | 3 | NORTHOLT | 1 | 83 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 LongRun Thoroughbred Hunter Classic | NORTHOLT | 4 | 76 | ||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 81 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 5 | 84 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Amateur Owner 3'0 U/S | NORTHOLT | 4 | |||
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 1 | 80 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Amateur Owner 3'0 | 0.91m | NORTHOLT | 8 | 69 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 6 | 74 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 80 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Amateur Owner 3'0 U/S | 0.91m | NORTHOLT | 1 | ||
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 LongRun Thoroughbred Hunter Classic | 0.76m | NORTHOLT | 5 | 70 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 1 | 82 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Amateur Owner 3'0 | 0.91m | NORTHOLT | 5 | 76 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 5 | 47 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 1 | 85 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Amateur Owner 3'0 U/S | NORTHOLT | 1 | |||
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 81 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Amateur Owner 3'0 | 0.91m | NORTHOLT | 1 | 83 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 10 | 40 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Amateur Owner 3'0 | 0.91m | NORTHOLT | 4 | 81.75 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $1,000 LongRun Thoroughbred Hunter Classic | 0.76m | NORTHOLT | 2 | 83 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Willow Equestrian Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 83 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Amateur Owner 3'0 | 0.91m | NORTHOLT | 2 | 83 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Amateur Owner 3'0 U/S | NORTHOLT | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
