Horse · Gold Series · Angelstone 2025–2026
TURN THE PAGE
2025 · 2026Hunter
Owner: Cindy Phillips-Wood
EC 146821
147Starts19 competitions
10Wins7% of starts
43Top 329% of starts
131Placingsplaced in the ribbons
$250Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 67 | 2 | 15 | 8 | $250 |
| 2025 | 80 | 8 | 28 | 11 | — |
| Total | 147 | 10 | 43 | 19 | $250 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 147 | 10 | 43 | 19 | $250 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Kristjan Good | 134 | 9 | 40 | $250 | Sep 17, 2026 |
| Cindy Phillips-Wood | 13 | 1 | 3 | — | Sep 20, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Mad Barn 3' Pre-Green Hunter | Kristjan Good | 3 | $65 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter | Kristjan Good | 3 | $65 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3' Pre-Green Hunter | Kristjan Good | 4 | $60 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter (Green Incentive) | Kristjan Good | 4 | $60 |
All results 148
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | A Bit of Bakers Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | E | ||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 10 | 76 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Mad Barn Pre-Green Hunter | 0.91m | Kristjan Good | 9 | 79 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Pre-Green Hunter U/S | Kristjan Good | DNP | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Schooling Hunter | 0.91m | Kristjan Good | 29 | 38 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Schooling Hunter 3'0-3'3 | 0.91m | Kristjan Good | 23 | 35 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Mad Barn Pre-Green Hunter | 0.91m | Kristjan Good | 7 | 81 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 5 | 84 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 2 | 78 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 6 | 76 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 10 | 70 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 U/S | Cindy Phillips-Wood | DNP | DNP | ||
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3' Pre-Green Hunter | 0.91m | Kristjan Good | 4 | 82 | $60 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Mad Barn 3' Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 84 | $65 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3'0 Pre-Green Hunter U/S | Kristjan Good | 8 | |||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Schooling Hunter (CALI) | 0.91m | Kristjan Good | 20 | 38 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3' Pre-Green Hunter | 3 | Kristjan Good | 9 | 72 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3' Pre-Green Hunter | 3 | Kristjan Good | 6 | 77 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur 2'6 (CALI DIVISION) | 0.76m | Cindy Phillips-Wood | 12 | 36 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 12 | 40 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur | 0.76m | Cindy Phillips-Wood | 3 | 81 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 2'6 U/S | Cindy Phillips-Wood | 5 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Champion Shavings Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 6 | 79 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pre-Green Hunter | 0.91m | Kristjan Good | 10 | 76 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pre-Green Hunter U/S | Kristjan Good | DNP | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Schooling Hunter | 0.91m | Kristjan Good | WD | ||
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Schooling Hunter 3'0-3'3 | 0.91m | Kristjan Good | 3 | 78 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Champion Shavings Pre-Green Hunter | 0.91m | Kristjan Good | 5 | 80 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pre-Green Hunter | 0.91m | Kristjan Good | 6 | 79.5 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 12 | 36 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | Cindy Phillips-Wood | 1 | 79 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur | 0.76m | Cindy Phillips-Wood | 6 | 65 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 U/S | Cindy Phillips-Wood | 4 | |||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 4 | 83 | $60 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 83 | $65 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter U/S | Kristjan Good | DNP | DNP | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter | 0.91m | Kristjan Good | 5 | 82 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter 3'0-3'3 | 0.91m | Kristjan Good | 10 | 71 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter | 0.91m | Kristjan Good | 9 | 78 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Pre-Green Hunter | 0.91m | Kristjan Good | 6 | 81 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Voltaire Design Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 3 | 82 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 1 | 84 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter U/S | Kristjan Good | 4 | |||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter | 0.91m | Kristjan Good | 3 | 80 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter 3'0-3'3 | 0.91m | Kristjan Good | 11 | 40 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Voltaire Design Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 80 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 78 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 9 | 79 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 84 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter | 0.91m | Kristjan Good | 8 | 83 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter 3'0-3'3 (CALI SPLIT) | 0.91m | Kristjan Good | 5 | 80 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Ecclestone Horse Transport Pre-Green Hunter | 0.91m | Kristjan Good | 9 | 80 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 9 | 82 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Masterfeeds Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 3 | 82 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 4 | 83 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Pre-Green Hunter U/S | Kristjan Good | 8 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Schooling Hunter | 0.91m | Kristjan Good | 9 | 40 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Schooling Hunter 3'0-3'3 | 0.91m | Kristjan Good | Elim. | E | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Masterfeeds Pre-Green Hunter | 0.91m | Kristjan Good | 2 | 84 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Pre-Green Hunter | 0.91m | Kristjan Good | 3 | 85 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Voltaire Design Pre-Green Hunter (Green Incentive) | 0.91m | Kristjan Good | 4 | 81 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter | 0.91m | Kristjan Good | 9 | 79 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter U/S | Kristjan Good | DNP | DNP | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Schooling Hunter | 0.91m | Kristjan Good | 11 | 79 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Schooling Hunter 3'0-3'3. | 0.91m | Kristjan Good | 9 | 75 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Voltaire Design Pre-Green Hunter | 0.91m | Kristjan Good | 7 | 79 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter | 0.91m | Kristjan Good | 7 | 80 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Baby Green Hunter | Kristjan Good | 2 | 80 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Baby Green Hunter | Kristjan Good | 2 | 84 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | Kristjan Good | 12 | 74 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Bennett Equine Veterinary Services Baby Green Hunter | Kristjan Good | 2 | 80 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Baby Green Hunter | Kristjan Good | 3 | 83 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Baby Green Hunter U/S | Kristjan Good | 5 | |||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Greenhawk Low Hunter | Kristjan Good | 12 | 68 | ||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 6 | 74 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Baby Green Hunter | Kristjan Good | 4 | 77 | ||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Baby Green Hunter U/S | Kristjan Good | 5 | |||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk Low Hunter | 0.84m | Kristjan Good | 15 | 77.5 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 1 | 81 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Baby Green Hunter | 0.84m | Kristjan Good | 1 | 83 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk Low Hunter | 0.84m | Kristjan Good | 26 | 40 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 6 | 77 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Baby Green Hunter | 0.84m | Kristjan Good | 5 | 79 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Baby Green Hunter U/S | Kristjan Good | 6 | |||
| Jul 31, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 0.84m | Kristjan Good | 31 | 44 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 4 | 78 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Baby Green Hunter | 0.84m | Kristjan Good | 7 | 73 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 0.84m | Kristjan Good | 28 | 38 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 8 | 77 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Baby Green Hunter | 0.84m | Kristjan Good | 5 | 73 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Baby Green Hunter U/S | Kristjan Good | 4 | |||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Greenhawk Low Hunter | 0.84m | Kristjan Good | DNP | DNP | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 6 | 80 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Baby Green Hunter | 0.84m | Kristjan Good | 7 | 82 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Greenhawk Low Hunter | 0.84m | Kristjan Good | 29 | 40 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Hunter | 0.84m | Kristjan Good | WD | WD | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Bennett Equine Veterinary Services Baby Green Hunter | 0.86m | Kristjan Good | 4 | 80 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Baby Green Hunter | 0.86m | Kristjan Good | 5 | 81 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Baby Green Hunter U/S | Kristjan Good | 6 | |||
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Low Hunter | 0.86m | Kristjan Good | 31 | 55 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Bennett Equine Veterinary Services Baby Green Hunter | 0.84m | Kristjan Good | 2 | 80 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Baby Green Hunter | 0.86m | Kristjan Good | 3 | 74 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Low Hunter | 0.86m | Kristjan Good | 24 | 65 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equifit Baby Green Hunter | 0.84m | Kristjan Good | 2 | 79 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Baby Green Hunter | 0.84m | Kristjan Good | 1 | 79 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Baby Green Hunter U/S | Kristjan Good | 3 | |||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 15 | 66 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equifit Baby Green Hunter | 0.84m | Kristjan Good | 1 | 80 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Baby Green Hunter | 0.84m | Kristjan Good | 3 | 71 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 21 | 63 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Equifit Baby Green Hunter | 0.84m | Kristjan Good | 2 | 84 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Baby Green Hunter | 0.84m | Kristjan Good | 2 | 83 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Baby Green Hunter U/S | Kristjan Good | 3 | |||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 25 | 40 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Equifit Baby Green Hunter | 0.84m | Kristjan Good | 1 | 82 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Baby Green Hunter | 0.84m | Kristjan Good | 1 | 82 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 18 | 62 | |
| Jun 5, 2025 | CEP 4 - The Champions | Animal Care Clinic Baby Green Hunter | 0.84m | Kristjan Good | 2 | 84 | |
| Jun 5, 2025 | CEP 4 - The Champions | Baby Green Hunter | 0.84m | Kristjan Good | 2 | 83 | |
| Jun 5, 2025 | CEP 4 - The Champions | Baby Green Hunter U/S | Kristjan Good | 6 | |||
| Jun 5, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 32 | 53 | |
| Jun 4, 2025 | CEP 4 - The Champions | Animal Care Baby Green Hunter | 0.84m | Kristjan Good | 1 | 81 | |
| Jun 4, 2025 | CEP 4 - The Champions | Baby Green Hunter | 0.84m | Kristjan Good | 2 | 84 | |
| Jun 4, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 0.84m | Kristjan Good | 28 | 52 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Animal Care Clinic Baby Green Hunter | Kristjan Good | 2 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Baby Green Hunter | Kristjan Good | 2 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Baby Green Hunter U/S | Kristjan Good | 8 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Bruno Delgrange Low Hunter | Kristjan Good | DNP | DNP | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter | Kristjan Good | DNP | DNP | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Animal Care Clinic Baby Green Hunter | Kristjan Good | 3 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Baby Green Hunter | Kristjan Good | 4 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Bruno Delgrange Low Hunter | Kristjan Good | DNP | DNP | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Low Hunter | Kristjan Good | 7 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | Kristjan Good | 4 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | Kristjan Good | 6 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter U/S | Kristjan Good | DNP | DNP | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Kristjan Good | 4 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | Kristjan Good | 4 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | Kristjan Good | 5 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Kristjan Good | DNP | DNP | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Kristjan Good | DNP | DNP | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Baby Green Hunter | Kristjan Good | 5 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Baby Green Hunter | Kristjan Good | 2 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Baby Green Hunter U/S | Kristjan Good | 7 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter | Kristjan Good | 1 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Baby Green Hunter | Kristjan Good | 3 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Baby Green Hunter | Kristjan Good | 8 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter | Kristjan Good | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
