3Competitionsattended 2025–26
37Startshorses and riders
3Wins8% of starts
10Top 327% of starts
1Championships0 reserve
6Riderscoached
8Horses3.0 per competition
$970Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 28 | 3 | 9 | 1 | 0 | 7.0 |
| 2025 | 2 | 9 | 0 | 1 | 0 | 0 | 1.0 |
| 2025–26 | 3 | 37 | 3 | 10 | 1 | 0 | 3.0 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 3 | 20 | 0 | 3 | 0 | 0 | 1.3 |
| Jumper | 1 | 12 | 3 | 5 | 1 | 0 | 5.0 |
| Equitation | 1 | 3 | 0 | 1 | 0 | 0 | 1.0 |
Riders 6
| Rider | Starts | Wins |
|---|---|---|
| Dalia Bouthillier | 15 | 2 |
| Courtney Donaher | 9 | 0 |
| Lexi Pathy | 5 | 0 |
| Eddie Cheng | 5 | 0 |
| Jorge Turek | 2 | 0 |
| Robert Carey | 1 | 1 |
Horses 8
| Horse | Starts | Wins |
|---|---|---|
| CONQUISTA | 9 | 0 |
| BEAVERWOOD'S HYDRANGIA | 6 | 0 |
| WAIT 4 IT | 6 | 0 |
| EROS VAN DE SCHRALE HAMME Z | 5 | 0 |
| UTAH DES IFS | 4 | 3 |
| POIRROT | 3 | 0 |
| FLYIN' FIRST CLASS | 2 | 0 |
| CANNTINUE | 2 | 0 |
Competitions 3
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 28 | 3 | 9 | 7 | 1 | 0 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 26, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 4 | 0 | 0 | 1 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 1
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 1 - The BFL Cup | 1.0M Jumpers | Champion | Utah Des Ifs | Dalia Bouthillier |
