Rider · Gold Series · Angelstone 2025–2026
Jorge Turek
Gold
CANAmateur2025 · 2026Jumper
20Starts5 competitions
4Wins20% of starts
8Top 340% of starts
20Placingsplaced in the ribbons
$1,650Prize money
8Major League Torontostarts
Jumper Stats
Main level2.00avg faults · 1.20–1.30m26 rounds · 61.5% clear
- 2026 season2.33 avg faults12 rounds · 58.3% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings8th, 1.30M/1.40M Junior/Amateur Jumper784 pts · Canntinue · 80 participants
2025 1
- 2025 Gold Circuit Standings10th, $97,500 1.30m/1.40m Junior/Amateur1,126 pts · DON'T WORRY FARMER · 72 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 9 | 2 | 3 | 3 | $1,650 |
| 2025 | 11 | 2 | 5 | 2 | — |
| Total | 20 | 4 | 8 | 5 | $1,650 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 20 | 4 | 8 | 5 | $1,650 |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CANNTINUE | 11 | 2 | 4 | $1,650 | Sep 20, 2026 |
| DON'T WORRY FARMER | 6 | 2 | 4 | — | Aug 30, 2025 |
| QUYANA VAN HET EIKEHOF | 3 | 0 | 0 | — | Sep 6, 2026 |
Biggest prizes
All results 20
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.30M/1.40M Classic | 1.30m | CANNTINUE | 2 | 0 | 78.41 | $450 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.25M Sprucewood Tack Table A Speed (Walk w 1.15) | 1.25m | CANNTINUE | 9 | 4 | 80.25 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Bruno Delgrange Jr/Am 1.20M Classic | 1.20m | QUYANA VAN HET EIKEHOF | 17 | 23 | 91.82 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am EHT 1.30M Table A Speed | QUYANA VAN HET EIKEHOF | 16 | 20 | 90.87 | ||
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am Antares 1.30M/1.40M Two Phase Combined | 1.30m | QUYANA VAN HET EIKEHOF | 17 | (0 + 20) 20 | 63.14 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5000 Jr/Am 1.30/1.40M Classic Combined | 1.30m | CANNTINUE | 1 | 0 | 77.46 | $1,200 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | CANNTINUE | 19 | (14 + 4) 18 | 34.00 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | CANNTINUE | 1 | 0 | 63.54 | |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | CANNTINUE | 10 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | CANNTINUE | 8 | 0 | 73.760 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | CANNTINUE | 4 | (0 + 0) 0 | 38.93 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Jr/Am 1.30M Table A Classic | 1.30m | DON'T WORRY FARMER | 12 | 4 | 73.360 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Table A Speed | 1.20m | CANNTINUE | 4 | 0 | 64.240 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.30M Table A Speed | 1.30m | DON'T WORRY FARMER | 1 | 0 | 61.24 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.30M Two Phase | 1.30m | DON'T WORRY FARMER | 3 | (0 + 4) 4 | 44.32 | |
| Aug 23, 2025 | Major League Toronto MLT | Cabana Coast $5,000 Jr/Am 1.30M Classic | 1.30m | DON'T WORRY FARMER | 8 | 4 | 67.65 | |
| Aug 21, 2025 | Major League Toronto MLT | Delta Hotels Guelph Jr/Am 1.30M Table A Speed | 1.30m | DON'T WORRY FARMER | 1 | 0 | 58.34 | |
| Aug 21, 2025 | Major League Toronto MLT | Equifit $2,500 Open 1.15M Classic | 1.15m | CANNTINUE | 2 | 0 | 65.00 | |
| Aug 20, 2025 | Major League Toronto MLT | Jr/Am 1.20M Table A Speed | 1.20m | CANNTINUE | 24 | 25 | 106.380 | |
| Aug 19, 2025 | Major League Toronto MLT | Willow Equestrian Jr/Am 1.30M Two Phase | 1.30m | DON'T WORRY FARMER | 2 | (1 + 0) 1 | 35.08 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
