Trainer · Gold Series · Angelstone 2025–2026
Helen May
Gold
Fergus
Top 25% Hunter TrainerTop 50% Jumper Trainer
Also: Equitation
29Competitionsattended 2025–26
342Startshorses and riders
26Wins8% of starts
55Top 316% of starts
0Championships0 reserve
6Riderscoached
6Horses2.7 per competition
$810Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 151 | 17 | 30 | 0 | 0 | 2.5 |
| 2025 | 15 | 191 | 9 | 25 | 0 | 0 | 2.9 |
| 2025–26 | 29 | 342 | 26 | 55 | 0 | 0 | 2.7 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 29 | 256 | 4 | 20 | 0 | 0 | 2.1 |
| Jumper | 13 | 46 | 17 | 23 | 0 | 0 | 1.2 |
| Derbies | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Equitation | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Riders 6
| Rider | Starts | Wins |
|---|---|---|
| Azlynn Russell | 157 | 6 |
| Susan Russell | 75 | 2 |
| Lindsey Russell | 52 | 1 |
| Jessica May | 31 | 14 |
| Laura Bevan-Stewart | 21 | 3 |
| Helen May | 6 | 0 |
Horses 6
| Horse | Starts | Wins |
|---|---|---|
| FAIRMONT | 160 | 6 |
| BROMONT'S FINEST | 81 | 2 |
| VASTERAS | 46 | 1 |
| GENUINE | 34 | 14 |
| KEVIN RSH | 13 | 3 |
| BLACK VELVET RSH | 8 | 0 |
Competitions 29
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | CEP Fall 3 - The Indoor Finale | 5 | 1 | 2 | 1 | 0 | 0 |
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 7 | 1 | 1 | 1 | 0 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 11 | 2 | 3 | 3 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 17 | 4 | 5 | 4 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 15 | 2 | 3 | 4 | 0 | 0 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 9 | 1 | 2 | 3 | 0 | 0 |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 10 | 2 | 2 | 2 | 0 | 0 |
| Jul 14, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 12 | 2 | 3 | 3 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 12 | 2 | 2 | 3 | 0 | 0 |
| Jun 23, 2026 | ASE 1 - The Ride Every Stride Cup | 13 | 0 | 4 | 3 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 11 | 0 | 0 | 2 | 0 | 0 |
| May 12, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 14 | 0 | 1 | 3 | 0 | 0 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 10 | 0 | 2 | 2 | 0 | 0 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 16 | 2 | 2 | 4 | 0 | 0 |
| Aug 26, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 13 | 1 | 5 | 3 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 18 | 1 | 3 | 4 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 21 | 0 | 2 | 4 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 23 | 2 | 3 | 4 | 0 | 0 |
| Jul 15, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 15 | 1 | 3 | 3 | 0 | 0 |
| Jul 8, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 16 | 2 | 3 | 4 | 0 | 0 |
| Jun 24, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 16 | 0 | 2 | 3 | 0 | 0 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 16 | 0 | 1 | 3 | 0 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 15 | 0 | 0 | 3 | 0 | 0 |
| May 27, 2025 | CEP 3 - The System Equine Cup | 7 | 0 | 0 | 2 | 0 | 0 |
| May 13, 2025 | CEP 2 - The Policaro Cup | 3 | 0 | 0 | 2 | 0 | 0 |
| May 6, 2025 | CEP 1 - The Caledon Welcome | 2 | 0 | 0 | 2 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
