Horse · Gold Series · Angelstone 2025–2026
KEVIN RSH
2026Jumper
EC 157242 · USEF 6130386
13Starts3 competitions
3Wins23% of starts
4Top 331% of starts
13Placingsplaced in the ribbons
—Prize moneyas published
4Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 13 | 3 | 4 | 3 | — |
| Total | 13 | 3 | 4 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 13 | 3 | 4 | 3 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Laura Bevan-Stewart | 13 | 3 | 4 | — | Sep 3, 2026 |
All results 13
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | Laura Bevan-Stewart | 6 | 0 | 66.940 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M Jumper Two Phase | 0.75m | Laura Bevan-Stewart | 10 | (0 + 0) 0 | 41.420 | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.60M Jumper Schooling | 0.60m | Laura Bevan-Stewart | 1 | 0 | 68.170 | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M Schooling Jumper | 0.75m | Laura Bevan-Stewart | 5 | 4 | 70.570 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Two Phase | 0.60m | Laura Bevan-Stewart | 12 | (0 + 0) 0 | 43.29 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | Laura Bevan-Stewart | 11 | (4 + 0) 4 | 39.850 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Schooling | 0.60m | Laura Bevan-Stewart | 4 | 2 | 74.600 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Schooling (CUT 8:30) | 0.60m | Laura Bevan-Stewart | 1 | 0 | 72.980 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | Laura Bevan-Stewart | 18 | 11 | 79.890 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | Laura Bevan-Stewart | 7 | 2 | 74.510 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling | 0.60m | Laura Bevan-Stewart | 10 | 60 | 127.79 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling (CUT 8:30) | 0.60m | Laura Bevan-Stewart | 2 | 2 | 77.54 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | Laura Bevan-Stewart | 1 | 0 | 77.71 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
