Trainer · Gold Series · Angelstone 2025–2026
David Arcand
Gold
Les Écuries Santos (Santos Stables)Boisbriand
Top 25% Jumper Trainer
Also: Hunters
6Competitionsattended 2025–26
190Startshorses and riders
21Wins11% of starts
40Top 321% of starts
2Championships3 reserve
21Riderscoached
29Horses8.8 per competition
$9,208.93Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 145 | 13 | 26 | 2 | 3 | 10.0 |
| 2025 | 2 | 45 | 8 | 14 | 0 | 0 | 6.5 |
| 2025–26 | 6 | 190 | 21 | 40 | 2 | 3 | 8.8 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 2 | 48 | 0 | 6 | 0 | 0 | 3.5 |
| Jumper | 6 | 140 | 21 | 33 | 2 | 3 | 7.7 |
| Derbies | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Equitation | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 |
Riders 21
Horses 29
Competitions 6
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 22 | 2 | 4 | 8 | 0 | 0 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 16 | 3 | 3 | 4 | 0 | 0 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 49 | 4 | 11 | 14 | 0 | 2 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 58 | 4 | 8 | 14 | 2 | 1 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 11 | 3 | 4 | 3 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 34 | 5 | 10 | 10 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 5
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumpers | Reserve | Kwint | Maéva Laurin |
| 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 5 Y/O Young Jumper | Reserve | Violet Blue Ypdm | David Arcand |
| 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Open Jumper | Reserve | Lajos | David Arcand |
| 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Open Jumper | Champion | Hola Guapa | David Arcand |
| 2026 | CEP Spring 3 - The System Equine Cup | 6 Y/O Young Jumper | Champion | Chennai Z | David Arcand |
