Horse · Gold Series · Angelstone 2025–2026
BETTY BUH
Gold
2026Jumper
Owner: Sabrina Martinez
EC 105RY64 · FEI 105RY64
5Starts2 competitions
1Wins20% of starts
1Top 320% of starts
5Placingsplaced in the ribbons
$565Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 5 | 1 | 1 | 2 | $565 |
| Total | 5 | 1 | 1 | 2 | $565 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 5 | 1 | 1 | 2 | $565 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sabrina Martinez | 5 | 1 | 1 | $565 | Jun 14, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Jr/Am 1.20M Classic | Sabrina Martinez | 7 | $395 |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $1,000 Jr/Am 1.10M Jumper Classic (CALI SPLIT) | Sabrina Martinez | 4 | $100 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Table A Speed (CALI SPLIT) | Sabrina Martinez | 5 | $70 |
All results 5
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Jr/Am 1.20M Classic | 1.20m | Sabrina Martinez | 7 | 0 | 77.62 | $395 |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Table A Speed | 1.15m | Sabrina Martinez | 13 | 0 | 81.53 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $1,000 Jr/Am 1.10M Jumper Classic (CALI SPLIT) | 1.10m | Sabrina Martinez | 4 | 0 | 78.56 | $100 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Table A Speed (CALI SPLIT) | 1.10m | Sabrina Martinez | 5 | 0 | 69.120 | $70 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | Sabrina Martinez | 1 | 0 | 75.16 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
