Rider · Silver Series · Angelstone 2025–2026
Valerie Smith
GoldSilver
CANAmateur2025 · 2026HunterDerbiesEquitation
69Starts12 competitions
3Wins4% of starts
18Top 326% of starts
69Placingsplaced in the ribbons
Hunter Stats
70.43Average scorebest 90% of rounds
27Scored roundsover fences · 6 competitions
82Best round
Best round: 3'0" Child/Adult Hunter O/F · QUIANTI · Central - Silver 4 · 82
Details by season and height
- 2026 season71.69 avg22 rounds
- 3'0" section71.78 avg21 rounds
- Hunter derbies85.58 avg6 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 6
2026 4
- 2026 Silver Central Circuit Standings2nd, 3'0" Hunter Derby427 pts · QUIANTI · 21 participants
- 2026 Silver Central Circuit Standings4th, 3'0" Child/Adult Hunter582 pts · QUIANTI · 17 participants
- 2026 Silver Central Circuit Standings5th, 3'0" Open Hunter321 pts · QUIANTI · 15 participants
- 2026 Silver Central Circuit Standings6th, Hunter Medal401 pts · QUIANTI · 34 participants
2025 2
- 2025 Silver Central Circuit Standings5th, 3'0 Child/Adult Hunter607 pts · QUIANTI · 19 participants
- 2025 Silver Central Circuit Standings7th, Silver Hunter Medal312 pts · QUIANTI · 37 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 43 | 3 | 15 | 6 |
| 2025 | 26 | 0 | 3 | 6 |
| Total | 69 | 3 | 18 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 53 | 2 | 14 | 11 |
| Derbies | 9 | 1 | 2 | 9 |
| Equitation | 7 | 0 | 2 | 7 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| QUIANTI | 69 | 3 | 18 | Oct 4, 2026 |
All results 69
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | QUIANTI | 24 | 0 |
| Oct 3, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter Classic | 3'0" | QUIANTI | 18 | 45 |
| Oct 2, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 8 | 77 |
| Oct 2, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 4 | 78.75 |
| Oct 1, 2026 | Silver Series Playoffs | 3'0" Open Hunter Classic | 3'0" | QUIANTI | 6 | 67 |
| Oct 1, 2026 | Silver Series Playoffs | 3'0" Open Hunter U/S | 3'0" | QUIANTI | 8 | |
| Sep 30, 2026 | Silver Series Playoffs | 3'0" Ride Every Stride Open Hunter O/F | 3'0" | QUIANTI | 8 | 68 |
| Sep 30, 2026 | Silver Series Playoffs | 3'0" Open Hunter O/F | 3'0" | QUIANTI | 7 | 74 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 2 | 95 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 3 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 2 | 76 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 4 | 76 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 4 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 3'0" Open Hunter O/F | 3'0" | QUIANTI | 3 | 74 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 3'0" Open Hunter O/F | 3'0" | QUIANTI | 1 | 78 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 3'0" Open Hunter U/S | 3'0" | QUIANTI | 2 | |
| Aug 23, 2026 | Central - Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 6 | 90.5 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 2 | 82 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 3 | 81 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 1 | |
| Aug 21, 2026 | Central - Silver 4 | 3'0" Open Hunter O/F | 3'0" | QUIANTI | 3 | 74 |
| Aug 21, 2026 | Central - Silver 4 | 3'0" Open Hunter O/F | 3'0" | QUIANTI | 5 | 46 |
| Aug 21, 2026 | Central - Silver 4 | 3'0" Open Hunter U/S | 3'0" | QUIANTI | 4 | |
| Jul 11, 2026 | Central - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 13 | 59 |
| Jul 11, 2026 | Central - Silver 3 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 5 | |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 11 | 45 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 5 | 73 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 7 | |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 8 | 71 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 15 | 68 |
| Jun 21, 2026 | Central - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | QUIANTI | 1 | 94 |
| Jun 21, 2026 | Central - Silver 2 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 6 | |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 10 | 60 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 9 | 68 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 8 | |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Fletcher Trailer Open Hunter O/F | 2'9" | QUIANTI | 7 | 73 |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 13 | 69 |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter U/S | 2'9" | QUIANTI | 22 | |
| May 2, 2026 | Central - Silver 1 | 2'6" Hunter Derby 18+ | 2'6" | QUIANTI | 4 | |
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 3 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Adult Hunter O/F | 2'9" | QUIANTI | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Adult Hunter O/F | 2'9" | QUIANTI | 3 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Adult Hunter U/S | 2'9" | QUIANTI | 2 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 14 | 84 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter Classic | 3'0" | QUIANTI | 8 | 75 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 11 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 1st Place Finishing 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 12 | 67 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 9 | 69 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 11 | 61 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Guelph Paving 2'9" Open Hunter O/F | 2'9" | QUIANTI | 15 | 55 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 5 | 91 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 3 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 4 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter U/S | 2'9" | QUIANTI | 4 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 11 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 4 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter U/S | 3'0" | QUIANTI | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 7 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter U/S | 2'9" | QUIANTI | 8 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 6 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 7 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter O/F | 2'9" | QUIANTI | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter U/S | 2'9" | QUIANTI | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Hunter Medal - 2'9" | 2'9" | QUIANTI | 4 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 3'0" | QUIANTI | 9 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | QUIANTI | 2 |
Newest first. Results from Equestrian Digital ↗.
