Rider · Silver Series · Angelstone 2025–2026
Taya Vanbrederode
Silver
CANJunior2025Jumper
23Starts5 competitions
0Wins0% of starts
0Top 30% of starts
23Placingsplaced in the ribbons
Jumper Stats
Main level1.51avg faults · ≤1.00m37 rounds · 64.9% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 23 | 0 | 0 | 5 |
| Total | 23 | 0 | 0 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 23 | 0 | 0 | 5 |
Horses 2
All results 23
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | AD ASTRA | 17 | 4 | 65.17 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | AD ASTRA | 10 | 2 | 70.19 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kubota 0.60M Power and Speed (walk w xrails) | 0.60m | AD ASTRA | 10 | (0 + 0) 0 | 37.67 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | AD ASTRA | 12 | (2 + 0) 2 | 37.45 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | AD ASTRA | 15 | 4 | 67.250 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | AD ASTRA | 15 | 7 | 70.920 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | AD ASTRA | 20 | 25 | 92.550 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | AD ASTRA | 8 | (0 + 0) 0 | 32.180 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | AD ASTRA | 17 | 4 | 48.68 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | AD ASTRA | 4 | 0 | 57.30 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | AD ASTRA | 12 | 4 | 45.030 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | AD ASTRA | 7 | (0 + 0) 0 | 27.210 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | AD ASTRA | 4 | (0 + 0) 0 | 28.730 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | AD ASTRA | 4 | 0 | 59.810 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | AD ASTRA | 8 | 0 | 65.24 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | AD ASTRA | 9 | 0 | 64.86 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | AD ASTRA | 16 | (4 + 4) 8 | 33.130 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | AD ASTRA | 19 | (8 + 4) 12 | 35.51 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Table A Speed | 0.46m | HELANTIC | 5 | 0 | 50.390 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Classic | 0.46m | HELANTIC | 4 | 0 | 56.970 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | HELANTIC | 11 | 2 | 72.320 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Power & Speed | 0.46m | HELANTIC | 4 | (0 + 0) 0 | 26.440 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | HELANTIC | 15 | (4 + 4) 8 | 25.790 |
Newest first. Results from Equestrian Digital ↗.
