Rider · Silver Series · Angelstone 2025–2026
Stevi Williams
Silver
CANAmateur2025 · 2026HunterDerbies
86Starts12 competitions
22Wins26% of starts
50Top 358% of starts
86Placingsplaced in the ribbons
Hunter Stats
Top 25%2025–26 Silver hunters
73.84Average scorebest 90% of rounds
33Scored roundsover fences · 6 competitions
84Best round
Best round: 2'3" Open Hunter O/F · MY ROYALLE DEBUT · Central - Zone Championships - Silver 5 · 84
Details by season and height
- 2026 season73.78 avg24 rounds
- 2'3" section72.61 avg27 rounds
- Hunter derbies87.67 avg9 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 7
2026 4
- 2026 Silver Central Circuit Standings2nd, 2'3" Novice Adult Hunter778 pts · MY ROYALLE DEBUT · 25 participants
- 2026 Silver Central Circuit Standings2nd, 2'3" Open Hunters1,301 pts · MY ROYALLE DEBUT · 59 participants
- 2026 Silver Central Circuit Standings4th, 2'0" Hunter Derby 18+355 pts · MY ROYALLE DEBUT · 25 participants
- 2026 Silver Central Circuit Standings8th, 2'0" Hunter Derby 18+240 pts · HAYDEN · 25 participants
2025 3
- 2025 Silver Central Circuit Standings1st, 2'3 Novice Adult2,669 pts · HAYDEN · 41 participants
- 2025 Silver Central Circuit Standings2nd, 2'3" Open Hunter1,313 pts · HAYDEN · 60 participants
- 2025 Silver Central Circuit Standings4th, 2'0 18+ Hunter Derby444 pts · HAYDEN · 39 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 42 | 8 | 20 | 6 |
| 2025 | 44 | 14 | 30 | 6 |
| Total | 86 | 22 | 50 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 76 | 19 | 44 | 12 |
| Derbies | 10 | 3 | 6 | 10 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| HAYDEN | 51 | 16 | 35 | May 2, 2026 |
| MY ROYALLE DEBUT | 35 | 6 | 15 | Oct 4, 2026 |
All results 86
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | MY ROYALLE DEBUT | 5 | 84 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter Classic | 2'3" | MY ROYALLE DEBUT | 7 | 70 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter U/S | 2'3" | MY ROYALLE DEBUT | 5 | |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 8 | 58 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 11 | 38 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter Classic | 2'0" | MY ROYALLE DEBUT | 11 | 63 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter U/S | 2'0" | MY ROYALLE DEBUT | 5 | |
| Sep 30, 2026 | Silver Series Playoffs | 2'0" Open Hunter O/F | 2'0" | MY ROYALLE DEBUT | 4 | 78 |
| Sep 30, 2026 | Silver Series Playoffs | 2'0" Open Hunter O/F | 2'0" | MY ROYALLE DEBUT | 5 | 77 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" EHT Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 3 | 82 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 12 | 78.75 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | MY ROYALLE DEBUT | 3 | 96 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 2 | 73 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 14 | 45 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter U/S | 2'3" | MY ROYALLE DEBUT | 4 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 1 | 84 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 1 | 84 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter U/S | 2'3" | MY ROYALLE DEBUT | 2 | |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 2 | 73 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 4 | 74 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter U/S | 2'3" | MY ROYALLE DEBUT | 7 | |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 6 | 69 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 1 | 83 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 18+ | 2'0" | MY ROYALLE DEBUT | 1 | 96 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 1 | 75 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 3 | 74 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 1 | 76 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 2 | 75 |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | MY ROYALLE DEBUT | 13 | 80 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 9 | 62 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | MY ROYALLE DEBUT | 2 | 80 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Adult Hunter U/S | 2'3" | MY ROYALLE DEBUT | 5 | |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 3 | 73.5 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | MY ROYALLE DEBUT | 10 | 61 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter U/S | 2'3" | MY ROYALLE DEBUT | 4 | |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 1 | 95 |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 4 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 1 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 3 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 5 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter U/S | 2'3" | HAYDEN | 2 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Liz Chomicki Equine Art 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 3 | 95 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter Classic | 2'3" | HAYDEN | 13 | 45 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 2 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 2 | 82 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 4 | 82 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | HAYDEN | 3 | 73 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter Classic | 2'3" | HAYDEN | 6 | 77 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter U/S | 2'0" | HAYDEN | 4 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter U/S | 2'3" | HAYDEN | 7 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | HAYDEN | 6 | 73 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | HAYDEN | 3 | 81 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | HAYDEN | 2 | 78 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 36 | 46 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 6 | 75 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Open Hunter O/F | 2'0" | HAYDEN | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Open Hunter O/F | 2'0" | HAYDEN | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Open Hunter U/S | 2'0" | HAYDEN | 2 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | BFL 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 8 | 78 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 1 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 3 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 7 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter U/S | 2'3" | HAYDEN | 5 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 1 | 90 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Ride Every Stride 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 1 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | HAYDEN | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter U/S | 2'3" | HAYDEN | 4 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ | 2'0" | HAYDEN | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | HAYDEN | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter U/S | 2'3" | HAYDEN | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | HAYDEN | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter U/S | 2'3" | HAYDEN | 1 |
Newest first. Results from Equestrian Digital ↗.
