Rider · Silver Series · Angelstone 2025–2026
Stacey McQuire
CAN2025 · 2026JumperEquitationHunter
35Starts10 competitions
2Wins6% of starts
5Top 314% of starts
32Placingsplaced in the ribbons
Jumper power ranking
#616 of 645≤1.00m4.29 avg faults · 42 rounds · 40.5% clear
- 2025–26 all heights#618 of 6554.09 avg faults · 46 rounds · 41.3% clear
- 2026 season#362 of 4103.03 avg faults · 29 rounds · 44.8% clear
- 2025 season#424 of 4305.88 avg faults · 17 rounds · 35.3% clear
- 0.90m classes#115 of 1304.29 avg faults · 14 rounds · 50% clear
- 0.80m classes#146 of 1514.00 avg faults · 12 rounds · 16.7% clear
- Not completedEliminated 1 · Retired 1 · Withdrawn 3not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 21 | 2 | 5 | 5 |
| 2025 | 14 | 0 | 0 | 5 |
| Total | 35 | 2 | 5 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 33 | 2 | 5 | 10 |
| Equitation | 1 | 0 | 0 | 1 |
| Hunter | 1 | 0 | 0 | 1 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| TOP GUN | 14 | 0 | 0 | Sep 6, 2025 |
| TOP GUN(3) | 12 | 0 | 0 | Sep 13, 2026 |
| EDGARD DE PREFONTAINE | 9 | 2 | 5 | Sep 12, 2026 |
All results 38
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | TOP GUN(3) | 8 | 5 | 79.66 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | TOP GUN(3) | 12 | 4 | 78.06 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | EDGARD DE PREFONTAINE | E | |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | TOP GUN(3) | 14 | 12 | 57.34 |
| Aug 1, 2026 | West - Silver 4 | $1,000 Equine Choice Silver Series Grand Prix (1.0-1.05m) | 1.05 | EDGARD DE PREFONTAINE | 1 | 0 | 61.12 |
| Aug 1, 2026 | West - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | TOP GUN(3) | 13 | 8 | 62.69 |
| Jul 31, 2026 | West - Silver 4 | 18+ 0.80M Kubota Jumper Power & Speed | 0.80m | TOP GUN(3) | 11 | (4 + 4) 8 | 47.62 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | TOP GUN(3) | 13 | (8 + 0) 8 | 46.64 |
| Jul 12, 2026 | West - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | TOP GUN(3) | 13 | 4 | 67.55 |
| Jul 12, 2026 | West - Silver 3 | 1.0M Jumper Classic | 1.00m | EDGARD DE PREFONTAINE | WD | WD |
| Jul 11, 2026 | West - Silver 3 | $1,000 Silver Series Grand Prix (1.0-1.05m) | 1.10m | EDGARD DE PREFONTAINE | 11 | 4 | 66.63 |
| Jul 11, 2026 | West - Silver 3 | 0.75M Silver Mini Prix | 0.75m | TOP GUN(3) | 5 | 0 | 75.32 |
| May 31, 2026 | West - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | TOP GUN(3) | 10 | 4 | 63.07 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | EDGARD DE PREFONTAINE | 4 | 0 | 55.74 |
| May 30, 2026 | West - Silver 2 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | EDGARD DE PREFONTAINE | 3 | 4 | 72.710 |
| May 30, 2026 | West - Silver 2 | 0.75M Silver Mini Prix | 0.75m | TOP GUN(3) | 9 | 8 | 59.34 |
| May 30, 2026 | West - Silver 2 | 0.95M Silver Mini Prix | 0.95m | EDGARD DE PREFONTAINE | 1 | 0 | 56.79 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | TOP GUN(3) | WD | WD |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | EDGARD DE PREFONTAINE | 8 | (0 + 4) 4 | 30.550 |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | TOP GUN(3) | 10 | 8 | 59.27 |
| May 24, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Classic | 1.00m | EDGARD DE PREFONTAINE | WD | WD |
| May 23, 2026 | West - Silver 1 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | EDGARD DE PREFONTAINE | 2 | 0 | 77.86 |
| May 23, 2026 | West - Silver 1 | 0.75M Silver Mini Prix | 0.75m | TOP GUN(3) | 7 | 7 | 77.03 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | EDGARD DE PREFONTAINE | 2 | (0 + 0) 0 | 35.680 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Silver Mini Prix | 0.75m | TOP GUN | 7 | 0 | 74.470 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | TOP GUN | 14 | (0 + 0) 0 | 32.300 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | TOP GUN | 19 | (12 + 2) 14 | 35.195 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | TOP GUN | 20 | 8 | 70.510 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 3'0" Silver Series Hunter Derby | 0.91m | TOP GUN | 33 | 47 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | TOP GUN | 14 | 7 | 74.621 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | TOP GUN | 16 | 27 | 74.505 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | TOP GUN | 19 | 27 | 84.20 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | TOP GUN | Ret. | R |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | TOP GUN | DNP | DNP |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | TOP GUN | 16 | 15 | 80.644 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | TOP GUN | 11 | 0 | 79.591 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | TOP GUN | 17 | (4 + 4) 8 | 26.520 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper P&S (Walk w 0.8) | 0.90m | TOP GUN | 14 | (4 + 4) 8 | 25.860 |
Newest first. Results from Equestrian Digital ↗.
