Rider · Silver Series · Angelstone 2025–2026
Sophia Michael
CAN2025 · 2026Jumper
26Starts7 competitions
0Wins0% of starts
0Top 30% of starts
20Placingsplaced in the ribbons
Jumper power ranking
#566 of 645≤1.00m3.03 avg faults · 33 rounds · 45.5% clear
- 2025–26 all heights#572 of 6553.03 avg faults · 33 rounds · 45.5% clear
- 2025 season#367 of 4302.96 avg faults · 27 rounds · 44.4% clear
- 0.70m classes#156 of 181 (tied)2.15 avg faults · 13 rounds · 53.8% clear
- 0.60m classes#147 of 1572.40 avg faults · 15 rounds · 53.3% clear
- Not completedEliminated 3 · Retired 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 2 |
| 2025 | 20 | 0 | 0 | 5 |
| Total | 26 | 0 | 0 | 7 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 26 | 0 | 0 | 7 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ENTERPRISE | 13 | 0 | 0 | Jun 21, 2026 |
| KING’S LANDING | 13 | 0 | 0 | Sep 7, 2025 |
All results 26
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Jun 21, 2026 | Central - Silver 2 | 18+ 0.70M Jumper Classic | 0.70m | ENTERPRISE | ||
| Jun 20, 2026 | Central - Silver 2 | 18+ 0.60M Jumper Classic | 0.60m | ENTERPRISE | Elim. | E |
| Jun 19, 2026 | Central - Silver 2 | 18+ 0.60M Jumper Power & Speed | 0.60m | ENTERPRISE | 12 | (25 + 0) 25 | 39.890 |
| May 2, 2026 | Central - Silver 1 | 18+ 0.70M Jumper Classic | 0.70m | ENTERPRISE | ||
| May 1, 2026 | Central - Silver 1 | 18+ 0.60M Jumper Classic | 0.60m | ENTERPRISE | 8 | 0 | 47.35 |
| Apr 30, 2026 | Central - Silver 1 | 18+ 0.60M Jumper Power & Speed | 0.60m | ENTERPRISE | 10 | (4 + 0) 4 | 31.19 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | KING’S LANDING | Ret. | R |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | KING’S LANDING | 11 | 0 | 59.17 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | KING’S LANDING | 13 | 4 | 56.49 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | KING’S LANDING | 13 | (4 + 12) 16 | 33.27 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | KING’S LANDING | 16 | (4 + 0) 4 | 32.47 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | KING’S LANDING | 12 | 4 | 50.52 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | KING’S LANDING | 13 | 12 | 61.790 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | KING’S LANDING | 10 | (0 + 4) 4 | 28.10 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | KING’S LANDING | 10 | (4 + 0) 4 | 29.77 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | KING’S LANDING | 13 | 4 | 55.380 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | KING’S LANDING | 13 | 4 | 82.740 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | KING’S LANDING | 13 | (0 + 0) 0 | 34.260 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | KING’S LANDING | 7 | (0 + 0) 0 | 31.03 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | ENTERPRISE | 15 | 4 | 67.69 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | ENTERPRISE | Elim. | E |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | ENTERPRISE | 13 | (0 + 4) 4 | 34.20 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | ENTERPRISE | Elim. | E |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | ENTERPRISE | 17 | 12 | 75.400 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | ENTERPRISE | 23 | (4 + 6) 10 | 50.240 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | ENTERPRISE | 14 | (4 + 0) 4 | 42.16 |
Newest first. Results from Equestrian Digital ↗.
