Rider · Silver Series · Angelstone 2025–2026
Sophia Liberatore
Silver
CANJunior2025 · 2026HunterJumperDerbies
56Starts11 competitions
5Wins9% of starts
20Top 336% of starts
56Placingsplaced in the ribbons
Hunter Stats
60.33Average scorebest 90% of rounds
6Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level0.88avg faults · ≤1.00m73 rounds · 84.9% clear
- 2026 season1.17 avg faults48 rounds · 81.2% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 6
2026 3
- 2026 Silver Central Circuit Standings3rd, 0.60M Pony Jumpers690 pts · CWMFELEN VIOLET · 18 participants
- 2026 Silver Central Circuit Standings6th, 0.70M Pony Jumper335 pts · CWMFELEN VIOLET · 11 participants
- 2026 Silver Central Circuit Standings7th, 0.65M Silver Mini Prix355 pts · CWMFELEN VIOLET · 46 participants
2025 3
- 2025 Silver Central Circuit Standings2nd, 0.6m Open Jumpers1,548 pts · YES PLEASE · 65 participants
- 2025 Silver Central Circuit Standings6th, 2'0 Pony Derby332 pts · YES PLEASE · 28 participants
- 2025 Silver Central Circuit Standings9th, Childrens Pony Hunter646 pts · YES PLEASE · 25 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 0 | 10 | 5 |
| 2025 | 26 | 5 | 10 | 6 |
| Total | 56 | 5 | 20 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 13 | 2 | 4 | 7 |
| Jumper | 38 | 3 | 14 | 11 |
| Derbies | 5 | 0 | 2 | 5 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| YES PLEASE | 26 | 5 | 10 | Sep 28, 2025 |
| CWMFELEN VIOLET | 25 | 0 | 9 | Sep 13, 2026 |
| BLACK TIE | 5 | 0 | 1 | Jul 11, 2026 |
All results 56
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Classic | 0.70m | CWMFELEN VIOLET | 6 | 0 | 68.63 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | CWMFELEN VIOLET | 7 | 0 | 74.15 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | CWMFELEN VIOLET | 8 | 0 | 54.45 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | CWMFELEN VIOLET | 2 | (0 + 0) 0 | 22.62 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Power & Speed | 0.70m | CWMFELEN VIOLET | 7 | (4 + 0) 4 | 26.29 |
| Aug 23, 2026 | Central - Silver 4 | 0.70M Pony Jumper Classic | 0.70m | CWMFELEN VIOLET | 8 | 10 | 76.84 |
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | CWMFELEN VIOLET | 6 | 0 | 62.18 |
| Aug 22, 2026 | Central - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | CWMFELEN VIOLET | 3 | 0 | 63.11 |
| Aug 21, 2026 | Central - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | CWMFELEN VIOLET | 13 | (14 + 0) 14 | 36.880 |
| Aug 21, 2026 | Central - Silver 4 | 0.70M Pony Jumper Power & Speed | 0.70m | CWMFELEN VIOLET | 10 | (0 + 14) 14 | 56.82 |
| Jul 11, 2026 | Central - Silver 3 | 0.70M Pony Jumper Classic | 0.70m | CWMFELEN VIOLET | 4 | 0 | 56.080 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Pony Hunter Derby | 2'0" | BLACK TIE | 10 | 79 |
| Jul 11, 2026 | Central - Silver 3 | 0.65M Silver Mini Prix | 0.65m | CWMFELEN VIOLET | 4 | 0 | 56.880 |
| Jul 10, 2026 | Central - Silver 3 | 0.60M Pony Jumper Classic | 0.60m | CWMFELEN VIOLET | 2 | 0 | 59.080 |
| Jul 10, 2026 | Central - Silver 3 | Children's Pony Hunter O/F | 2'0" | BLACK TIE | 4 | 68 |
| Jul 10, 2026 | Central - Silver 3 | Children's Pony Hunter U/S | BLACK TIE | 3 | ||
| Jul 9, 2026 | Central - Silver 3 | 0.60M Pony Jumper Power & Speed | 0.60m | CWMFELEN VIOLET | 4 | (0 + 0) 0 | 19.770 |
| Jul 9, 2026 | Central - Silver 3 | 0.70M Pony Jumper Power & Speed | 0.70m | CWMFELEN VIOLET | 7 | (12 + 0) 12 | 22.76 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | BLACK TIE | 16 | 50 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | BLACK TIE | 14 | 60 |
| Jun 21, 2026 | Central - Silver 2 | 0.70M Pony Jumper Classic | 0.70m | CWMFELEN VIOLET | 2 | 0 | 55.80 |
| Jun 21, 2026 | Central - Silver 2 | 0.65M Silver Mini Prix | 0.65m | CWMFELEN VIOLET | 2 | 0 | 69.11 |
| Jun 20, 2026 | Central - Silver 2 | 0.60M Pony Jumper Classic | 0.60m | CWMFELEN VIOLET | 6 | 0 | 57.360 |
| Jun 19, 2026 | Central - Silver 2 | 0.60M Pony Jumper Power & Speed | 0.60m | CWMFELEN VIOLET | 2 | (0 + 0) 0 | 28.390 |
| Jun 19, 2026 | Central - Silver 2 | 0.70M Pony Jumper Power & Speed | 0.70m | CWMFELEN VIOLET | 2 | (0 + 0) 0 | 25.420 |
| May 2, 2026 | Central - Silver 1 | 0.70M Pony Jumper Classic | 0.70m | CWMFELEN VIOLET | 5 | 0 | 58.43 |
| May 2, 2026 | Central - Silver 1 | 0.65M Silver Mini Prix | 0.65m | CWMFELEN VIOLET | 16 | 24 | 82.57 |
| May 1, 2026 | Central - Silver 1 | 0.60M Pony Jumper Classic | 0.60m | CWMFELEN VIOLET | 9 | 0 | 47.52 |
| Apr 30, 2026 | Central - Silver 1 | 0.60M Pony Jumper Power & Speed | 0.60m | CWMFELEN VIOLET | 3 | (0 + 0) 0 | 26.82 |
| Apr 30, 2026 | Central - Silver 1 | 0.70M Pony Jumper Power & Speed | 0.70m | CWMFELEN VIOLET | 2 | (0 + 0) 0 | 27.750 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter Classic | YES PLEASE | 23 | 50 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Schockemöhle Sports Children's Pony Hunter O/F | 2'0" | YES PLEASE | 19 | 68 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter O/F | 2'0" | YES PLEASE | 18 | 66 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | YES PLEASE | 3 | 0 | 55.530 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | YES PLEASE | 22 | (0 + 0) 0 | 30.03 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kubota 0.6m Speed | YES PLEASE | 33 | 4 | 45.77 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Pony Hunter Derby | 2'0" | YES PLEASE | 3 | 82 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Children's Pony Hunter O/F | 2'0" | YES PLEASE | 7 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Children's Pony Hunter O/F | 2'0" | YES PLEASE | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | YES PLEASE | 1 | 0 | 62.48 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | YES PLEASE | 5 | (0 + 0) 0 | 23.47 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Pony Hunter Derby | 2'0" | YES PLEASE | 3 | 96.5 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | Children's Pony Hunter O/F | 2'0" | YES PLEASE | 8 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | YES PLEASE | 2 | 0 | 56.440 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | YES PLEASE | 5 | (0 + 0) 0 | 30.32 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | YES PLEASE | 8 | 62 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Children's Pony Hunter O/F | 2'0" | YES PLEASE | 7 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | YES PLEASE | 6 | 0 | 53.850 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | YES PLEASE | 5 | (0 + 0) 0 | 28.330 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Pony Hunter Derby (ALL 2' Walk) | 2'0" | YES PLEASE | 7 | 77 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Children's Pony Hunter O/F (2' to jump first) | 2'0" | YES PLEASE | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | YES PLEASE | 1 | 0 | 63.75 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | YES PLEASE | 5 | (0 + 0) 0 | 29.59 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | YES PLEASE | 1 | 0 | 60.350 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | YES PLEASE | 8 | (0 + 0) 0 | 38.850 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | YES PLEASE | 2 |
Newest first. Results from Equestrian Digital ↗.
