Rider · Silver Series · Angelstone 2025–2026
Sienna Lester
Silver
CANJunior2025 · 2026HunterDerbies
18Starts5 competitions
1Wins6% of starts
2Top 311% of starts
18Placingsplaced in the ribbons
Hunter Stats
58.25Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Circuit standings 1
2025 1
- 2025 Silver Central Circuit Standings10th, 2'3 Novice Childrens544 pts · SAVE ME A STAR · 34 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 8 | 1 | 1 | 2 |
| 2025 | 10 | 0 | 1 | 3 |
| Total | 18 | 1 | 2 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 16 | 1 | 2 | 5 |
| Derbies | 2 | 0 | 0 | 2 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SAVE ME A STAR | 18 | 1 | 2 | Jun 20, 2026 |
All results 18
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | SAVE ME A STAR | 11 | 64.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | SAVE ME A STAR | 15 | 35 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | SAVE ME A STAR | 10 | 62 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | SAVE ME A STAR | 5 | 71.5 |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 2'6" | SAVE ME A STAR | 5 | |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 2'6" | SAVE ME A STAR | 1 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | SAVE ME A STAR | 4 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | SAVE ME A STAR | 7 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | SAVE ME A STAR | 3 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter U/S | 2'3" | SAVE ME A STAR | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | SAVE ME A STAR | 4 | 73 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Schockemohle Sports 2'3" Novice Children's Hunter O/F | 2'3" | SAVE ME A STAR | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | SAVE ME A STAR | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 2'3" | SAVE ME A STAR | 6 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | SAVE ME A STAR | 8 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | SAVE ME A STAR | 5 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | SAVE ME A STAR | 8 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter U/S | 2'0" | SAVE ME A STAR | 8 |
Newest first. Results from Equestrian Digital ↗.
