Rider · Silver Series · Angelstone 2025–2026
Samantha Wieland
CAN2025Jumper
Also competes on the Gold tour · See Gold Series results →
19Starts5 competitions
0Wins0% of starts
0Top 30% of starts
15Placingsplaced in the ribbons
Jumper power ranking
#526 of 645≤1.00m2.50 avg faults · 24 rounds · 58.3% clear
- 2025–26 all heights#523 of 6552.50 avg faults · 24 rounds · 58.3% clear
- 2025 season#331 of 4302.50 avg faults · 24 rounds · 58.3% clear
- 0.90m classes#21 of 130 (tied)1.00 avg faults · 12 rounds · 75% clear
- Not completedEliminated 3 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 19 | 0 | 0 | 5 |
| Total | 19 | 0 | 0 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 19 | 0 | 0 | 5 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| RIVER BEND | 19 | 0 | 0 | Sep 7, 2025 |
All results 20
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.90M Jumper Classic | 0.90m | RIVER BEND | 7 | 0 | 65.801 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 1.0M Jumper Classic | 1.00m | RIVER BEND | WD | WD |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | RIVER BEND | 11 | 4 | 73.609 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | RIVER BEND | Elim. | E |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | RIVER BEND | 17 | 12 | 74.36 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | RIVER BEND | 9 | 4 | 66.789 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | RIVER BEND | Elim. | E |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | RIVER BEND | 12 | (4 + 0) 4 | 48.53 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | RIVER BEND | 12 | (8 + 4) 12 | 48.56 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Open Jumper Schooling (10AM-3PM) | RIVER BEND | |||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | RIVER BEND | 16 | 7 | 85.238 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | RIVER BEND | 21 | 14 | 84.932 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | $1,000 Silver Series Grand Prix | 1.10m | RIVER BEND | Elim. | E |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Power & Speed (walk w .8) | 0.90m | RIVER BEND | 6 | (1 + 1) 2 | 31.025 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Power & Speed | 1.00m | RIVER BEND | 5 | (1 + 0) 1 | 28.304 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | RIVER BEND | 10 | 0 | 87.262 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Classic (walk w .9) | 1.00m | RIVER BEND | 7 | 0 | 87.533 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | RIVER BEND | 14 | 8 | 82.334 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper P&S (Walk w 0.8) | 0.90m | RIVER BEND | 9 | (0 + 0) 0 | 27.173 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Power & Speed | 1.00m | RIVER BEND | 7 | (0 + 0) 0 | 26.60 |
Newest first. Results from Equestrian Digital ↗.
