Rider · Silver Series · Angelstone 2025–2026
Paige Jaggers
Silver
CANJunior2025 · 2026Jumper
48Starts11 competitions
12Wins25% of starts
15Top 331% of starts
48Placingsplaced in the ribbons
Jumper Stats
Main level3.18avg faults · ≤1.00m73 rounds · 56.2% clear
- 2026 season6.40 avg faults20 rounds · 20% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2025 2
- 2025 Silver West Circuit Standings1st, 0.7m Jumpers2,235 pts · WORD PLAY · 105 participants
- 2025 Silver West Circuit Standings7th, 0.75m Mini Prix537 pts · WORD PLAY · 50 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 5 |
| 2025 | 33 | 12 | 15 | 6 |
| Total | 48 | 12 | 15 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 48 | 12 | 15 | 11 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| WORD PLAY | 33 | 12 | 15 | Oct 4, 2025 |
| EYE SPY PR | 15 | 0 | 0 | Sep 13, 2026 |
All results 48
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Classic | 1.00m | EYE SPY PR | 17 | 12 | 73.71 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.95M Silver Mini Prix | 0.95m | EYE SPY PR | 12 | 8 | 58.79 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | EYE SPY PR | 17 | (4 + 4) 8 | 29.41 |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | EYE SPY PR | 12 | 4 | 67.850 |
| Aug 1, 2026 | West - Silver 4 | 0.95M Silver Mini Prix | 0.95 | EYE SPY PR | 12 | 8 | 58.79 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | EYE SPY PR | 13 | (4 + 4) 8 | 42.99 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | EYE SPY PR | 12 | 8 | 67.48 |
| Jul 11, 2026 | West - Silver 3 | 0.95M Silver Mini Prix | 0.95m | EYE SPY PR | 22 | 20 | 68.180 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | EYE SPY PR | 13 | (4 + 8) 12 | 43.72 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | EYE SPY PR | 20 | 12 | 58.38 |
| May 30, 2026 | West - Silver 2 | 0.95M Silver Mini Prix | 0.95m | EYE SPY PR | 11 | 16 | 66.06 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | EYE SPY PR | 15 | (0 + 12) 12 | 38.200 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | EYE SPY PR | 17 | 8 | 59.22 |
| May 23, 2026 | West - Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | EYE SPY PR | 16 | 8 | 67.77 |
| May 22, 2026 | West - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | EYE SPY PR | 5 | (4 + 0) 4 | 32.430 |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Nations Cup Results - Team Results | WORD PLAY | 2 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 12 | 0 | 62.04 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | WORD PLAY | 47 | 16 | 67.02 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | WORD PLAY | 5 | 0 | 59.20 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | WORD PLAY | 39 | (0 + 4) 4 | 34.12 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup | WORD PLAY | 10 | 0 | 68.55 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 35 | (0 + 4) 4 | 27.920 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | WORD PLAY | 49 | 28 | 88.43 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | WORD PLAY | 40 | 4 | 39.58 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | WORD PLAY | 1 | 0 | 63.30 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 1 | 0 | 67.177 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | WORD PLAY | 1 | (0 + 0) 0 | 23.160 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 1 | (0 + 0) 0 | 25.43 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | WORD PLAY | 17 | 4 | 59.129 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | WORD PLAY | 1 | 0 | 59.000 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 7 | 4 | 73.940 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | CWD 0.80M Jumper Power & Speed | 0.80m | WORD PLAY | 19 | (8 + 4) 12 | 41.97 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 1 | (0 + 0) 0 | 24.730 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | WORD PLAY | 16 | 8 | 65.21 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | WORD PLAY | 2 | 0 | 52.07 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 11 | 4 | 72.61 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | WORD PLAY | 3 | (0 + 0) 0 | 41.51 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 1 | (0 + 0) 0 | 25.860 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | WORD PLAY | 9 | 4 | 57.460 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | WORD PLAY | 1 | 0 | 56.910 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 18 | 20 | 81.828 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Power & Speed | 0.80m | WORD PLAY | 11 | (4 + 0) 4 | 21.884 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 1 | (0 + 0) 0 | 29.26 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | WORD PLAY | 1 | 0 | 61.090 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | WORD PLAY | 1 | 0 | 61.470 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | WORD PLAY | 5 | 0 | 72.383 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | WORD PLAY | 1 | (0 + 0) 0 | 17.460 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | WORD PLAY | 4 | (0 + 0) 0 | 33.020 |
Newest first. Results from Equestrian Digital ↗.
