Rider · Silver Series · Angelstone 2025–2026
Oliver Needham
CAN2025 · 2026HunterJumper
Also competes on the Gold tour · See Gold Series results →
134Starts11 competitions
10Wins7% of starts
37Top 328% of starts
102Placingsplaced in the ribbons
Hunter power ranking
#205 of 3612025–26 ranktied
64.34Average scorejudges' score
35Scored roundsover fences
76Best round
Best round: Small/Medium Pony Hunter O/F · MY SHOOTING STAR · West - Silver 2
- 2026 season#147 of 33366.5 avg · 24 rounds
- 2025 season#2 of 259.64 avg · 11 rounds
- 2'3" section#31 of 5464.89 avg · 18 rounds
- Hunter derbies14 rounds64.61 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#156 of 645≤1.00m0.83 avg faults · 29 rounds · 79.3% clear
- 2025–26 all heights#155 of 6550.83 avg faults · 29 rounds · 79.3% clear
- 2026 season#107 of 4100.83 avg faults · 29 rounds · 79.3% clear
- 0.60m classes#80 of 1570.80 avg faults · 20 rounds · 80% clear
- Not completedEliminated 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 61 | 8 | 27 | 5 |
| 2025 | 73 | 2 | 10 | 6 |
| Total | 134 | 10 | 37 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 117 | 9 | 33 | 11 |
| Jumper | 17 | 1 | 4 | 5 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ADDISON | 69 | 8 | 17 | Sep 12, 2026 |
| MY SHOOTING STAR | 60 | 1 | 18 | Sep 13, 2026 |
| RE KISMET | 5 | 1 | 2 | May 31, 2026 |
All results 134
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.65M Silver Mini Prix | 0.65m | MY SHOOTING STAR | 10 | 0 | 56.99 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | MY SHOOTING STAR | 12 | 4 | 65.520 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 5 | 65 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | 75 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 5 | ||
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Large Pony Hunter O/F | 0.84m | ADDISON | 2 | 60 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Large Pony Hunter O/F | 0.84m | ADDISON | 3 | 59 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Large Pony Hunter U/S | ADDISON | 3 | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | MY SHOOTING STAR | E | |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 9 | 66 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 12 | 62 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter U/S | ADDISON | 8 | ||
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | MY SHOOTING STAR | 3 | 0 | 74.13 |
| Aug 1, 2026 | West - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | MY SHOOTING STAR | 5 | 0 | 65.00 |
| Aug 1, 2026 | West - Silver 4 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | 50 |
| Aug 1, 2026 | West - Silver 4 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | 64 |
| Aug 1, 2026 | West - Silver 4 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 4 | ||
| Aug 1, 2026 | West - Silver 4 | CWD Large Pony Hunter O/F | 0.84m | ADDISON | 1 | 72 |
| Aug 1, 2026 | West - Silver 4 | CWD Large Pony Hunter O/F | 0.84m | ADDISON | 2 | 63 |
| Aug 1, 2026 | West - Silver 4 | Large Pony Hunter U/S | ADDISON | 2 | ||
| Jul 31, 2026 | West - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | MY SHOOTING STAR | 9 | (0 + 0) 0 | 32.68 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 14 | 75 |
| Jul 11, 2026 | West - Silver 3 | 0.60M Pony Jumper Classic | 0.60m | MY SHOOTING STAR | 5 | 0 | 49.15 |
| Jul 11, 2026 | West - Silver 3 | Small/Medium (3 smalls to go first) | 0.69m | MY SHOOTING STAR | 2 | 73 |
| Jul 11, 2026 | West - Silver 3 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | 69 |
| Jul 11, 2026 | West - Silver 3 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 3 | ||
| Jul 10, 2026 | West - Silver 3 | 0.60M Pony Jumper Power & Speed | 0.60m | MY SHOOTING STAR | 7 | (0 + 3) 3 | 33.15 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 5 | 65 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 9 | 64 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter U/S | ADDISON | DNP | DNP | |
| May 31, 2026 | West - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | RE KISMET | 9 | 4 | 64.87 |
| May 31, 2026 | West - Silver 2 | 2'6" Willow Equestrian Pony Hunter Derby | 0.76m | ADDISON | 6 | 47 |
| May 31, 2026 | West - Silver 2 | 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 8 | 75 |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | RE KISMET | 1 | 0 | 72.30 |
| May 30, 2026 | West - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | RE KISMET | 3 | 0 | 72.66 |
| May 30, 2026 | West - Silver 2 | 0.60M Pony Jumper Classic | 0.60m | MY SHOOTING STAR | 3 | 0 | 62.000 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 6 | 65 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | 76 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 5 | ||
| May 30, 2026 | West - Silver 2 | Large Pony Hunter O/F | 0.84m | ADDISON | 1 | 69 |
| May 30, 2026 | West - Silver 2 | Large Pony Hunter O/F | 0.84m | ADDISON | 1 | 68 |
| May 30, 2026 | West - Silver 2 | Large Pony Hunter U/S | ADDISON | 1 | ||
| May 29, 2026 | West - Silver 2 | 0.60M Pony Jumper Power & Speed | 0.60m | MY SHOOTING STAR | 6 | (0 + 0) 0 | 31.27 |
| May 29, 2026 | West - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | RE KISMET | 11 | (0 + 0) 0 | 34.700 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 8 | 72 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 6 | 76 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter U/S | ADDISON | 3 | ||
| May 29, 2026 | West - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | RE KISMET | 21 | (4 + 4) 8 | 32.18 |
| May 24, 2026 | West - Silver 1 | Willow Equestrian 2'6" Pony Hunter Derby | 0.76m | ADDISON | 4 | 52 |
| May 24, 2026 | West - Silver 1 | 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 12 | 52 |
| May 23, 2026 | West - Silver 1 | 0.60M Pony Jumper Classic | 0.60m | MY SHOOTING STAR | 8 | 20 | 93.82 |
| May 23, 2026 | West - Silver 1 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | 72 |
| May 23, 2026 | West - Silver 1 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | 74 |
| May 23, 2026 | West - Silver 1 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 3 | ||
| May 23, 2026 | West - Silver 1 | Greenhawk Large Pony Hunter O/F | 0.84m | ADDISON | 1 | 45 |
| May 23, 2026 | West - Silver 1 | Large Pony Hunter O/F | 0.84m | ADDISON | 1 | 72 |
| May 23, 2026 | West - Silver 1 | Large Pony Hunter U/S | ADDISON | 1 | ||
| May 22, 2026 | West - Silver 1 | 0.60M Pony Jumper Power & Speed | 0.60m | MY SHOOTING STAR | 6 | (0 + 0) 0 | 43.93 |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 5 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 0.69m | ADDISON | 7 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter U/S | ADDISON | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter Classic | MY SHOOTING STAR | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Small/Medium Pony Hunter Classic | MY SHOOTING STAR | 6 | 65 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 27 | 43 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | ADDISON | 9 | 77 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter U/S | MY SHOOTING STAR | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 6 | ||
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | ADDISON | 21 | 65 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ Hunter Classic | ADDISON | 10 | 67 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | ADDISON | 1 | 1 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ U/S | ADDISON | DNP | DNP | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Schockemöhle Sports Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | 25 | 59 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | 24 | 52 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Bennett Equine Veterinary Services Small/Medium Pony Hunter | 0.69m | MY SHOOTING STAR | 6 | 40 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 6 | 40 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | ADDISON | 15 | 69 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | ADDISON | 20 | 64 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 25 | 64 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 9 | 71 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 5 | 75.5 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Pony Hunter Derby | 0.61m | ADDISON | 3 | 85 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 7 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 8 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ U/S | ADDISON | DNP | DNP | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter O/F (2'3 first) | 0.61m | MY SHOOTING STAR | DNP | DNP |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Schockemöhle Sports Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | 8 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter U/S | MY SHOOTING STAR | DNP | DNP | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Bennett Equine Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | DNP | DNP | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | ADDISON | 5 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter U/S | ADDISON | 8 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | ADDISON | 12 | 64 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 15 | 43 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 6 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 6 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ U/S | ADDISON | DNP | DNP | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Greenhawk Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Children's Pony Hunter U/S | MY SHOOTING STAR | DNP | DNP | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 1 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 5 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter O/F | ADDISON | 2 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter O/F | ADDISON | 2 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter U/S | ADDISON | 4 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | MY SHOOTING STAR | 8 | 70 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 0.61m | ADDISON | 8 | 71 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 8 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | DNP | DNP |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ U/S | ADDISON | 8 | ||
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | DNP | DNP |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter O/F | 0.61m | MY SHOOTING STAR | DNP | DNP |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter U/S | MY SHOOTING STAR | DNP | DNP | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Bennett Equine Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Small/Medium Pony Hunter O/F | 0.69m | MY SHOOTING STAR | 2 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Small/Medium Pony Hunter U/S | MY SHOOTING STAR | 4 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter U/S | ADDISON | DNP | DNP | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Pony Hunter Derby | 0.61m | ADDISON | 13 | 75 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | DNP | DNP |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | DNP | DNP |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ U/S | ADDISON | DNP | DNP | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Hunter U/S | ADDISON | DNP | DNP | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 7 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 0.46m | ADDISON | 7 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Puddle Hunters 11+ U/S | ADDISON | DNP | DNP | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Hunter O/F | ADDISON | DNP | DNP | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Hunter U/S | ADDISON | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
