Rider · Silver Series · Angelstone 2025–2026
Norah Nedelko
CAN2025 · 2026HunterJumperEquitation
80Starts13 competitions
1Wins1% of starts
9Top 311% of starts
58Placingsplaced in the ribbons
Hunter power ranking
#218 of 3612025–26 ranktied
63.93Average scorejudges' score
15Scored roundsover fences
72Best round
Best round: 2'6" Beginner Children's Hunter O/F · LAUGHTON'S SOCIALITE · Central - Silver 4
- 2026 season#201 of 333 (tied)63.93 avg · 15 rounds
- 2'6" section#38 of 5763.93 avg · 15 rounds
- Hunter derbies6 rounds71.75 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#563 of 645≤1.00m2.97 avg faults · 35 rounds · 54.3% clear
- 2025–26 all heights#569 of 6552.97 avg faults · 35 rounds · 54.3% clear
- 2025 season#352 of 4302.82 avg faults · 34 rounds · 55.9% clear
- 0.70m classes#45 of 1810.60 avg faults · 20 rounds · 85% clear
- Not completedEliminated 5 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 44 | 1 | 4 | 6 |
| 2025 | 36 | 0 | 5 | 7 |
| Total | 80 | 1 | 9 | 13 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 31 | 0 | 1 | 6 |
| Jumper | 29 | 0 | 2 | 7 |
| Equitation | 20 | 1 | 6 | 12 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| LAUGHTON'S SOCIALITE | 38 | 1 | 4 | Oct 4, 2026 |
| LAUGHTON'S KINGSTON | 38 | 0 | 2 | May 2, 2026 |
| AVRO AERO | 3 | 0 | 3 | Aug 14, 2025 |
| LAUGHTON'S APOLLO | 1 | 0 | 0 | Sep 24, 2025 |
All results 80
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Hunter Derby 17 & Under | 0.76m | LAUGHTON'S SOCIALITE | 26 | 47 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter U/S | LAUGHTON'S SOCIALITE | DNP | ||
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter Classic | 0.76m | LAUGHTON'S SOCIALITE | 12 | 70 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 16 | 65 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 25 | 57 |
| Oct 1, 2026 | Silver Series Playoffs | A Equitation O/F -Traditional | 0.84m | LAUGHTON'S SOCIALITE | 25 | 65 |
| Oct 1, 2026 | Silver Series Playoffs | A Equitation O/F - Handy | 0.84m | LAUGHTON'S SOCIALITE | 14 | 77 |
| Sep 30, 2026 | Silver Series Playoffs | A Equitation Flat | LAUGHTON'S SOCIALITE | 8 | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | LAUGHTON'S SOCIALITE | 6 | 82 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 11 | 60 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 10 | 62 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter U/S | LAUGHTON'S SOCIALITE | DNP | ||
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 10 | 63 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 9 | 65 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter U/S | LAUGHTON'S SOCIALITE | DNP | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | A Equitation Flat | LAUGHTON'S SOCIALITE | 2 | ||
| Aug 23, 2026 | Central - Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | LAUGHTON'S SOCIALITE | 11 | 56 |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 10 | 62 |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 4 | 72 |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Children's Hunter U/S | LAUGHTON'S SOCIALITE | 7 | ||
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 14 | 59 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 12 | 64 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter U/S | LAUGHTON'S SOCIALITE | 7 | ||
| Aug 20, 2026 | Central - Silver 4 | A Equitation Flat | LAUGHTON'S SOCIALITE | 7 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | LAUGHTON'S SOCIALITE | 8 | 85 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 7 | 64 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 7 | 66 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter U/S | LAUGHTON'S SOCIALITE | DNP | DNP | |
| Jul 9, 2026 | Central - Silver 3 | A Equitation O/F -Traditional | 0.84m | LAUGHTON'S SOCIALITE | Elim. | E |
| Jul 9, 2026 | Central - Silver 3 | A Equitation O/F - Handy | 0.84m | LAUGHTON'S SOCIALITE | 4 | 35 |
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | LAUGHTON'S SOCIALITE | 2 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'6" Masterfeeds Hunter Derby 17 & Under | 0.76m | LAUGHTON'S SOCIALITE | 3 | 92.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 10 | 65.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | LAUGHTON'S SOCIALITE | 10 | 64.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter U/S | LAUGHTON'S SOCIALITE | DNP | DNP | |
| Jun 19, 2026 | Central - Silver 2 | A Equitation O/F -Traditional | 0.84m | LAUGHTON'S SOCIALITE | Elim. | E |
| Jun 19, 2026 | Central - Silver 2 | A Equitation O/F - Handy | 0.84m | LAUGHTON'S SOCIALITE | Elim. | E |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | LAUGHTON'S SOCIALITE | 1 | ||
| May 2, 2026 | Central - Silver 1 | 17&U 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | 17 | 24 | 94.97 |
| May 1, 2026 | Central - Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAUGHTON'S KINGSTON | Elim. | E |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S KINGSTON | Elim. | E |
| Apr 30, 2026 | Central - Silver 1 | A Equitation O/F -Traditional | 0.84m | LAUGHTON'S KINGSTON | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | A Equitation O/F - Handy | 0.84m | LAUGHTON'S KINGSTON | DNP | DNP |
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | LAUGHTON'S KINGSTON | 8 | ||
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | LAUGHTON'S KINGSTON | 28 | 0 | 63.05 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S KINGSTON | 22 | (0 + 0) 0 | 32.500 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | A Equitation Flat | LAUGHTON'S APOLLO | DNP | DNP | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | LAUGHTON'S KINGSTON | 24 | 0 | 47.69 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | 19 | 14 | 71.08 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | LAUGHTON'S KINGSTON | 3 | 0 | 57.81 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S KINGSTON | 19 | 22 | 73.03 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S KINGSTON | 13 | (10 + 6) 16 | 36.48 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S KINGSTON | 5 | (0 + 0) 0 | 22.75 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | Elim. | E |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 0.61m | LAUGHTON'S KINGSTON | 8 | 68 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | LAUGHTON'S KINGSTON | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | LAUGHTON'S KINGSTON | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | LAUGHTON'S KINGSTON | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S KINGSTON | 14 | 15 | 74.91 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S KINGSTON | 18 | (14 + 0) 14 | 40.560 |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation Flat | AVRO AERO | 3 | ||
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | A Equitation Flat | AVRO AERO | 2 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | 18 | 4 | 81.78 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | LAUGHTON'S KINGSTON | 9 | 0 | 58.970 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S KINGSTON | 6 | 0 | 76.900 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S KINGSTON | Elim. | E |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S KINGSTON | 15 | (8 + 0) 8 | 31.04 |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | A Equitation Flat | AVRO AERO | 2 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | 17 | 34 | 86.350 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | LAUGHTON'S KINGSTON | 2 | 0 | 63.51 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S KINGSTON | 19 | 21 | 87.72 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S KINGSTON | Elim. | E |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S KINGSTON | 4 | (0 + 0) 0 | 28.84 |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | A Equitation Flat | LAUGHTON'S KINGSTON | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | LAUGHTON'S KINGSTON | 45 | 4 | 70.120 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | LAUGHTON'S KINGSTON | 14 | 4 | 68.440 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S KINGSTON | 15 | 21 | 88.270 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80 | LAUGHTON'S KINGSTON | WD | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S KINGSTON | 11 | (0 + 2) 2 | 45.73 |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | A Equitation Flat | LAUGHTON'S KINGSTON | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
