Rider · Silver Series · Angelstone 2025–2026
Nevaeh Vetter
Silver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
40Starts7 competitions
14Wins35% of starts
27Top 368% of starts
40Placingsplaced in the ribbons
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.08avg faults · ≤1.00m51 rounds · 98% clear
- 2026 season0.07 avg faults53 rounds · 98.1% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 3
- 2026 Silver West Circuit Standings1st, 0.60M Jumpers 17&Under1,028 pts · Salt of the sea · 52 participants
- 2026 Silver West Circuit Standings1st, 0.75M Silver Mini Prix979 pts · Salt of the sea · 49 participants
- 2026 Silver West Circuit Standings2nd, 0.70M Jumpers 17&Under1,478 pts · Salt of the sea · 48 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 37 | 14 | 26 | 6 |
| 2025 | 3 | 0 | 1 | 1 |
| Total | 40 | 14 | 27 | 7 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 2 | 0 | 1 | 1 |
| Jumper | 28 | 14 | 25 | 6 |
| Derbies | 5 | 0 | 1 | 5 |
| Equitation | 5 | 0 | 0 | 5 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SALT OF THE SEA | 37 | 14 | 26 | Oct 4, 2026 |
| GOLDEN GIRL | 3 | 0 | 1 | Aug 15, 2025 |
All results 40
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 1 | 0 | 64.75 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | SALT OF THE SEA | 1 | 0 | 60.489 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Classic | 0.70m | SALT OF THE SEA | 22 | 4 | 57.966 |
| Oct 2, 2026 | Silver Series Playoffs | SILVER SERIES NATIONS CUP | SALT OF THE SEA | 2 | 0 | 60.82 | |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Power & Speed | 0.70m | SALT OF THE SEA | 2 | (0 + 0) 0 | 26.202 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | SALT OF THE SEA | 3 | (0 + 0) 0 | 25.929 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | SALT OF THE SEA | 2 | 0 | 38.68 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M 17&U Speed | 0.70m | SALT OF THE SEA | 1 | 0 | 36.857 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | SALT OF THE SEA | 1 | 0 | 55.12 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | SALT OF THE SEA | 6 | 85 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | SALT OF THE SEA | 1 | 0 | 52.12 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 1 | 0 | 52.88 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | SALT OF THE SEA | 1 | (0 + 0) 0 | 26.86 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | SALT OF THE SEA | 1 | (0 + 0) 0 | 29.51 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | B Equitation Flat | SALT OF THE SEA | 7 | ||
| Aug 2, 2026 | West - Silver 4 | 17&U 0.70M Jumper Classic | 0.70 | SALT OF THE SEA | 1 | 0 | 64.61 |
| Aug 2, 2026 | West - Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | SALT OF THE SEA | 3 | 91.5 |
| Aug 1, 2026 | West - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | SALT OF THE SEA | 1 | 0 | 64.69 |
| Aug 1, 2026 | West - Silver 4 | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 1 | 0 | 59.02 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | SALT OF THE SEA | 2 | (0 + 0) 0 | 28.57 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | SALT OF THE SEA | 2 | (0 + 0) 0 | 27.64 |
| Jul 30, 2026 | West - Silver 4 | B Equitation Flat | SALT OF THE SEA | 6 | ||
| Jul 12, 2026 | West - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | SALT OF THE SEA | 2 | 0 | 65.760 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | SALT OF THE SEA | 9 | 71 |
| Jul 11, 2026 | West - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | SALT OF THE SEA | 2 | 0 | 52.70 |
| Jul 11, 2026 | West - Silver 3 | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 1 | 0 | 66.64 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | SALT OF THE SEA | 4 | (0 + 0) 0 | 21.73 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | SALT OF THE SEA | 1 | (0 + 0) 0 | 26.86 |
| Jul 9, 2026 | West - Silver 3 | B Equitation Flat | SALT OF THE SEA | 6 | ||
| May 31, 2026 | West - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | SALT OF THE SEA | 2 | 0 | 68.07 |
| May 31, 2026 | West - Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | SALT OF THE SEA | 5 | 77 |
| May 30, 2026 | West - Silver 2 | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 2 | 0 | 64.45 |
| May 24, 2026 | West - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | SALT OF THE SEA | 1 | 0 | 56.58 |
| May 24, 2026 | West - Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | SALT OF THE SEA | 9 | 51 |
| May 23, 2026 | West - Silver 1 | 0.75M Silver Mini Prix | 0.75m | SALT OF THE SEA | 3 | 0 | 67.85 |
| May 22, 2026 | West - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | SALT OF THE SEA | 4 | (0 + 0) 0 | 32.350 |
| May 21, 2026 | West - Silver 1 | B Equitation Flat | SALT OF THE SEA | 4 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | GOLDEN GIRL | 5 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter U/S | GOLDEN GIRL | 3 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | C Equitation Flat | GOLDEN GIRL | 8 |
Newest first. Results from Equestrian Digital ↗.
