Rider · Silver Series · Angelstone 2025–2026
Mya Baguley
GoldSilver
CANAmateur2025 · 2026HunterJumperDerbies
38Starts9 competitions
5Wins13% of starts
11Top 329% of starts
38Placingsplaced in the ribbons
Hunter Stats
Top 25%2025–26 Silver hunters
72.07Average scorebest 90% of rounds
16Scored roundsover fences · 4 competitions
83Best round
Best round: 3'0" Child/Adult Hunter O/F · COEUR DE LION II · Central - Silver 3 · 83
Details by season and height
- 2026 season72.07 avg16 rounds
- 3'0" section76.55 avg12 rounds
- Hunter derbies75 avg6 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level1.85avg faults · ≤1.00m13 rounds · 53.8% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 2
- 2026 Silver Central Circuit Standings6th, 3'0" Child/Adult Hunter555 pts · COEUR DE LION II · 17 participants
- 2026 Silver Central Circuit Standings7th, 3'0" Open Hunter262 pts · COEUR DE LION II · 15 participants
2025 1
- 2025 Silver Central Circuit Standings4th, 2'6 Beginner Adult1,035 pts · CARINO HS · 34 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 20 | 3 | 7 | 4 |
| 2025 | 18 | 2 | 4 | 5 |
| Total | 38 | 5 | 11 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 23 | 5 | 9 | 7 |
| Jumper | 8 | 0 | 0 | 3 |
| Derbies | 7 | 0 | 2 | 7 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| CARINO HS | 23 | 2 | 4 | Jun 21, 2026 |
| COEUR DE LION II | 15 | 3 | 7 | Sep 13, 2026 |
All results 38
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | COEUR DE LION II | 8 | 86 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 1 | 83 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 2 | 81 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 1 | 79 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 5 | 70 |
| Aug 23, 2026 | Central - Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | COEUR DE LION II | 3 | 92 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 4 | 79 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 2 | 82 |
| Aug 21, 2026 | Central - Silver 4 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 2 | 76 |
| Aug 21, 2026 | Central - Silver 4 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 4 | 55 |
| Jul 11, 2026 | Central - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | COEUR DE LION II | 14 | 58 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 6 | 75 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | COEUR DE LION II | 1 | 83 |
| Jul 9, 2026 | Central - Silver 3 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 9 | 40 |
| Jul 9, 2026 | Central - Silver 3 | 3'0" Open Hunter O/F | 3'0" | COEUR DE LION II | 4 | 79 |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | CARINO HS | 19 | 48 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 9 | 60 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 10 | 57 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Leon's Open Hunter O/F | 2'6" | CARINO HS | 13 | 54 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Open Hunter O/F | 2'6" | CARINO HS | 10 | 68 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 18+ | 2'6" | CARINO HS | 11 | 72 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 4 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 5 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter U/S | 2'6" | CARINO HS | 1 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | CARINO HS | 3 | 94 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 2'6" | CARINO HS | 8 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 2'6" | CARINO HS | 16 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | CARINO HS | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter U/S | 2'6" | CARINO HS | 7 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | CARINO HS | 14 | (4 + 0) 4 | 45.19 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | CARINO HS | 15 | 10 | 74.400 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | CARINO HS | 14 | 3 | 73.69 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | CARINO HS | 13 | (4 + 0) 4 | 34.37 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | CARINO HS | 14 | 4 | 62.350 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | CARINO HS | 8 | 0 | 70.400 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | CARINO HS | 22 | (0 + 9) 9 | 49.370 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | CARINO HS | 9 | (0 + 0) 0 | 41.94 |
Newest first. Results from Equestrian Digital ↗.
