Rider · Silver Series · Angelstone 2025–2026
Molly Franks
CAN2025 · 2026HunterEquitationJumper
33Starts6 competitions
0Wins0% of starts
4Top 312% of starts
21Placingsplaced in the ribbons
Jumper power ranking
Not ranked2025–26under 10 rounds
12.00Average faultsper completed round
1Roundscompleted
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 |
| 2025 | 33 | 0 | 4 | 5 |
| Total | 33 | 0 | 4 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 18 | 0 | 1 | 5 |
| Equitation | 13 | 0 | 3 | 6 |
| Jumper | 2 | 0 | 0 | 2 |
Horses 2
All results 34
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 0.76m | JUROJIN | DNS | DNS |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 0.91m | SANDRETTI | 9 | 84 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | JUROJIN | 12 | 41 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Jumper Medal - 0.90M | 0.90m | SANDRETTI | DNP | DNP |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 0.76m | JUROJIN | DNP | DNP |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | $1,000 Silver Series Grand Prix | 1.10m | JUROJIN | Elim. | E |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | A Equitation O/F -Traditional | 0.84m | SANDRETTI | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | A Equitation O/F - Handy | 0.84m | SANDRETTI | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 0.91m | JUROJIN | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 0.91m | JUROJIN | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter U/S | JUROJIN | 7 | ||
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | A Equitation Flat | SANDRETTI | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Silver Series Hunter Derby | 0.91m | SANDRETTI | 16 | 81 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | SANDRETTI | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation O/F -Traditional | 0.84m | SANDRETTI | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation O/F - Handy | 0.84m | SANDRETTI | 2 | |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation Flat | SANDRETTI | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Greenhawk 3'0" Silver Series Hunter Derby | 0.91m | SANDRETTI | 8 | 82 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | SANDRETTI | 12 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.95M Silver Mini Prix | 0.95m | SANDRETTI | 14 | 12 | 73.22 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Small Horse Hunter O/F (2'6 first) | 0.76m | SANDRETTI | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Laughton Training & Sales Inc. Small Horse Hunter O/F | 0.76m | SANDRETTI | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Small Horse Hunter U/S | SANDRETTI | DNP | DNP | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | A Equitation Flat | JUROJIN | 4 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 0.91m | SANDRETTI | 13 | 61 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | SANDRETTI | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Dutch Masters 3'3" Low Junior/Amateur Hunter O/F | 0.99m | SANDRETTI | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'3" Low Junior/Amateur Hunter O/F | 0.99m | SANDRETTI | 3 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'3" Low Junior/Amateur Hunter U/S | SANDRETTI | 4 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 0.91m | SANDRETTI | 10 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Hunter Medal - 2'9" | 0.76m | SANDRETTI | 13 | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Road Hack | SANDRETTI | DNP | DNP | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Show Hack | SANDRETTI | DNP | DNP | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Pleasure Hack | SANDRETTI | 6 |
Newest first. Results from Equestrian Digital ↗.
