26Starts11 competitions
1Wins4% of starts
3Top 312% of starts
26Placingsplaced in the ribbons
Jumper Stats
Main level3.83avg faults · ≤1.00m23 rounds · 43.5% clear
Also rides: 1.05–1.15m 6.00 avg faults · 12 rounds
- 2026 season1.60 avg faults15 rounds · 60% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Silver West Circuit Standings7th, 1.10m Open Jumpers392 pts · Legendary Lance SWF · 26 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 9 | 0 | 2 | 4 |
| 2025 | 17 | 1 | 1 | 7 |
| Total | 26 | 1 | 3 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 26 | 1 | 3 | 11 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| LEGENDARY LANCE SWF | 19 | 1 | 2 | May 23, 2026 |
| PRIDEAUX HARBOR EF | 7 | 0 | 1 | Sep 12, 2026 |
All results 26
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | PRIDEAUX HARBOR EF | 6 | 0 | 76.570 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | PRIDEAUX HARBOR EF | 8 | (4 + 0) 4 | 31.37 |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | PRIDEAUX HARBOR EF | 16 | 4 | 72.490 |
| Aug 1, 2026 | West - Silver 4 | 0.95M Silver Mini Prix | 0.95 | PRIDEAUX HARBOR EF | 7 | 0 | 62.74 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | PRIDEAUX HARBOR EF | 6 | (0 + 0) 0 | 51.15 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | PRIDEAUX HARBOR EF | 3 | 0 | 64.52 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | PRIDEAUX HARBOR EF | 15 | (0 + 24) 24 | 72.57 |
| May 23, 2026 | West - Silver 1 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 5 | 4 | 73.18 |
| May 22, 2026 | West - Silver 1 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 3 | 4 | 75.27 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 18 | 12 | 85.43 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 14 | 16 | 66.48 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kingsleigh 1.10-1.20M Speed | 1.10m | LEGENDARY LANCE SWF | 4 | 12 | 58.99 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 8 | 4 | 71.90 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 9 | 27 | 85.39 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Classic (walk w .9) | 1.00m | LEGENDARY LANCE SWF | 11 | 4 | 74.35 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 11 | 4 | 75.77 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 5 | 0 | 71.30 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 1.0M Jumper Classic | 1.00m | LEGENDARY LANCE SWF | 1 | 0 | 61.42 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 8 | 8 | 78.560 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 7 | 4 | 69.46 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 9 | 8 | 76.34 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 4 | 4 | 69.12 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 10 | 8 | 77.038 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 5 | 8 | 81.070 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | $1,000 Silver Series Grand Prix | 1.10m | LEGENDARY LANCE SWF | 6 | 0 | 72.202 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | $400 1.10M Open Welcome | 1.00m | LEGENDARY LANCE SWF | 6 | 8 | 69.371 |
Newest first. Results from Equestrian Digital ↗.
