Rider · Silver Series · Angelstone 2025–2026
Meredith O'Reilly
Silver
CANJunior2026JumperDerbiesEquitation
20Starts6 competitions
1Wins5% of starts
9Top 345% of starts
20Placingsplaced in the ribbons
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.00avg faults · ≤1.00m25 rounds · 100% clear
- 2026 season0.00 avg faults25 rounds · 100% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 2
- 2026 Silver Central Circuit Standings1st, 2'0" Hunter Derby 17&Under518 pts · STELLINA · 23 participants
- 2026 Silver Central Circuit Standings2nd, 0.60M Jumpers 17&Under1,411 pts · STELLINA · 27 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 20 | 1 | 9 | 6 |
| Total | 20 | 1 | 9 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 13 | 1 | 6 | 6 |
| Derbies | 6 | 0 | 3 | 6 |
| Equitation | 1 | 0 | 0 | 1 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| STELLINA | 20 | 1 | 9 | Oct 4, 2026 |
All results 20
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 6 | 87 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 16 | 0 | 59.981 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 18 | (0 + 0) 0 | 30.640 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | STELLINA | 13 | 0 | 44.98 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 4 | 91 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 3 | 0 | 54.15 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 3 | (0 + 0) 0 | 23.32 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | STELLINA | 7 | ||
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 2 | 82 |
| Aug 22, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 7 | 0 | 62.53 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 8 | (0 + 0) 0 | 33.57 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 2 | 91 |
| Jul 10, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 3 | 0 | 53.020 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 4 | (0 + 0) 0 | 21.470 |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 6 | 87 |
| Jun 20, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 5 | 0 | 64.730 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 2 | (0 + 0) 0 | 31.460 |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | STELLINA | 2 | 87.5 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | STELLINA | 2 | 0 | 44.510 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | STELLINA | 1 | (0 + 0) 0 | 25.540 |
Newest first. Results from Equestrian Digital ↗.
