Rider · Silver Series · Angelstone 2025–2026
Maya Dvorak
Silver
CANJunior2025 · 2026HunterDerbiesEquitation
62Starts11 competitions
8Wins13% of starts
26Top 342% of starts
62Placingsplaced in the ribbons
Hunter Stats
66.61Average scorebest 90% of rounds
20Scored roundsover fences · 5 competitions
83Best round
Best round: Kingsleigh Equine 2'3" Novice Children's Hunter O/F · SOCIAL NETWORK · Equine Choice Silver Playoffs · 83
Details by season and height
- 2026 season58.92 avg14 rounds
- 2'0" section58.92 avg14 rounds
- Hunter derbies84.72 avg10 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 4
2026 2
- 2026 Silver Central Circuit Standings6th, 2'0" Pony Hunter Derby273 pts · ALL THAT · 20 participants
- 2026 Silver Central Circuit Standings9th, B Equitation Flat384 pts · ALL THAT · 43 participants
2025 2
- 2025 Silver Central Circuit Standings1st, 2'0 17&Under Hunter Derby857 pts · SOCIAL NETWORK · 35 participants
- 2025 Silver Central Circuit Standings1st, 2'3 Novice Childrens1,779 pts · SOCIAL NETWORK · 34 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 28 | 0 | 4 | 5 |
| 2025 | 34 | 8 | 22 | 6 |
| Total | 62 | 8 | 26 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 46 | 5 | 18 | 11 |
| Derbies | 11 | 3 | 6 | 11 |
| Equitation | 5 | 0 | 2 | 5 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SOCIAL NETWORK | 34 | 8 | 22 | Sep 28, 2025 |
| ALL THAT | 26 | 0 | 4 | Sep 13, 2026 |
| COCONUT MOON | 1 | 0 | 0 | Jul 8, 2026 |
| QUIXOTIC | 1 | 0 | 0 | Sep 10, 2026 |
All results 62
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Pony Hunter Derby | 2'0" | ALL THAT | 6 | 85 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 14 | 60 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 18 | 56 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 11 | 63 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 14 | 60 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | QUIXOTIC | 5 | ||
| Aug 23, 2026 | Central - Silver 4 | 2'0" Pony Hunter Derby | 2'0" | ALL THAT | 7 | 75 |
| Aug 22, 2026 | Central - Silver 4 | Children's Pony Hunter O/F (2' First) | 2'0" | ALL THAT | 8 | 66.5 |
| Aug 22, 2026 | Central - Silver 4 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 13 | 57 |
| Aug 22, 2026 | Central - Silver 4 | Children's Pony Hunter U/S | ALL THAT | 2 | ||
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 15 | 49 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 15 | 48.5 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter U/S | 2'0" | ALL THAT | 7 | |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Pony Hunter Derby | 2'0" | ALL THAT | 14 | 69 |
| Jul 10, 2026 | Central - Silver 3 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 2 | 73 |
| Jul 10, 2026 | Central - Silver 3 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 12 | 59 |
| Jul 10, 2026 | Central - Silver 3 | Children's Pony Hunter U/S | ALL THAT | 7 | ||
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 15 | 60 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | ALL THAT | 14 | 55 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter U/S | 2'0" | ALL THAT | 8 | |
| Jul 8, 2026 | Central - Silver 3 | B Equitation Flat | COCONUT MOON | 5 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'0" Pony Hunter Derby | 2'0" | ALL THAT | 6 | 82 |
| Jun 20, 2026 | Central - Silver 2 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 9 | 59 |
| Jun 20, 2026 | Central - Silver 2 | Children's Pony Hunter O/F | 2'0" | ALL THAT | 13 | 39 |
| Jun 20, 2026 | Central - Silver 2 | Children's Pony Hunter U/S | ALL THAT | 8 | ||
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | ALL THAT | 2 | ||
| May 2, 2026 | Central - Silver 1 | 2'0" Pony Hunter Derby | 2'0" | ALL THAT | 4 | 85 |
| May 1, 2026 | Central - Silver 1 | Children's Pony Hunter U/S | ALL THAT | 3 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 3 | 94 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter Classic | 2'3" | SOCIAL NETWORK | 2 | 77.5 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 1 | 83 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 1 | 82 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter Classic | 2'3" | SOCIAL NETWORK | 4 | 79 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 1 | 79 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 2 | 81 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 1 | 90 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 7 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 7 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter U/S | 2'3" | SOCIAL NETWORK | 8 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 1 | 91.5 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter U/S | 2'3" | SOCIAL NETWORK | 6 | |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation Flat | SOCIAL NETWORK | 7 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 3 | 81 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 3 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter U/S | 2'3" | SOCIAL NETWORK | 4 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter U/S | 2'3" | SOCIAL NETWORK | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 1 | 79 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Schockemohle Sports 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 5 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 3 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 2'3" | SOCIAL NETWORK | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 6 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 2 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | SOCIAL NETWORK | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | SOCIAL NETWORK | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 2'3" | SOCIAL NETWORK | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | SOCIAL NETWORK | 2 | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | SOCIAL NETWORK | 2 |
Newest first. Results from Equestrian Digital ↗.
