Rider · Silver Series · Angelstone 2025–2026
Mattea Gray Lamont
CAN2025 · 2026HunterJumperEquitation
Also competes on the Gold tour · See Gold Series results →
77Starts11 competitions
0Wins0% of starts
4Top 35% of starts
44Placingsplaced in the ribbons
Hunter power ranking
#327 of 3612025–26 rank4 competitions
57.27Average scorejudges' score
13Scored roundsover fences
68Best round
Best round: 2'0" Open Hunter O/F · REMEMBER TOTO'S MAIL · West - Silver 2
- 2026 season#301 of 33357.27 avg · 13 rounds
- Hunter derbies4 rounds69.75 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#544 of 645≤1.00m2.75 avg faults · 16 rounds · 43.8% clear
- 2025–26 all heights#539 of 655 (tied)2.67 avg faults · 18 rounds · 44.4% clear
- 2026 season#368 of 4103.20 avg faults · 10 rounds · 40% clear
- Not completedEliminated 1 · Withdrawn 3not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 46 | 0 | 3 | 6 |
| 2025 | 31 | 0 | 1 | 5 |
| Total | 77 | 0 | 4 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 58 | 0 | 4 | 9 |
| Jumper | 15 | 0 | 0 | 6 |
| Equitation | 4 | 0 | 0 | 4 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| REMEMBER TOTO'S MAIL | 37 | 0 | 3 | Aug 2, 2026 |
| RATHCLINE PARK BOY | 30 | 0 | 1 | Sep 7, 2025 |
| EL NARCO | 9 | 0 | 0 | Oct 4, 2026 |
| LEGGS | 1 | 0 | 0 | Aug 15, 2025 |
All results 81
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 3'0" Greenhawk Silver Series Hunter Derby | 0.91m | EL NARCO | 19 | 74 |
| Oct 3, 2026 | Silver Series Playoffs | Equine Choice Silver Series Grand Prix (1.0-1.05m) | 1.05m | EL NARCO | 15 | 4 | 70.27 |
| Oct 2, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Classic | 1.00m | EL NARCO | 21 | 4 | 69.08 |
| Oct 1, 2026 | Silver Series Playoffs | 1.10M Open Welcome | 1.00m | EL NARCO | WD | |
| Oct 1, 2026 | Silver Series Playoffs | 1.0M Speed | 1.00m | EL NARCO | 14 | 0 | 64.39 |
| Sep 30, 2026 | Silver Series Playoffs | 1.10 Jumper Speed | 1.10m | EL NARCO | WD | WD |
| Sep 30, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | EL NARCO | 27 | (12 + 0) 12 | 39.69 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | EL NARCO | 13 | 4 | 71.060 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | EL NARCO | 19 | (4 + 4) 8 | 33.63 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | EL NARCO | 5 | (4 + 0) 4 | 27.80 |
| Aug 2, 2026 | West - Silver 4 | 2'0" Willow Equestrian Pony Hunter Derby | 2'0 | REMEMBER TOTO'S MAIL | 10 | 62 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Masterfeeds Beginner Children's Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | 12 | 34 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | 13 | 60 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter U/S | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 31, 2026 | West - Silver 4 | 2'6" Leon's Open Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | Elim. | E |
| Jul 31, 2026 | West - Silver 4 | 2'6" Leon's Open Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | 15 | 62 |
| Jul 31, 2026 | West - Silver 4 | 2'6" Open Hunter U/S | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 30, 2026 | West - Silver 4 | System Equine Road Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 30, 2026 | West - Silver 4 | Show Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 30, 2026 | West - Silver 4 | Pleasure Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 12, 2026 | West - Silver 3 | 2'6" Pony Hunter Derby | 0.76m | REMEMBER TOTO'S MAIL | Elim. | E |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | 15 | 54 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | 14 | 54 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter U/S | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 0.69m | REMEMBER TOTO'S MAIL | 9 | 60.5 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 0.69m | REMEMBER TOTO'S MAIL | 12 | 57 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter U/S | REMEMBER TOTO'S MAIL | 2 | ||
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | WD | WD |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 0.76m | REMEMBER TOTO'S MAIL | WD | WD |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter U/S | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 31, 2026 | West - Silver 2 | 2'0" Benchmark Emerging Rider Medal | 0.61m | REMEMBER TOTO'S MAIL | WD | WD |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter O/F | 0.61m | REMEMBER TOTO'S MAIL | 12 | 66 |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter O/F | 0.61m | REMEMBER TOTO'S MAIL | 15 | 62 |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter U/S | REMEMBER TOTO'S MAIL | 8 | ||
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter O/F | 0.61m | REMEMBER TOTO'S MAIL | 6 | 63 |
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter O/F | 0.61m | REMEMBER TOTO'S MAIL | 7 | 68 |
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter U/S | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 28, 2026 | West - Silver 2 | A Equitation Flat | REMEMBER TOTO'S MAIL | 8 | ||
| May 28, 2026 | West - Silver 2 | Road Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 28, 2026 | West - Silver 2 | Show Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 28, 2026 | West - Silver 2 | Pleasure Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 11+ O/F | 0.46m | REMEMBER TOTO'S MAIL | DNP | DNP |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 11+ O/F | 0.46m | REMEMBER TOTO'S MAIL | 5 | |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 11+ U/S | REMEMBER TOTO'S MAIL | 2 | ||
| May 22, 2026 | West - Silver 1 | 12+ Crossrail Hunter O/F | REMEMBER TOTO'S MAIL | 17 | 45 | |
| May 22, 2026 | West - Silver 1 | 12+ Crossrail Hunter O/F | REMEMBER TOTO'S MAIL | 11 | 59 | |
| May 22, 2026 | West - Silver 1 | 12+ Crossrail Hunter U/S | REMEMBER TOTO'S MAIL | 3 | ||
| May 21, 2026 | West - Silver 1 | System Equine Road Hack | REMEMBER TOTO'S MAIL | 6 | ||
| May 21, 2026 | West - Silver 1 | Show Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| May 21, 2026 | West - Silver 1 | Pleasure Hack | REMEMBER TOTO'S MAIL | DNP | DNP | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | RATHCLINE PARK BOY | 9 | 59 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | RATHCLINE PARK BOY | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | RATHCLINE PARK BOY | 5 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter U/S | RATHCLINE PARK BOY | DNP | DNP | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 0.76m | RATHCLINE PARK BOY | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 0.76m | RATHCLINE PARK BOY | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter U/S | RATHCLINE PARK BOY | 8 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | RATHCLINE PARK BOY | 6 | 84 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | RATHCLINE PARK BOY | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | RATHCLINE PARK BOY | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | RATHCLINE PARK BOY | DNP | DNP | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | LEGGS | Elim. | E |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 0.76m | RATHCLINE PARK BOY | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 0.76m | RATHCLINE PARK BOY | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter U/S | RATHCLINE PARK BOY | DNP | DNP | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80 | RATHCLINE PARK BOY | WD | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | A Equitation Flat | RATHCLINE PARK BOY | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 0.76m | RATHCLINE PARK BOY | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | RATHCLINE PARK BOY | 15 | 4 | 61.62 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Laughton Training & Sales Inc. Small Horse Hunter O/F (2'9 f | 0.76m | RATHCLINE PARK BOY | 2 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Small Horse Hunter O/F | 0.76m | RATHCLINE PARK BOY | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Small Horse Hunter U/S | RATHCLINE PARK BOY | DNP | DNP | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | RATHCLINE PARK BOY | 6 | (0 + 0) 0 | 29.76 |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | A Equitation Flat | RATHCLINE PARK BOY | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | RATHCLINE PARK BOY | 6 | 0 | 62.970 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | RATHCLINE PARK BOY | DNP | DNP |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | RATHCLINE PARK BOY | DNP | DNP |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 0.69m | RATHCLINE PARK BOY | DNP | DNP |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | RATHCLINE PARK BOY | 12 | 4 | 65.100 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | RATHCLINE PARK BOY | 14 | (0 + 4) 4 | 43.50 |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | A Equitation Flat | RATHCLINE PARK BOY | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
