Rider · Silver Series · Angelstone 2025–2026
Maren Skerrett Ciolfi
Silver
CANJunior2025 · 2026Jumper
42Starts12 competitions
1Wins2% of starts
6Top 314% of starts
42Placingsplaced in the ribbons
Jumper Stats
Main level1.13avg faults · ≤1.00m71 rounds · 73.2% clear
- 2026 season1.21 avg faults33 rounds · 72.7% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2026 1
- 2026 Silver West Circuit Standings6th, 0.60M Jumpers 17&Under586 pts · THE MYSTERY MACHINE · 52 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 19 | 1 | 6 | 6 |
| 2025 | 23 | 0 | 0 | 6 |
| Total | 42 | 1 | 6 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 42 | 1 | 6 | 12 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| THE MYSTERY MACHINE | 42 | 1 | 6 | Oct 2, 2026 |
All results 42
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 11 | 0 | 59.526 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | THE MYSTERY MACHINE | 17 | (0 + 0) 0 | 30.290 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | THE MYSTERY MACHINE | 14 | 0 | 46.48 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 8 | 0 | 61.60 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 15 | 10 | 72.83 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 15 | (11 + 0) 11 | 38.68 |
| Aug 2, 2026 | West - Silver 4 | 17&U 0.70M Jumper Classic | 0.70 | THE MYSTERY MACHINE | 13 | 19 | 89.11 |
| Aug 1, 2026 | West - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 2 | 0 | 65.75 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 18 | (10 + 4) 14 | 32.50 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | THE MYSTERY MACHINE | 2 | (0 + 0) 0 | 27.73 |
| Jul 12, 2026 | West - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 15 | 4 | 73.730 |
| Jul 11, 2026 | West - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 3 | 0 | 44.20 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 3 | (0 + 0) 0 | 21.38 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | THE MYSTERY MACHINE | 2 | (0 + 0) 0 | 29.28 |
| May 31, 2026 | West - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 13 | 4 | 83.82 |
| May 30, 2026 | West - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 1 | 0 | 65.94 |
| May 29, 2026 | West - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 8 | (0 + 0) 0 | 30.890 |
| May 29, 2026 | West - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | THE MYSTERY MACHINE | 17 | (4 + 0) 4 | 33.33 |
| May 22, 2026 | West - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 11 | (0 + 0) 0 | 39.230 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 29 | 0 | 61.130 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | THE MYSTERY MACHINE | 36 | (0 + 0) 0 | 36.47 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kubota 0.6m Speed | THE MYSTERY MACHINE | 24 | 0 | 51.40 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 8 | 0 | 62.21 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 14 | 9 | 73.09 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kubota 0.60M Power and Speed (walk w xrails) | 0.60m | THE MYSTERY MACHINE | 13 | (0 + 4) 4 | 35.08 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 7 | (0 + 0) 0 | 33.02 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 15 | 4 | 65.580 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | THE MYSTERY MACHINE | 7 | 0 | 65.390 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 8 | 0 | 69.610 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | THE MYSTERY MACHINE | 8 | (0 + 0) 0 | 32.080 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 11 | (0 + 0) 0 | 33.930 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | THE MYSTERY MACHINE | 10 | 0 | 57.68 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 6 | 0 | 55.590 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | THE MYSTERY MACHINE | 18 | (0 + 3) 3 | 38.040 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | THE MYSTERY MACHINE | 18 | (22 + 0) 22 | 37.63 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 5 | 0 | 66.85 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Power & Speed | 0.46m | THE MYSTERY MACHINE | 14 | (0 + 20) 20 | 57.80 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | THE MYSTERY MACHINE | 17 | (4 + 4) 8 | 38.660 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Table A Speed | 0.46m | THE MYSTERY MACHINE | 16 | 36 | 91.170 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Classic | 0.46m | THE MYSTERY MACHINE | 6 | 1 | 64.580 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | THE MYSTERY MACHINE | 18 | 17 | 83.390 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Power & Speed | 0.46m | THE MYSTERY MACHINE | 11 | (10 + 5) 15 | 34.550 |
Newest first. Results from Equestrian Digital ↗.
