Rider · Silver Series · Angelstone 2025–2026
Maddison Stewart
CAN2025 · 2026JumperHunterEquitation
92Starts12 competitions
5Wins5% of starts
19Top 321% of starts
72Placingsplaced in the ribbons
Hunter power ranking
Not ranked2025–26under 10 rounds
54Average scorejudges' score
2Scored roundsover fences
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#542 of 645≤1.00m2.69 avg faults · 95 rounds · 62.1% clear
- 2025–26 all heights#542 of 6552.69 avg faults · 95 rounds · 62.1% clear
- 2026 season#329 of 4102.47 avg faults · 55 rounds · 67.3% clear
- 2025 season#368 of 4303.00 avg faults · 40 rounds · 55% clear
- 0.80m classes#150 of 1515.18 avg faults · 17 rounds · 35.3% clear
- 0.75m classes#24 of 341.67 avg faults · 12 rounds · 66.7% clear
- 0.70m classes#89 of 1811.03 avg faults · 31 rounds · 77.4% clear
- 0.65m classes#25 of 26 (tied)2.40 avg faults · 10 rounds · 50% clear
- 0.60m classes#21 of 157 (tied)0.27 avg faults · 15 rounds · 93.3% clear
- Not completedEliminated 6not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 52 | 2 | 10 | 6 |
| 2025 | 40 | 3 | 9 | 6 |
| Total | 92 | 5 | 19 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 69 | 5 | 17 | 12 |
| Hunter | 14 | 0 | 2 | 7 |
| Equitation | 9 | 0 | 0 | 9 |
Horses 5
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SILVER LINING | 55 | 4 | 11 | Oct 2, 2026 |
| HOUDINI'S DREAM | 28 | 0 | 5 | Oct 3, 2026 |
| TOMORROWS DREAM | 7 | 1 | 3 | Oct 4, 2026 |
| RACHAEL'S ROYAL LEGACY | 1 | 0 | 0 | May 30, 2026 |
| ZABOOMAFU | 1 | 0 | 0 | May 24, 2026 |
All results 92
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.75M Silver Mini Prix | 0.75m | TOMORROWS DREAM | 2 | 0 | 66.36 |
| Oct 3, 2026 | Silver Series Playoffs | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 31 | 4 | 59.53 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Classic | 0.70m | SILVER LINING | 23 | 4 | 60.825 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 20 | (0 + 4) 4 | 24.540 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M 17&U Speed | 0.70m | SILVER LINING | 3 | 0 | 39.202 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | SILVER LINING | 1 | 0 | 54.84 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | TOMORROWS DREAM | 20 | 50 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Benchmark Emerging Rider Medal | 0.61m | HOUDINI'S DREAM | 9 | 67 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 13 | 4 | 61.70 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | HOUDINI'S DREAM | 6 | 0 | 58.710 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.75M Silver Mini Prix | 0.75m | TOMORROWS DREAM | 5 | 0 | 52.67 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | SILVER LINING | 14 | 12 | 52.89 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | HOUDINI'S DREAM | 8 | (0 + 4) 4 | 31.85 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 2 | (0 + 0) 0 | 31.14 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | 15 | (8 + 0) 8 | 27.12 |
| Aug 2, 2026 | West - Silver 4 | 2'6" Masterfeeds Hunter Derby 17 & Under | 2'6 | TOMORROWS DREAM | 4 | 91 |
| Aug 2, 2026 | West - Silver 4 | 2'0" Benchmark Emerging Rider Medal | 24 | HOUDINI'S DREAM | 9 | 63 |
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | HOUDINI'S DREAM | 11 | 8 | 75.05 |
| Aug 1, 2026 | West - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | HOUDINI'S DREAM | 4 | 0 | 69.45 |
| Aug 1, 2026 | West - Silver 4 | 0.75M Silver Mini Prix | 0.75m | TOMORROWS DREAM | 2 | 0 | 55.71 |
| Jul 31, 2026 | West - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | HOUDINI'S DREAM | 3 | (0 + 0) 0 | 28.75 |
| Jul 12, 2026 | West - Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | TOMORROWS DREAM | 9 | 59 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Benchmark Emerging Rider Medal | 0.61m | HOUDINI'S DREAM | 16 | 30 |
| Jul 12, 2026 | West - Silver 3 | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 4 | 0 | 69.550 |
| Jul 11, 2026 | West - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | HOUDINI'S DREAM | 5 | 0 | 56.52 |
| Jul 11, 2026 | West - Silver 3 | 0.75M Silver Mini Prix | 0.75m | TOMORROWS DREAM | 1 | 0 | 68.28 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | HOUDINI'S DREAM | 3 | (0 + 0) 0 | 30.09 |
| May 31, 2026 | West - Silver 2 | 2'0" Pony Hunter Derby | 0.61m | HOUDINI'S DREAM | Elim. | E |
| May 31, 2026 | West - Silver 2 | 17&U 0.80M Jumper Classic | 0.80m | SILVER LINING | 10 | 4 | 56.28 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | SILVER LINING | 11 | 0 | 56.44 |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 8 | 0 | 71.72 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter O/F | 0.69m | HOUDINI'S DREAM | 4 | 68 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter O/F | 0.69m | HOUDINI'S DREAM | 6 | 40 |
| May 30, 2026 | West - Silver 2 | Small/Medium Pony Hunter U/S | HOUDINI'S DREAM | 6 | ||
| May 30, 2026 | West - Silver 2 | 0.75M Silver Mini Prix | 0.75m | RACHAEL'S ROYAL LEGACY | Elim. | E |
| May 30, 2026 | West - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | SILVER LINING | 8 | 4 | 58.14 |
| May 29, 2026 | West - Silver 2 | 17&U 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | 3 | (0 + 0) 0 | 36.510 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | SILVER LINING | 16 | (8 + 12) 20 | 37.720 |
| May 28, 2026 | West - Silver 2 | Jumper Medal - 0.90M | 0.90m | SILVER LINING | DNP | DNP |
| May 24, 2026 | West - Silver 1 | 2'0" Pony Hunter Derby | 0.61m | HOUDINI'S DREAM | 9 | 66 |
| May 24, 2026 | West - Silver 1 | 2'0" Pony Hunter Derby | 0.61m | ZABOOMAFU | Elim. | E |
| May 24, 2026 | West - Silver 1 | Kubota 17&U 0.80M Jumper Classic | 0.80m | SILVER LINING | 11 | 4 | 61.94 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | SILVER LINING | 19 | 12 | 56.29 |
| May 24, 2026 | West - Silver 1 | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 3 | 0 | 62.26 |
| May 23, 2026 | West - Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | SILVER LINING | 18 | 16 | 68.10 |
| May 22, 2026 | West - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | 7 | (4 + 0) 4 | 38.010 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | SILVER LINING | 20 | (16 + 0) 16 | 40.020 |
| May 21, 2026 | West - Silver 1 | Open Hunter Schooling (10-6:30) | HOUDINI'S DREAM | |||
| May 21, 2026 | West - Silver 1 | B Equitation Flat | SILVER LINING | DNP | DNP | |
| May 21, 2026 | West - Silver 1 | Open Jumper Schooling - Main Stadium (10-3) | SILVER LINING | |||
| May 21, 2026 | West - Silver 1 | Jumper Open Schooling (11:30-6:30) | SILVER LINING | |||
| May 21, 2026 | West - Silver 1 | Jumper Open Schooling (11:30-6:30) | HOUDINI'S DREAM | |||
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | SILVER LINING | 4 | 0 | 58.09 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 36 | (4 + 0) 4 | 28.780 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | SILVER LINING | 42 | 4 | 41.63 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.80M Jumper Classic | 0.80m | SILVER LINING | 19 | 12 | 59.140 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ O/F | 0.46m | HOUDINI'S DREAM | 6 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ O/F | 0.46m | HOUDINI'S DREAM | 3 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Puddle Hunters 11+ U/S | HOUDINI'S DREAM | 3 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | SILVER LINING | 1 | 0 | 57.71 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | HOUDINI'S DREAM | 16 | 4 | 65.02 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | HOUDINI'S DREAM | 11 | 4 | 62.28 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Silver Mini Prix | 0.75m | SILVER LINING | 14 | 4 | 63.911 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | 22 | (20 + 0) 20 | 27.030 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kubota 0.60M Power and Speed (walk w xrails) | 0.60m | HOUDINI'S DREAM | 5 | (0 + 0) 0 | 31.81 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 12 | (4 + 0) 4 | 24.12 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | SILVER LINING | 21 | 12 | 53.876 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | SILVER LINING | 1 | 0 | 55.870 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | SILVER LINING | 2 | 0 | 63.896 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | CWD 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | 11 | (0 + 4) 4 | 37.20 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 2 | (0 + 0) 0 | 26.520 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | B Equitation Flat | SILVER LINING | DNP | DNP | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | SILVER LINING | 17 | 12 | 58.561 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | SILVER LINING | 14 | 0 | 47.85 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | SILVER LINING | Elim. | E |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | Elim. | E |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 1 | (0 + 0) 0 | 24.62 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | B Equitation Flat | SILVER LINING | DNP | DNP | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | SILVER LINING | 13 | 8 | 52.350 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | SILVER LINING | 12 | 4 | 49.590 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | SILVER LINING | 15 | 9 | 66.649 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | Elim. | E |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 2 | (0 + 0) 0 | 30.41 |
| May 22, 2025 | WEST - Equine Choice Silver 2 | Hunter Open Schooling | SILVER LINING | |||
| May 22, 2025 | WEST - Equine Choice Silver 2 | B Equitation Flat | SILVER LINING | DNP | DNP | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | Open Jumper Schooling | SILVER LINING | |||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | SILVER LINING | 14 | 12 | 52.790 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | SILVER LINING | 16 | 5 | 71.830 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | SILVER LINING | Elim. | E |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | SILVER LINING | Elim. | E |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | SILVER LINING | 2 | (0 + 0) 0 | 30.140 |
| May 16, 2025 | WEST - Equine Choice Silver 1 | B Equitation Flat | SILVER LINING | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
