Rider · Silver Series · Angelstone 2025–2026
Mackenna Smith
GoldSilver
CANJunior2025 · 2026HunterDerbiesEquitation
63Starts11 competitions
6Wins10% of starts
22Top 335% of starts
63Placingsplaced in the ribbons
Hunter Stats
67.64Average scorebest 90% of rounds
22Scored roundsover fences · 5 competitions
81Best round
Best round: 2'0" Open Hunter O/F · CORNETTO · Central - Silver 4 · 81
Details by season and height
- 2026 season66.92 avg16 rounds
- 2'3" section59 avg14 rounds
- Hunter derbies76.86 avg7 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 6
2026 3
- 2026 Silver Central Circuit Standings5th, 2'0" Open Hunters911 pts · Cornetto · 64 participants
- 2026 Silver Central Circuit Standings7th, 2'3" Novice Children's Hunter469 pts · Cornetto · 26 participants
- 2026 Silver Central Circuit Standings10th, B Equitation Flat330 pts · Cornetto · 43 participants
2025 3
- 2025 Silver Central Circuit Standings2nd, 2'0 17&Under Hunter Derby545 pts · ES QUANTRO · 35 participants
- 2025 Silver Central Circuit Standings2nd, 2'3 Novice Childrens1,369 pts · ES QUANTRO · 34 participants
- 2025 Silver Central Circuit Standings7th, 2'0 Open Hunter835 pts · ES QUANTRO · 65 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 0 | 7 | 5 |
| 2025 | 33 | 6 | 15 | 6 |
| Total | 63 | 6 | 22 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 51 | 5 | 18 | 11 |
| Derbies | 7 | 1 | 3 | 7 |
| Equitation | 5 | 0 | 1 | 5 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ES QUANTRO | 33 | 6 | 15 | Sep 28, 2025 |
| CORNETTO | 30 | 0 | 7 | Oct 3, 2026 |
All results 63
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter U/S | 2'3" | CORNETTO | 2 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter Classic | 2'3" | CORNETTO | 21 | 45 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 14 | 64 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 18 | 62 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter Classic | 2'0" | CORNETTO | 12 | 62.5 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter U/S | 2'0" | CORNETTO | 6 | |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | CORNETTO | 13 | 62 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 4 | 68 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 11 | 63 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter U/S | 2'3" | CORNETTO | 4 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 6 | 67.75 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 9 | 66.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter U/S | 2'0" | CORNETTO | 2 | |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | CORNETTO | 4 | ||
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 4 | 70 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 6 | 69 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 3 | 81 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 2 | 80 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 5 | 67 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | CORNETTO | 9 | 67 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter U/S | 2'3" | CORNETTO | 4 | |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | CORNETTO | 8 | 64 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | CORNETTO | 12 | 52 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter U/S | 2'3" | CORNETTO | 5 | |
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | CORNETTO | 2 | ||
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | CORNETTO | 8 | 82 |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Children's Hunter U/S | 2'3" | CORNETTO | 8 | |
| Apr 30, 2026 | Central - Silver 1 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 3 | |
| Apr 30, 2026 | Central - Silver 1 | 2'0" Open Hunter O/F | 2'0" | CORNETTO | 5 | |
| Apr 30, 2026 | Central - Silver 1 | 2'0" Open Hunter U/S | 2'0" | CORNETTO | 3 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'0" Hunter Derby 17 & Under | 2'0" | ES QUANTRO | 18 | 67 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter Classic | 2'3" | ES QUANTRO | 7 | 75 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 25 | 1 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 24 | 1 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | ES QUANTRO | 1 | 75 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | B Equitation Flat | ES QUANTRO | 12 | ||
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 1 | 79 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 9 | 75 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | ES QUANTRO | 4 | 77 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter U/S | 2'3" | ES QUANTRO | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 8 | |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | ES QUANTRO | 7 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | ES QUANTRO | 3 | 81 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 4 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 7 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 1 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | ES QUANTRO | 1 | 92 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter U/S | 2'3" | ES QUANTRO | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 3 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Open Hunter U/S | 2'0" | ES QUANTRO | 8 | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | ES QUANTRO | 5 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | ES QUANTRO | 2 | 77 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Schockemohle Sports 2'3" Novice Children's Hunter O/F | 2'3" | ES QUANTRO | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | A Bit of Bakers 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 8 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 4 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 5 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | ES QUANTRO | 6 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter U/S | 2'0" | ES QUANTRO | 8 |
Newest first. Results from Equestrian Digital ↗.
