Rider · Silver Series · Angelstone 2025–2026
Logan Goodfellow
CAN2025 · 2026HunterJumperEquitation
Also competes on the Gold tour · See Gold Series results →
46Starts10 competitions
0Wins0% of starts
1Top 32% of starts
31Placingsplaced in the ribbons
Hunter power ranking
Not ranked2025–26under 10 rounds
54.06Average scorejudges' score
9Scored roundsover fences
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#575 of 645≤1.00m3.20 avg faults · 20 rounds · 45% clear
- 2025–26 all heights#581 of 6553.20 avg faults · 20 rounds · 45% clear
- 2025 season#378 of 4303.20 avg faults · 20 rounds · 45% clear
- 0.70m classes#171 of 1813.08 avg faults · 13 rounds · 46.2% clear
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 31 | 0 | 0 | 4 |
| 2025 | 15 | 0 | 1 | 6 |
| Total | 46 | 0 | 1 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 29 | 0 | 0 | 4 |
| Jumper | 13 | 0 | 1 | 5 |
| Equitation | 4 | 0 | 0 | 4 |
Horses 5
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| FUERST FROST | 23 | 0 | 0 | Jul 11, 2026 |
| FBF ROAN RANGER | 13 | 0 | 1 | Sep 7, 2025 |
| FBF ROCKETT | 8 | 0 | 0 | Aug 23, 2026 |
| PRETTY BOY FLOYD | 1 | 0 | 0 | Jun 12, 2025 |
| RAMBLIN MAN | 1 | 0 | 0 | May 1, 2025 |
All results 46
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Central - Silver 4 | 2'0" Pony Hunter Derby | 0.61m | FBF ROCKETT | 9 | 61 |
| Aug 22, 2026 | Central - Silver 4 | Small/Medium Pony (Small First) | 0.69m | FBF ROCKETT | E | |
| Aug 22, 2026 | Central - Silver 4 | Small/Medium Pony Hunter O/F | 0.69m | FBF ROCKETT | E | |
| Aug 22, 2026 | Central - Silver 4 | Small/Medium Pony Hunter U/S | FBF ROCKETT | DNP | ||
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 0.69m | FBF ROCKETT | Elim. | E |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 0.69m | FBF ROCKETT | 10 | 68.5 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter U/S | FBF ROCKETT | 6 | ||
| Aug 20, 2026 | Central - Silver 4 | B Equitation Flat | FBF ROCKETT | DNP | ||
| Jul 11, 2026 | Central - Silver 3 | 3'0" Silver Series Hunter Derby | 0.91m | FUERST FROST | 17 | 43 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 0.91m | FUERST FROST | 10 | 60 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 0.91m | FUERST FROST | 11 | 60 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter U/S | FUERST FROST | DNP | DNP | |
| Jul 9, 2026 | Central - Silver 3 | 3'0" Open Hunter O/F | 0.91m | FUERST FROST | 8 | 60 |
| Jul 9, 2026 | Central - Silver 3 | 3'0" Open Hunter O/F | 0.91m | FUERST FROST | 8 | 63 |
| Jul 9, 2026 | Central - Silver 3 | 3'0" Open Hunter U/S | FUERST FROST | 8 | ||
| Jun 21, 2026 | Central - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 0.91m | FUERST FROST | Elim. | E |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 0.91m | FUERST FROST | 12 | 40 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 0.91m | FUERST FROST | 13 | 39 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter U/S | FUERST FROST | DNP | DNP | |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter O/F | 0.84m | FUERST FROST | ||
| Jun 19, 2026 | Central - Silver 2 | 3'0" Ride Every Stride Open Hunter O/F | 0.91m | FUERST FROST | 4 | 58 |
| Jun 19, 2026 | Central - Silver 2 | 3'0" Open Hunter O/F | 0.91m | FUERST FROST | 7 | 38 |
| Jun 19, 2026 | Central - Silver 2 | 3'0" Open Hunter U/S | FUERST FROST | 7 | ||
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | FUERST FROST | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'6" Hunter Derby 17 & Under | 0.76m | FUERST FROST | 21 | 43 |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | FUERST FROST | 7 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | FUERST FROST | 6 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter U/S | FUERST FROST | DNP | DNP | |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter O/F | 0.76m | FUERST FROST | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter O/F | 0.76m | FUERST FROST | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter U/S | FUERST FROST | DNP | DNP | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | FBF ROAN RANGER | 16 | 4 | 54.32 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | FBF ROAN RANGER | 18 | 8 | 52.77 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | FBF ROAN RANGER | 14 | (4 + 0) 4 | 25.73 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | FBF ROAN RANGER | 18 | 12 | 44.56 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | FBF ROAN RANGER | 9 | 0 | 56.200 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | FBF ROAN RANGER | 13 | (4 + 4) 8 | 24.95 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | FBF ROAN RANGER | 9 | 0 | 57.330 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | FBF ROAN RANGER | 5 | 4 | 61.492 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | FBF ROAN RANGER | 3 | (0 + 0) 0 | 28.170 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | FBF ROAN RANGER | 15 | 8 | 50.280 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | FBF ROAN RANGER | 10 | 4 | 63.820 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | FBF ROAN RANGER | 6 | (0 + 0) 0 | 29.70 |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | FBF ROAN RANGER | DNP | DNP | |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation Flat | PRETTY BOY FLOYD | 8 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | RAMBLIN MAN | 14 | (0 + 0) 0 | 43.320 |
Newest first. Results from Equestrian Digital ↗.
