Rider · Silver Series · Angelstone 2025–2026
Lily Ethier
Silver
CANJunior2025Jumper
32Starts6 competitions
7Wins22% of starts
15Top 347% of starts
32Placingsplaced in the ribbons
Jumper Stats
Main level1.10avg faults · ≤1.00m58 rounds · 75.9% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2025 3
- 2025 Silver Central Circuit Standings2nd, 0.75m Pony Jumpers708 pts · ROSALIND · 16 participants
- 2025 Silver Central Circuit Standings4th, 0.80 Jumpers1,171 pts · ROSALIND · 78 participants
- 2025 Silver Central Circuit Standings6th, 0.85m Laughton Memorial Mini Prix352 pts · ROSALIND · 45 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 32 | 7 | 15 | 6 |
| Total | 32 | 7 | 15 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 32 | 7 | 15 | 6 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ROSALIND | 32 | 7 | 15 | Sep 28, 2025 |
All results 32
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | ROSALIND | 5 | 0 | 63.01 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | ROSALIND | 27 | 0 | 56.49 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 48 | (0 + 8) 8 | 51.20 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 12 | 4 | 76.53 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.75m Pony Jumper Speed | ROSALIND | 12 | 4 | 65.03 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | ROSALIND | 14 | 0 | 62.77 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 3 | (0 + 0) 0 | 25.32 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | ROSALIND | 2 | 0 | 59.66 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 1 | 0 | 50.490 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | ROSALIND | 3 | 0 | 52.48 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 14 | (0 + 22) 22 | 48.78 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 6 | (4 + 0) 4 | 19.16 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | ROSALIND | 20 | 9 | 90.090 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 2 | 0 | 47.89 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | ROSALIND | 13 | 0 | 56.820 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 11 | (0 + 4) 4 | 33.390 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 1 | (0 + 0) 0 | 25.16 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | ROSALIND | 3 | 0 | 74.45 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 2 | 0 | 55.04 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | ROSALIND | 1 | 0 | 72.01 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 5 | (0 + 0) 0 | 34.24 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 8 | (8 + 4) 12 | 29.17 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | ROSALIND | 4 | 0 | 63.090 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 7 | 0 | 54.85 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | ROSALIND | 15 | 6 | 72.04 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 1 | (0 + 0) 0 | 27.10 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 3 | (0 + 0) 0 | 23.620 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | ROSALIND | 32 | 4 | 59.470 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Pony Jumper Classic | 0.75m | ROSALIND | 1 | 0 | 49.620 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | ROSALIND | 1 | 0 | 52.290 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | ROSALIND | 1 | (0 + 0) 0 | 28.200 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Pony Jumper Power & Speed | 0.75m | ROSALIND | 3 | (0 + 0) 0 | 31.96 |
Newest first. Results from Equestrian Digital ↗.
