Rider · Silver Series · Angelstone 2025–2026
Lauren Ryan
CAN2025 · 2026JumperHunterEquitation
59Starts10 competitions
0Wins0% of starts
3Top 35% of starts
54Placingsplaced in the ribbons
Jumper power ranking
#553 of 645≤1.00m2.86 avg faults · 70 rounds · 48.6% clear
- 2025–26 all heights#557 of 6552.86 avg faults · 70 rounds · 48.6% clear
- 2026 season#371 of 4103.46 avg faults · 37 rounds · 43.2% clear
- 2025 season#302 of 4302.18 avg faults · 33 rounds · 54.5% clear
- 0.90m classes#125 of 1305.87 avg faults · 15 rounds · 26.7% clear
- 0.80m classes#89 of 1511.60 avg faults · 30 rounds · 63.3% clear
- 0.70m classes#122 of 181 (tied)1.33 avg faults · 15 rounds · 73.3% clear
- Not completedEliminated 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 32 | 0 | 3 | 5 |
| 2025 | 27 | 0 | 0 | 5 |
| Total | 59 | 0 | 3 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 47 | 0 | 3 | 10 |
| Hunter | 10 | 0 | 0 | 10 |
| Equitation | 2 | 0 | 0 | 2 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| MINT TO BE | 59 | 0 | 3 | Sep 13, 2026 |
All results 59
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | MINT TO BE | 4 | 4 | 73.07 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Thoroughbred Hunter Derby | 0.76m | MINT TO BE | 10 | 57 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | MINT TO BE | 17 | 12 | 69.15 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Thoroughbred Mini Prix | 0.85m | MINT TO BE | 14 | 4 | 56.230 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 9 | (0 + 0) 0 | 34.12 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | MINT TO BE | 15 | (4 + 0) 4 | 34.40 |
| Aug 2, 2026 | West - Silver 4 | 18+ 0.80M Jumper Classic | 0.80 | MINT TO BE | 8 | 4 | 68.94 |
| Aug 2, 2026 | West - Silver 4 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6 | MINT TO BE | 10 | 49 |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | MINT TO BE | 28 | 8 | 74.140 |
| Aug 1, 2026 | West - Silver 4 | 0.85M Thoroughbred Mini Prix | 0.85m | MINT TO BE | 9 | 4 | 59.79 |
| Jul 31, 2026 | West - Silver 4 | 18+ 0.80M Kubota Jumper Power & Speed | 0.80m | MINT TO BE | 5 | (0 + 0) 0 | 44.35 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | MINT TO BE | 10 | (4 + 0) 4 | 45.62 |
| Jul 30, 2026 | West - Silver 4 | Jumper Medal - 0.90M | 0.90m | MINT TO BE | DNP | DNP |
| Jul 12, 2026 | West - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | MINT TO BE | 8 | 0 | 65.01 |
| Jul 12, 2026 | West - Silver 3 | 2'6" Thoroughbred Hunter Derby | 0.76m | MINT TO BE | 10 | 45.5 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | MINT TO BE | 14 | 17 | 78.19 |
| Jul 11, 2026 | West - Silver 3 | 0.85M Thoroughbred Mini Prix | 0.85m | MINT TO BE | 8 | 4 | 71.320 |
| Jul 10, 2026 | West - Silver 3 | 18+ 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 2 | (0 + 0) 0 | 41.620 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | MINT TO BE | 15 | (8 + 8) 16 | 52.93 |
| Jul 9, 2026 | West - Silver 3 | Jumper Medal - 0.90M | 0.90m | MINT TO BE | DNP | DNP |
| May 31, 2026 | West - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | MINT TO BE | 3 | 0 | 59.37 |
| May 31, 2026 | West - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | MINT TO BE | 10 | 74 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | MINT TO BE | 18 | 8 | 59.72 |
| May 30, 2026 | West - Silver 2 | 0.85M Thoroughbred Mini Prix | 0.85m | MINT TO BE | 13 | 4 | 59.11 |
| May 29, 2026 | West - Silver 2 | 18+ 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 5 | (4 + 0) 4 | 38.700 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | MINT TO BE | 14 | (8 + 0) 8 | 38.260 |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | MINT TO BE | 5 | 4 | 60.10 |
| May 24, 2026 | West - Silver 1 | Laughton Training & Sales 2'6" Thoroughbred Hunter Derby | 0.76m | MINT TO BE | 5 | 85 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | MINT TO BE | 17 | 8 | 60.40 |
| May 23, 2026 | West - Silver 1 | 0.85M Thoroughbred Mini Prix | 0.85m | MINT TO BE | 13 | 14 | 84.87 |
| May 22, 2026 | West - Silver 1 | Kubota 18+ 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 2 | (0 + 0) 0 | 38.35 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | MINT TO BE | 10 | (4 + 0) 4 | 37.900 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.80M Jumper Classic | 0.80m | MINT TO BE | 15 | 4 | 63.018 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Hunter Derby 18+ | 0.76m | MINT TO BE | DNP | DNP |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | MINT TO BE | 12 | 0 | 54.65 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | MINT TO BE | 13 | 8 | 65.130 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 11 | (0 + 0) 0 | 28.790 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | MINT TO BE | 5 | (0 + 0) 0 | 31.87 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | MINT TO BE | 12 | 0 | 61.817 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 0.76m | MINT TO BE | 17 | 72 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | MINT TO BE | 6 | 0 | 62.330 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | MINT TO BE | 17 | 13 | 92.80 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | CWD 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 8 | (0 + 0) 0 | 43.92 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | MINT TO BE | 5 | (0 + 0) 0 | 29.830 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | MINT TO BE | 10 | 4 | 61.451 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 0.76m | MINT TO BE | 11 | 59 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | MINT TO BE | 10 | 4 | 61.47 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 10 | (0 + 4) 4 | 43.12 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | MINT TO BE | 16 | (0 + 8) 8 | 31.95 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | MINT TO BE | 11 | 4 | 60.310 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'6" Hunter Derby 18+ | 0.76m | MINT TO BE | 14 | 53 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | MINT TO BE | 11 | 2 | 63.860 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | MINT TO BE | 12 | 4 | 63.443 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | 17 | (37 + 0) 37 | 29.181 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | MINT TO BE | 15 | (0 + 4) 4 | 41.60 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'6" Hunter Derby 18+ | 0.76m | MINT TO BE | DNP | DNP |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | MINT TO BE | 13 | 7 | 86.846 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | MINT TO BE | Elim. | E |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | MINT TO BE | 15 | (0 + 8) 8 | 46.830 |
Newest first. Results from Equestrian Digital ↗.
