Rider · Silver Series · Angelstone 2025–2026
Lauren LeBlanc
Silver
CANJunior2025 · 2026HunterDerbiesEquitation
49Starts11 competitions
0Wins0% of starts
13Top 327% of starts
49Placingsplaced in the ribbons
Hunter Stats
60.58Average scorebest 90% of rounds
19Scored roundsover fences · 6 competitions
81Best round
Best round: 2'6" Beginner Children's Hunter O/F · TENNYSON GRACE · West - Silver 3 · 81
Details by season and height
- 2026 season61.46 avg14 rounds
- 2'6" section61.78 avg17 rounds
- Hunter derbies58.29 avg7 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 2
2025 2
- 2025 Silver West Circuit Standings7th, 2'6 Beginner Children's696 pts · TENNYSON GRACE · 29 participants
- 2025 Silver West Circuit Standings8th, C Eq Flat383 pts · TENNYSON GRACE · 33 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 26 | 0 | 5 | 5 |
| 2025 | 23 | 0 | 8 | 6 |
| Total | 49 | 0 | 13 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 36 | 0 | 10 | 10 |
| Derbies | 7 | 0 | 1 | 7 |
| Equitation | 6 | 0 | 2 | 6 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| TENNYSON GRACE | 49 | 0 | 13 | Sep 13, 2026 |
All results 49
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 17 | 41 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 28 | 41 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 6 | 74 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Masterfeeds Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 9 | 60 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 2 | 80 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter U/S | 2'6" | TENNYSON GRACE | 7 | |
| Jul 31, 2026 | West - Silver 4 | 2'6" Leon's Open Hunter O/F | 2'6" | TENNYSON GRACE | 3 | 72 |
| Jul 31, 2026 | West - Silver 4 | 2'6" Leon's Open Hunter O/F | 2'6" | TENNYSON GRACE | 20 | 40 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 3 | 93 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 2 | 81 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 8 | 70 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter U/S | 2'6" | TENNYSON GRACE | 7 | |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 3 | 75.5 |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 14 | 55 |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter U/S | 2'6" | TENNYSON GRACE | 7 | |
| Jul 9, 2026 | West - Silver 3 | B Equitation Flat | TENNYSON GRACE | 7 | ||
| May 31, 2026 | West - Silver 2 | 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 11 | 46 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 12 | 41 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 8 | 69.5 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Children's Hunter U/S | 2'6" | TENNYSON GRACE | 4 | |
| May 29, 2026 | West - Silver 2 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 30 | 40 |
| May 29, 2026 | West - Silver 2 | 2'6" Open Hunter U/S | 2'6" | TENNYSON GRACE | 8 | |
| May 28, 2026 | West - Silver 2 | B Equitation Flat | TENNYSON GRACE | 7 | ||
| May 24, 2026 | West - Silver 1 | 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 14 | 44 |
| May 23, 2026 | West - Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 17 | 30 |
| May 22, 2026 | West - Silver 1 | 2'6" Open Hunter O/F | 2'6" | TENNYSON GRACE | 7 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'6" Beginner Children's Hunter Classic | 2'6" | TENNYSON GRACE | 6 | 74.5 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Antares Sellier 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 15 | 45 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 7 | 70 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter Classic | 2'3" | TENNYSON GRACE | 34 | 44 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter O/F | 2'3" | TENNYSON GRACE | 33 | 58 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 8 | 68 |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | C Equitation Flat | TENNYSON GRACE | 3 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | TENNYSON GRACE | 6 | 77 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'3" Open Hunter O/F | 2'3" | TENNYSON GRACE | 8 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 2 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | TENNYSON GRACE | 7 | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | C Equitation Flat | TENNYSON GRACE | 2 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'6" Pony Hunter Derby | 2'6" | TENNYSON GRACE | 11 | 39 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 3 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 7 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'3" Open Hunter O/F | 2'3" | TENNYSON GRACE | 8 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'3" Open Hunter U/S | 2'3" | TENNYSON GRACE | 3 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | C Equitation Flat | TENNYSON GRACE | 4 | ||
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 2 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | TENNYSON GRACE | 2 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | TENNYSON GRACE | 2 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'3" Open Hunter U/S | 2'3" | TENNYSON GRACE | 4 | |
| May 16, 2025 | WEST - Equine Choice Silver 1 | C Equitation Flat | TENNYSON GRACE | 8 |
Newest first. Results from Equestrian Digital ↗.
