Rider · Silver Series · Angelstone 2025–2026
Laura Lynn Wright
GoldSilver
CANAmateur2025HunterDerbiesEquitation
46Starts6 competitions
5Wins11% of starts
23Top 350% of starts
46Placingsplaced in the ribbons
Hunter Stats
76.75Average scorebest 90% of rounds
6Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Circuit standings 4
2025 4
- 2025 Silver Central Circuit Standings1st, 3'0 Child/Adult Hunter1,112 pts · DR INDIGO · 19 participants
- 2025 Silver Central Circuit Standings1st, 3'0 Open Hunter768 pts · DR INDIGO · 19 participants
- 2025 Silver Central Circuit Standings5th, Silver Hunter Medal365 pts · DR INDIGO · 37 participants
- 2025 Silver Central Circuit Standings9th, 3'0 Hunter Derby194 pts · DR INDIGO · 27 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 46 | 5 | 23 | 6 |
| Total | 46 | 5 | 23 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 38 | 4 | 22 | 6 |
| Derbies | 4 | 0 | 0 | 4 |
| Equitation | 4 | 1 | 1 | 4 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| DR INDIGO | 46 | 5 | 23 | Sep 27, 2025 |
All results 46
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Sep 27, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter Classic | 3'0" | DR INDIGO | 3 | 82 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 7 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 1st Place Finishing 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 13 | 66.5 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 5 | 75 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter Classic | 3'0" | DR INDIGO | 2 | 80 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 5 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | BFL Hunter Medal - 2'9" | 2'9" | DR INDIGO | 12 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Siskinds LLP 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 2 | 75 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 1 | 82 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | DR INDIGO | 7 | 88 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 2'9" | DR INDIGO | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 3 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | DR INDIGO | 15 | 82 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Hunter Medal - 2'9" | 2'9" | DR INDIGO | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 7 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 5 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 4 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 6 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 3 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 3 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 5 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 3'0" | DR INDIGO | 9 | 81 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | First Place Finishing 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 2 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 3 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Greenhawk 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 2 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 3'0" | DR INDIGO | 4 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Hunter Medal - 2'9" | 2'9" | DR INDIGO | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | DR INDIGO | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter U/S | 3'0" | DR INDIGO | 4 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | DR INDIGO | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter U/S | 3'0" | DR INDIGO | 4 |
Newest first. Results from Equestrian Digital ↗.
