Rider · Silver Series · Angelstone 2025–2026
Kelsey Ruhl
2026JumperHunter
10Starts1 competition
5Wins50% of starts
6Top 360% of starts
10Placingsplaced in the ribbons
Jumper power ranking
#78 of 645≤1.00m0.53 avg faults · 15 rounds · 86.7% clear
- 2025–26 all heights#77 of 6550.53 avg faults · 15 rounds · 86.7% clear
- 2026 season#67 of 410 (tied)0.53 avg faults · 15 rounds · 86.7% clear
- 0.60m classes#40 of 157 (tied)0.40 avg faults · 10 rounds · 90% clear
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 10 | 5 | 6 | 1 |
| Total | 10 | 5 | 6 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 9 | 5 | 6 | 1 |
| Hunter | 1 | 0 | 0 | 1 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| CANTERBROOK SILVER LINING | 10 | 5 | 6 | Oct 4, 2026 |
All results 10
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Willow Equestrian Pony Hunter Derby | 0.61m | CANTERBROOK SILVER LINING | 10 | 78 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | CANTERBROOK SILVER LINING | 4 | 0 | 56.650 |
| Oct 2, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Classic | 0.60m | CANTERBROOK SILVER LINING | 11 | 0 | 58.180 |
| Oct 2, 2026 | Silver Series Playoffs | 0.70M Pony Jumper Classic | 0.70m | CANTERBROOK SILVER LINING | 1 | 0 | 57.438 |
| Oct 1, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Power & Speed | 0.60m | CANTERBROOK SILVER LINING | 1 | (0 + 0) 0 | 26.120 |
| Oct 1, 2026 | Silver Series Playoffs | 0.70M Pony Jumper Power & Speed | 0.70m | CANTERBROOK SILVER LINING | 10 | (0 + 4) 4 | 25.405 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | CANTERBROOK SILVER LINING | 1 | (0 + 0) 0 | 24.205 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | CANTERBROOK SILVER LINING | 1 | 0 | 38.60 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M Pony Speed | 0.60m | CANTERBROOK SILVER LINING | 3 | 0 | 40.69 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M Pony Speed | 0.70m | CANTERBROOK SILVER LINING | 1 | 0 | 38.82 |
Newest first. Results from Equestrian Digital ↗.
