Rider · Silver Series · Angelstone 2025–2026
Kaylee Johnson
Silver
CANAmateur2025 · 2026Jumper
46Starts10 competitions
1Wins2% of starts
11Top 324% of starts
46Placingsplaced in the ribbons
Jumper Stats
Main level1.15avg faults · ≤1.00m80 rounds · 72.5% clear
- 2026 season1.16 avg faults38 rounds · 71.1% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 2
- 2026 Silver Central Circuit Standings4th, 0.60M Open Jumpers 18+782 pts · SUNDAY SILENCE · 36 participants
- 2026 Silver Central Circuit Standings8th, 0.70M Open Jumpers 18+376 pts · SUNDAY SILENCE · 41 participants
2025 1
- 2025 Silver Central Circuit Standings7th, 0.6m Open Jumpers1,089 pts · SUNDAY SILENCE · 65 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 22 | 1 | 7 | 5 |
| 2025 | 24 | 0 | 4 | 5 |
| Total | 46 | 1 | 11 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 46 | 1 | 11 | 10 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SUNDAY SILENCE | 46 | 1 | 11 | Sep 13, 2026 |
All results 46
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 15 | 4 | 66.00 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | SUNDAY SILENCE | 8 | 0 | 74.51 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 4 | 0 | 54.47 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 10 | (0 + 4) 4 | 42.010 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 9 | (0 + 4) 4 | 24.12 |
| Aug 23, 2026 | Central - Silver 4 | 18+ 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 3 | 0 | 58.72 |
| Aug 22, 2026 | Central - Silver 4 | 18+ 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 11 | 4 | 64.03 |
| Aug 21, 2026 | Central - Silver 4 | 18+ 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 2 | (0 + 0) 0 | 35.67 |
| Aug 21, 2026 | Central - Silver 4 | 18+ 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 1 | (0 + 0) 0 | 29.90 |
| Jul 11, 2026 | Central - Silver 3 | 18+ 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 10 | 0 | 61.500 |
| Jul 11, 2026 | Central - Silver 3 | 0.65M Silver Mini Prix | 0.65m | SUNDAY SILENCE | 13 | 4 | 65.800 |
| Jul 10, 2026 | Central - Silver 3 | 18+ 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 12 | 0 | 65.610 |
| Jul 9, 2026 | Central - Silver 3 | 18+ 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 13 | (0 + 4) 4 | 24.210 |
| Jul 9, 2026 | Central - Silver 3 | 18+ 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 4 | (0 + 0) 0 | 22.710 |
| Jun 21, 2026 | Central - Silver 2 | 18+ 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 16 | 4 | 64.16 |
| Jun 20, 2026 | Central - Silver 2 | 18+ 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 14 | 4 | 65.83 |
| Jun 19, 2026 | Central - Silver 2 | 18+ Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 12 | (0 + 4) 4 | 42.35 |
| Jun 19, 2026 | Central - Silver 2 | 18+ 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 3 | (0 + 0) 0 | 34.240 |
| May 2, 2026 | Central - Silver 1 | 18+ 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 13 | 4 | 69.18 |
| May 1, 2026 | Central - Silver 1 | 18+ 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 2 | 0 | 48.75 |
| Apr 30, 2026 | Central - Silver 1 | 18+ 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 3 | (0 + 0) 0 | 28.75 |
| Apr 30, 2026 | Central - Silver 1 | 18+ 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 3 | (0 + 0) 0 | 29.22 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 47 | 2 | 65.13 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 33 | 4 | 57.400 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 39 | (0 + 4) 4 | 29.75 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 29 | (0 + 0) 0 | 34.080 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kubota 0.6m Speed | SUNDAY SILENCE | 35 | 4 | 50.89 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | SUNDAY SILENCE | 31 | 0 | 49.94 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 5 | 0 | 56.72 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 5 | 0 | 64.43 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 2 | (0 + 0) 0 | 20.93 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 8 | (0 + 0) 0 | 25.04 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 6 | 0 | 48.69 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 10 | 0 | 53.390 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 6 | (0 + 0) 0 | 31.67 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 11 | (0 + 5) 5 | 31.62 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 16 | 8 | 61.44 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 11 | 0 | 64.39 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | SUNDAY SILENCE | 3 | 0 | 64.350 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | SUNDAY SILENCE | 3 | (0 + 0) 0 | 27.91 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 11 | (0 + 4) 4 | 28.14 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | SUNDAY SILENCE | 5 | 0 | 64.480 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | SUNDAY SILENCE | 4 | 0 | 62.430 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | SUNDAY SILENCE | 12 | 4 | 74.000 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | SUNDAY SILENCE | 3 | (0 + 0) 0 | 33.700 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | SUNDAY SILENCE | 5 | (0 + 0) 0 | 35.59 |
Newest first. Results from Equestrian Digital ↗.
