Rider · Silver Series · Angelstone 2025–2026
Kaila Henderson
Silver
CANAmateur2025 · 2026HunterJumperDerbies
68Starts12 competitions
3Wins4% of starts
11Top 316% of starts
68Placingsplaced in the ribbons
Hunter Stats
70.26Average scorebest 90% of rounds
29Scored roundsover fences · 7 competitions
79.5Best round
Best round: 2'0" Open Hunter O/F · OPENING BID · Silver Series Playoffs · 79.5
Details by season and height
- 2026 season70.95 avg23 rounds
- 2'3" section66.77 avg16 rounds
- 2'0" section74.21 avg13 rounds
- Hunter derbies66.79 avg7 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
3.33Average faultsper completed round
6Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
Circuit standings 5
2026 3
- 2026 Silver West Circuit Standings4th, 2'0" Open Hunters1,086 pts · OPENING BID · 60 participants
- 2026 Silver West Circuit Standings7th, 2'3" Novice Adult Hunter660 pts · OPENING BID · 34 participants
- 2026 Silver West Circuit Standings8th, 2'0" Hunter Derby 18+232 pts · OPENING BID · 34 participants
2025 2
- 2025 Silver West Circuit Standings8th, 2'3 Novice Adult883 pts · OPENING BID · 45 participants
- 2025 Silver West Circuit Standings9th, 2'0 Hunter Derby 18+381 pts · OPENING BID · 48 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 37 | 3 | 8 | 6 |
| 2025 | 31 | 0 | 3 | 6 |
| Total | 68 | 3 | 11 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 54 | 3 | 10 | 12 |
| Jumper | 5 | 0 | 0 | 5 |
| Derbies | 9 | 0 | 1 | 9 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| OPENING BID | 68 | 3 | 11 | Oct 3, 2026 |
All results 68
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter Classic | 2'3" | OPENING BID | 4 | 73 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter U/S | 2'3" | OPENING BID | 4 | |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | OPENING BID | 7 | 59 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | OPENING BID | 7 | 68 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter Classic | 2'0" | OPENING BID | 3 | 75 |
| Sep 30, 2026 | Silver Series Playoffs | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 2 | 79.5 |
| Sep 30, 2026 | Silver Series Playoffs | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 4 | 78 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 2 | 99 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 4 | 76 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 4 | 77 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 5 | 77 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 7 | 75.5 |
| Aug 2, 2026 | West - Silver 4 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | OPENING BID | 10 | 48 |
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | OPENING BID | 14 | 19 | 92.50 |
| Aug 1, 2026 | West - Silver 4 | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | OPENING BID | 19 | 36 |
| Aug 1, 2026 | West - Silver 4 | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | OPENING BID | 7 | 76 |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 2 | 74 |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 5 | 69.5 |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 1 | 0 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 7 | 77.5 |
| Jul 12, 2026 | West - Silver 3 | 0.65M Silver Mini Prix | 0.65m | OPENING BID | 24 | 9 | 79.930 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 18 | 40 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 5 | 79 |
| Jul 10, 2026 | West - Silver 3 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 11 | 41 |
| Jul 10, 2026 | West - Silver 3 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 5 | |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | OPENING BID | 17 | 17 | 92.13 |
| May 30, 2026 | West - Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 9 | 72 |
| May 30, 2026 | West - Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 7 | 73.5 |
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 3 | 76 |
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 4 | 74 |
| May 29, 2026 | West - Silver 2 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 8 | |
| May 24, 2026 | West - Silver 1 | Carolyn Scime & Chestnut Park 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 17 | 48 |
| May 23, 2026 | West - Silver 1 | Willow Equestrian 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 15 | 35 |
| May 23, 2026 | West - Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 1 | 77 |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 4 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 1 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 7 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Liz Chomicki Equine Art 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 15 | 69 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter Classic | 2'3" | OPENING BID | 4 | 77 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter U/S | 2'3" | OPENING BID | 7 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 7 | 73 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 14 | 45 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | OPENING BID | 8 | 68 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 9 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 8 | 71 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 13 | 73 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 6 | 87 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Greenhawk 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 4 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Adult Hunter U/S | 2'3" | OPENING BID | 6 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 8 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | BFL 2'0" Hunter Derby 18+ | 2'0" | OPENING BID | 22 | 39 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Ride Every Stride 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 6 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Adult Hunter U/S | 2'3" | OPENING BID | 8 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | OPENING BID | 19 | 18 | 85.760 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 5 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 8 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | OPENING BID | 7 | 0 | 56.390 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 4 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 3 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 5 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ (walk ALL 2' Derby) | 2'0" | OPENING BID | 4 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 4 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 2 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | OPENING BID | 4 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter U/S | 2'0" | OPENING BID | 8 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ (all walks for 2') | 2'0" | OPENING BID | 10 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | OPENING BID | 6 |
Newest first. Results from Equestrian Digital ↗.
