Rider · Silver Series · Angelstone 2025–2026
Jamie Francis
CAN2025HunterJumperEquitation
Also competes on the Gold tour · See Gold Series results →
48Starts4 competitions
1Wins2% of starts
6Top 312% of starts
27Placingsplaced in the ribbons
Jumper power ranking
#61 of 645≤1.00m · tied0.44 avg faults · 18 rounds · 88.9% clear
- 2025–26 all heights#59 of 655 (tied)0.44 avg faults · 18 rounds · 88.9% clear
- 2025 season#25 of 430 (tied)0.44 avg faults · 18 rounds · 88.9% clear
- Not completedEliminated 2not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 48 | 1 | 6 | 4 |
| Total | 48 | 1 | 6 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 35 | 0 | 5 | 4 |
| Jumper | 11 | 0 | 0 | 4 |
| Equitation | 2 | 1 | 1 | 2 |
Horses 2
All results 48
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | BOB | 5 | 0 | 83.110 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Classic (walk w .9) | 1.00m | BOB | Elim. | E |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | 8 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter U/S | MR RED | 7 | ||
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.95M Silver Mini Prix | 0.95m | BOB | Elim. | 0 | 68.240 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | BOB | 4 | (0 + 0) 0 | 37.040 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | BOB | 4 | (0 + 0) 0 | 39.20 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | MR RED | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter U/S | MR RED | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | BOB | 14 | 12 | 88.74 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Greenhawk 3'0" Silver Series Hunter Derby | 0.91m | BOB | 16 | 48 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 0.91m | BOB | 2 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 0.91m | BOB | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter U/S | BOB | DNP | DNP | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter U/S | MR RED | DNP | DNP | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | BOB | 9 | (0 + 4) 4 | 37.20 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter U/S | MR RED | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 0.91m | BOB | 3 | 91 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ | 0.61m | MR RED | 14 | 44 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | BOB | 13 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | First Place Finishing 3'0" Child/Adult Hunter O/F | 0.91m | BOB | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter O/F | 0.91m | BOB | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter U/S | BOB | 4 | ||
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2027 Cellars 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | 5 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter U/S | MR RED | DNP | DNP | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.95M Silver Mini Prix | 0.95m | BOB | 5 | 0 | 67.27 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Chenier Motors 0.90M Jumper Power & Speed (walk w .8) | 0.90m | BOB | 8 | (0 + 2) 2 | 37.650 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 0.76m | MR RED | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Leon's 2'6" Open Hunter O/F | 0.76m | MR RED | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | MR RED | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 0.91m | BOB | DNP | DNP |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ | 0.61m | MR RED | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | BOB | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | 7 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 0.76m | MR RED | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter U/S | MR RED | DNP | DNP | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | BOB | 6 | 0 | 67.240 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | BOB | 7 | (0 + 0) 0 | 37.06 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 0.69m | MR RED | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 0.69m | MR RED | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter U/S | MR RED | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
