Rider · Silver Series · Angelstone 2025–2026
Isabelle Komor
2025 · 2026JumperHunter
Also competes on the Gold tour · See Gold Series results →
14Starts5 competitions
1Wins7% of starts
2Top 314% of starts
14Placingsplaced in the ribbons
Jumper power ranking
#178 of 645≤1.00m0.91 avg faults · 22 rounds · 81.8% clear
- 2025–26 all heights#178 of 6550.91 avg faults · 22 rounds · 81.8% clear
- 2026 season#47 of 4100.42 avg faults · 19 rounds · 89.5% clear
- 0.70m classes#15 of 1810.31 avg faults · 13 rounds · 92.3% clear
- Not completedWithdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 12 | 1 | 2 | 4 |
| 2025 | 2 | 0 | 0 | 1 |
| Total | 14 | 1 | 2 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 13 | 0 | 1 | 5 |
| Hunter | 1 | 1 | 1 | 1 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| PETER PAN | 12 | 1 | 2 | Aug 23, 2026 |
| SILVERCLOUD | 2 | 0 | 0 | May 2, 2025 |
All results 15
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Classic | 0.70m | PETER PAN | 4 | 0 | 62.35 |
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | PETER PAN | 6 | 0 | 64.81 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | PETER PAN | 21 | (0 + 25) 25 | 67.78 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | PETER PAN | 4 | 0 | 63.950 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | PETER PAN | 1 | 93 |
| Jul 11, 2026 | Central - Silver 3 | 0.65M Silver Mini Prix | 0.65m | PETER PAN | 3 | 0 | 65.930 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | PETER PAN | 11 | (0 + 0) 0 | 22.510 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | PETER PAN | 5 | 0 | 65.350 |
| Jun 21, 2026 | Central - Silver 2 | 0.65M Silver Mini Prix | 0.65m | PETER PAN | 9 | 4 | 83.59 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | PETER PAN | 11 | (12 + 0) 12 | 41.940 |
| May 2, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | PETER PAN | 11 | 5 | 70.69 |
| May 2, 2026 | Central - Silver 1 | 0.65M Silver Mini Prix | 0.65m | PETER PAN | 10 | 1 | 64.00 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | SILVERCLOUD | 10 | 8 | 66.190 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | SILVERCLOUD | WD | WD |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | SILVERCLOUD | 26 | (0 + 13) 13 | 53.610 |
Newest first. Results from Equestrian Digital ↗.
