Rider · Silver Series · Angelstone 2025–2026
Isabella Martin
Silver
CANJunior2025 · 2026JumperDerbies
67Starts13 competitions
14Wins21% of starts
35Top 352% of starts
67Placingsplaced in the ribbons
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.41avg faults · ≤1.00m106 rounds · 89.6% clear
- 2026 season0.43 avg faults46 rounds · 89.1% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 2
- 2026 Silver Central Circuit Standings1st, 0.70M Jumpers 17&Under1,288 pts · LAUGHTON'S CINZENTA · 35 participants
- 2026 Silver Central Circuit Standings8th, 0.75M Silver Mini Prix262 pts · LAUGHTON'S CINZENTA · 32 participants
2025 2
- 2025 Silver Central Circuit Standings1st, 0.6m Open Jumpers1,663 pts · LAUGHTON'S BLACK TIE AFFAIR · 65 participants
- 2025 Silver Central Circuit Standings1st, Crossrail Jumpers1,766 pts · LAUGHTON'S BLACK TIE AFFAIR · 28 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 26 | 1 | 12 | 6 |
| 2025 | 41 | 13 | 23 | 7 |
| Total | 67 | 14 | 35 | 13 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 64 | 14 | 35 | 13 |
| Derbies | 3 | 0 | 0 | 3 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| LAUGHTON'S BLACK TIE AFFAIR | 41 | 13 | 23 | Oct 4, 2025 |
| LAUGHTON'S CINZENTA | 26 | 1 | 12 | Oct 4, 2026 |
All results 67
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S CINZENTA | 11 | 0 | 79.41 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M 17&U Speed | 0.70m | LAUGHTON'S CINZENTA | 15 | 0 | 47.545 |
| Sep 30, 2026 | Silver Series Playoffs | 0.80M 17&U Speed | 0.80m | LAUGHTON'S CINZENTA | 7 | 0 | 52.13 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | LAUGHTON'S CINZENTA | 2 | 0 | 66.75 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.80M Jumper Classic | 0.80m | LAUGHTON'S CINZENTA | 17 | 4 | 81.09 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAUGHTON'S CINZENTA | 9 | 4 | 71.47 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S CINZENTA | 8 | (0 + 4) 4 | 32.290 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S CINZENTA | 8 | (0 + 0) 0 | 38.52 |
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Classic | 0.70m | LAUGHTON'S CINZENTA | 2 | 0 | 65.95 |
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.80M Jumper Classic | 0.80m | LAUGHTON'S CINZENTA | 2 | 0 | 75.70 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S CINZENTA | 4 | (0 + 0) 0 | 35.53 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | LAUGHTON'S CINZENTA | 1 | 0 | 58.260 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | LAUGHTON'S CINZENTA | 10 | 4 | 67.94 |
| Jul 10, 2026 | Central - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAUGHTON'S CINZENTA | 10 | 4 | 64.18 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S CINZENTA | 5 | (0 + 0) 0 | 21.740 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S CINZENTA | 5 | (4 + 0) 4 | 34.16 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | LAUGHTON'S CINZENTA | 3 | 0 | 68.060 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.80M Jumper Classic | 0.80m | LAUGHTON'S CINZENTA | 6 | 0 | 71.86 |
| Jun 20, 2026 | Central - Silver 2 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S CINZENTA | 2 | 0 | 74.54 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S CINZENTA | 2 | (0 + 0) 0 | 27.820 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.80M Jumper Power & Speed | 0.80m | LAUGHTON'S CINZENTA | 2 | (0 + 0) 0 | 26.43 |
| May 2, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | LAUGHTON'S CINZENTA | 4 | 0 | 62.98 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | LAUGHTON'S CINZENTA | 3 | 0 | 47.150 |
| May 1, 2026 | Central - Silver 1 | 0.75M Silver Mini Prix | 0.75m | LAUGHTON'S CINZENTA | 3 | 0 | 69.37 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | LAUGHTON'S CINZENTA | 3 | (0 + 0) 0 | 29.30 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | LAUGHTON'S CINZENTA | 3 | (0 + 0) 0 | 27.740 |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Nations Cup Results - Team Results | LAUGHTON'S BLACK TIE AFFAIR | 1 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.65M Silver Mini Prix | 0.65m | LAUGHTON'S BLACK TIE AFFAIR | 10 | 0 | 62.44 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 13 | 0 | 57.65 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup | LAUGHTON'S BLACK TIE AFFAIR | 4 | 0 | 64.67 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup R2 | LAUGHTON'S BLACK TIE AFFAIR | 11 | 4 | 52.97 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 37 | 4 | 65.450 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | 0 | 44.89 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 23 | (0 + 0) 0 | 30.28 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Horse Flight Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | (0 + 0) 0 | 25.40 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kubota 0.6m Speed | LAUGHTON'S BLACK TIE AFFAIR | 8 | 0 | 46.19 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 40.630 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | 0 | 52.710 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 57.36 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | (0 + 0) 0 | 20.040 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 3 | (0 + 0) 0 | 22.63 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Pony Hunter Derby | 2'0" | LAUGHTON'S BLACK TIE AFFAIR | 12 | 44 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | 0 | 39.38 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 49.67 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 50.450 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | (0 + 0) 0 | 27.17 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 1 | (0 + 0) 0 | 27.71 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | LAUGHTON'S BLACK TIE AFFAIR | 9 | 65 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 59.47 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | 0 | 37.160 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 39.430 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 15 | 4 | 54.570 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | (0 + 0) 0 | 21.93 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 18 | (4 + 0) 4 | 24.060 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | LAUGHTON'S BLACK TIE AFFAIR | 13 | 41 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 37.70 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 45.12 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 1 | 0 | 51.800 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 2 | (0 + 0) 0 | 27.03 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 6 | (0 + 0) 0 | 28.620 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Jumper Table A Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 4 | 0 | 57.72 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Jumper Classic | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 4 | 0 | 58.98 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 3 | 0 | 63.62 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Jumper Power & Speed | 0.46m | LAUGHTON'S BLACK TIE AFFAIR | 4 | (0 + 0) 0 | 27.62 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 2 | (0 + 0) 0 | 27.63 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 8 | 4 | 62.070 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | LAUGHTON'S BLACK TIE AFFAIR | 24 | (11 + 0) 11 | 36.990 |
Newest first. Results from Equestrian Digital ↗.
