Rider · Silver Series · Angelstone 2025–2026
Hillary Simpson
Silver
CANAmateur2025 · 2026HunterJumperDerbiesEquitation
38Starts10 competitions
2Wins5% of starts
10Top 326% of starts
38Placingsplaced in the ribbons
Hunter Stats
67.12Average scorebest 90% of rounds
8Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
2.00Average faultsper completed round
4Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
Circuit standings 4
2026 3
- 2026 Silver Central Circuit Standings5th, 2'6" Thoroughbred Hunter Derby305 pts · HEMSWORTH · 18 participants
- 2026 Silver Central Circuit Standings5th, 2'9" Modified Adult Hunter439 pts · HEMSWORTH · 19 participants
- 2026 Silver Central Circuit Standings9th, 2'6" Beginner Adult Hunter237 pts · HEMSWORTH · 22 participants
2025 1
- 2025 Silver Central Circuit Standings7th, 2'6 Beginner Adult750 pts · HEMSWORTH · 34 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 19 | 0 | 5 | 5 |
| 2025 | 19 | 2 | 5 | 5 |
| Total | 38 | 2 | 10 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 25 | 2 | 9 | 10 |
| Jumper | 3 | 0 | 0 | 1 |
| Derbies | 8 | 0 | 1 | 8 |
| Equitation | 2 | 0 | 0 | 2 |
Horses 2
All results 38
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Thoroughbred Hunter Derby | 2'6" | HEMSWORTH | 3 | 88 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 3 | 73 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 2 | 81 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter U/S | 2'9" | HEMSWORTH | 2 | |
| Aug 23, 2026 | Central - Silver 4 | Hunter Medal - 2'9" | 2'9" | HEMSWORTH | 8 | |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 6 | 70 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 10 | 60 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter U/S | 2'9" | HEMSWORTH | 8 | |
| Jul 11, 2026 | Central - Silver 3 | 2'6" Thoroughbred Hunter Derby | 2'6" | HEMSWORTH | 5 | 80.5 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 9 | 58 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter O/F | 2'9" | HEMSWORTH | 10 | 45 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter U/S | 2'9" | HEMSWORTH | 5 | |
| Jun 21, 2026 | Central - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6" | HEMSWORTH | 14 | 73 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 3 | 75 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 4 | 75 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter U/S | 2'6" | HEMSWORTH | 5 | |
| May 2, 2026 | Central - Silver 1 | 2'6" Thoroughbred Hunter Derby | 2'6" | HEMSWORTH | 7 | 70 |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 6 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Adult Hunter U/S | 2'6" | HEMSWORTH | 6 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | HEMSWORTH | 8 | 69.5 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 3 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | HEMSWORTH | 7 | 85 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 7 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter U/S | 2'6" | HEMSWORTH | 6 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | BFL 2'0" Hunter Derby 18+ | 2'0" | HEMSWORTH | 12 | 61 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 7 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 1 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ | 2'0" | HEMSWORTH | 8 | 68 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | HEMSWORTH | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter U/S | 2'6" | HEMSWORTH | 7 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 2'6" | HEMSWORTH | 3 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | HEMSWORTH | 52 | 10 | 73.170 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Hunter Medal - 2'9" | 2'9" | HEMSWORTH | 12 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | ELOQUENCE | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | ELOQUENCE | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter U/S | 2'6" | ELOQUENCE | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | HEMSWORTH | 18 | 4 | 75.850 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | HEMSWORTH | 17 | (9 + 1) 10 | 43.330 |
Newest first. Results from Equestrian Digital ↗.
