Rider · Silver Series · Angelstone 2025–2026
Helen Ford
Silver
CANAmateur2025 · 2026JumperDerbies
26Starts7 competitions
1Wins4% of starts
6Top 323% of starts
26Placingsplaced in the ribbons
Jumper Stats
Main level1.04avg faults · ≤1.00m44 rounds · 77.3% clear
- 2026 season1.33 avg faults15 rounds · 66.7% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Silver Central Circuit Standings4th, 0.6m Open Jumpers1,230 pts · Eleanor · 65 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 8 | 0 | 3 | 2 |
| 2025 | 18 | 1 | 3 | 5 |
| Total | 26 | 1 | 6 | 7 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 25 | 1 | 6 | 7 |
| Derbies | 1 | 0 | 0 | 1 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ELEANOR | 26 | 1 | 6 | May 30, 2026 |
All results 26
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| May 30, 2026 | West - Silver 2 | 18+ 0.60M Jumper Classic | 0.60m | ELEANOR | 16 | 4 | 69.75 |
| May 29, 2026 | West - Silver 2 | 18+ 0.70M Jumper Power & Speed | 0.70m | ELEANOR | 14 | (4 + 0) 4 | 29.38 |
| May 29, 2026 | West - Silver 2 | 18+ 0.60M Jumper Power & Speed | 0.60m | ELEANOR | 14 | (0 + 4) 4 | 42.76 |
| May 24, 2026 | West - Silver 1 | 18+ 0.70M Jumper Classic | 0.70m | ELEANOR | 2 | 0 | 61.72 |
| May 24, 2026 | West - Silver 1 | 0.65M Silver Mini Prix | 0.65m | ELEANOR | 2 | 0 | 66.56 |
| May 23, 2026 | West - Silver 1 | 18+ 0.60M Jumper Classic | 0.60m | ELEANOR | 8 | 0 | 63.82 |
| May 22, 2026 | West - Silver 1 | Sprucewood Tack 18+ 0.70M Jumper Power & Speed | 0.70m | ELEANOR | 14 | (0 + 4) 4 | 40.77 |
| May 22, 2026 | West - Silver 1 | 18+ 0.60M Jumper Power & Speed | 0.60m | ELEANOR | 2 | (0 + 0) 0 | 33.01 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | ELEANOR | 20 | 8 | 63.85 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | ELEANOR | 2 | 0 | 59.60 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.65M Silver Mini Prix | 0.65m | ELEANOR | 4 | 0 | 66.95 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | ELEANOR | 6 | (0 + 0) 0 | 23.51 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | ELEANOR | 5 | (0 + 0) 0 | 22.55 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | ELEANOR | 8 | 0 | 53.01 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | ELEANOR | 1 | 0 | 54.310 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | ELEANOR | 2 | (0 + 0) 0 | 28.04 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | ELEANOR | 8 | (4 + 0) 4 | 27.070 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | ELEANOR | 11 | 3 | 60.010 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | ELEANOR | 6 | 2 | 61.69 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | ELEANOR | 5 | (0 + 0) 0 | 28.55 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | ELEANOR | 9 | 0 | 66.76 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | ELEANOR | 16 | 19 | 86.030 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | ELEANOR | 6 | (0 + 0) 0 | 31.33 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ | 2'0" | ELEANOR | 12 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | ELEANOR | 13 | 6 | 79.220 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | ELEANOR | 4 | (0 + 0) 0 | 34.690 |
Newest first. Results from Equestrian Digital ↗.
