Rider · Silver Series · Angelstone 2025–2026
Hayden Kova McCahon
GoldSilver
CANAmateur2026HunterJumperDerbiesEquitation
31Starts6 competitions
0Wins0% of starts
3Top 310% of starts
31Placingsplaced in the ribbons
Hunter Stats
51.75Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level0.91avg faults · ≤1.00m35 rounds · 77.1% clear
- 2026 season0.91 avg faults35 rounds · 77.1% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 3
- 2026 Silver Central Circuit Standings5th, Large Pony Hunter65 pts · OCTOBERS FINEST · 6 participants
- 2026 Silver Central Circuit Standings8th, 0.70M Pony Jumper166 pts · OCTOBERS FINEST · 11 participants
- 2026 Silver Central Circuit Standings10th, 2'6" Pony Hunter Derby54 pts · OCTOBERS FINEST · 13 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 31 | 0 | 3 | 6 |
| Total | 31 | 0 | 3 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 5 | 0 | 0 | 2 |
| Jumper | 20 | 0 | 2 | 5 |
| Derbies | 5 | 0 | 1 | 5 |
| Equitation | 1 | 0 | 0 | 1 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| OCTOBERS FINEST | 22 | 0 | 1 | Oct 4, 2026 |
| SCOOBY DOO | 5 | 0 | 0 | Jun 21, 2026 |
| CRUISE CONTROL | 3 | 0 | 1 | Jul 11, 2026 |
| SILVER RUSH | 1 | 0 | 1 | May 2, 2026 |
All results 31
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Animal Care Clinic Pony Hunter Derby | 2'6" | OCTOBERS FINEST | 10 | 60 |
| Oct 3, 2026 | Silver Series Playoffs | 0.65M Silver Mini Prix | 0.65m | OCTOBERS FINEST | 23 | 0 | 57.61 |
| Oct 2, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Classic | 0.60m | OCTOBERS FINEST | 6 | 0 | 72.506 |
| Oct 2, 2026 | Silver Series Playoffs | 0.70M Pony Jumper Classic | 0.70m | OCTOBERS FINEST | 15 | 4 | 71.809 |
| Oct 1, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Power & Speed | 0.60m | OCTOBERS FINEST | 12 | (0 + 0) 0 | 31.234 |
| Oct 1, 2026 | Silver Series Playoffs | 0.70M Pony Jumper Power & Speed | 0.70m | OCTOBERS FINEST | 14 | (0 + 4) 4 | 31.671 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M Pony Speed | 0.60m | OCTOBERS FINEST | 10 | 0 | 47.96 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M Pony Speed | 0.70m | OCTOBERS FINEST | 12 | 4 | 45.46 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Classic | 0.70m | OCTOBERS FINEST | 5 | 0 | 64.38 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Pony Hunter Derby | 2'6" | OCTOBERS FINEST | 5 | 80 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | OCTOBERS FINEST | 2 | 0 | 76.12 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | OCTOBERS FINEST | 7 | 0 | 56.71 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | OCTOBERS FINEST | 11 | (4 + 0) 4 | 29.30 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Power & Speed | 0.70m | OCTOBERS FINEST | 6 | (0 + 4) 4 | 24.15 |
| Aug 23, 2026 | Central - Silver 4 | 0.70M Pony Jumper Classic | 0.70m | OCTOBERS FINEST | 4 | 0 | 64.95 |
| Aug 23, 2026 | Central - Silver 4 | 2'6" Pony Hunter Derby | 2'6" | OCTOBERS FINEST | 9 | 60 |
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | OCTOBERS FINEST | 9 | 4 | 67.16 |
| Aug 22, 2026 | Central - Silver 4 | Large Pony Hunter O/F | 2'9" | OCTOBERS FINEST | 4 | 59 |
| Aug 22, 2026 | Central - Silver 4 | Large Pony Hunter O/F | 2'9" | OCTOBERS FINEST | 5 | 45 |
| Aug 22, 2026 | Central - Silver 4 | Large Pony Hunter U/S | OCTOBERS FINEST | 5 | ||
| Aug 21, 2026 | Central - Silver 4 | 0.70M Pony Jumper Power & Speed | 0.70m | OCTOBERS FINEST | 8 | (4 + 0) 4 | 43.50 |
| Aug 20, 2026 | Central - Silver 4 | Adult Equitation Flat | OCTOBERS FINEST | 5 | ||
| Jul 11, 2026 | Central - Silver 3 | 18+ 0.70M Jumper Classic | 0.70m | CRUISE CONTROL | 9 | 0 | 67.460 |
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 18+ | 2'6" | CRUISE CONTROL | 11 | 79 |
| Jul 10, 2026 | Central - Silver 3 | 0.75M Silver Mini Prix | 0.75m | CRUISE CONTROL | 3 | 0 | 72.67 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | SCOOBY DOO | 19 | 54 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | SCOOBY DOO | 22 | 49 |
| Jun 20, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Table A Speed | 0.46m | SCOOBY DOO | 8 | 0 | 56.64 |
| Jun 20, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Classic | 0.46m | SCOOBY DOO | 7 | 0 | 64.11 |
| Jun 19, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Power & Speed | 0.46m | SCOOBY DOO | 9 | (0 + 0) 0 | 40.020 |
| May 2, 2026 | Central - Silver 1 | 2'0" Pony Hunter Derby | 2'0" | SILVER RUSH | 2 | 87 |
Newest first. Results from Equestrian Digital ↗.
