Rider · Silver Series · Angelstone 2025–2026
Harlowe Saab
Silver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
32Starts9 competitions
3Wins9% of starts
10Top 331% of starts
32Placingsplaced in the ribbons
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.61avg faults · ≤1.00m52 rounds · 86.5% clear
- 2026 season0.73 avg faults33 rounds · 84.8% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 3
- 2026 Silver Central Circuit Standings5th, 0.60M Jumpers 17&Under828 pts · INTUITION · 27 participants
- 2026 Silver Central Circuit Standings7th, 0.65M Silver Mini Prix355 pts · INTUITION · 46 participants
- 2026 Silver Central Circuit Standings7th, 0.70M Jumpers 17&Under627 pts · INTUITION · 35 participants
2025 1
- 2025 Silver Central Circuit Standings6th, Crossrail Jumpers481 pts · INTUITION · 28 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 18 | 3 | 6 | 5 |
| 2025 | 14 | 0 | 4 | 4 |
| Total | 32 | 3 | 10 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 2 | 0 | 1 | 1 |
| Jumper | 28 | 3 | 9 | 8 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 0 | 1 |
Horses 2
All results 32
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | INTUITION | 1 | 0 | 62.23 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | INTUITION | 1 | 0 | 46.88 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | INTUITION | 1 | (0 + 0) 0 | 21.270 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | INTUITION | 2 | (0 + 0) 0 | 23.31 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | INTUITION | 4 | ||
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Classic | 0.70m | INTUITION | 18 | 8 | 65.47 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | INTUITION | 17 | (4 + 0) 4 | 31.58 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | INTUITION | 3 | 0 | 53.930 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | INTUITION | 13 | 13 | 84.02 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | INTUITION | 9 | (0 + 0) 0 | 22.240 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | INTUITION | 11 | (4 + 4) 8 | 44.19 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | INTUITION | 2 | 0 | 58.160 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | INTUITION | 5 | (0 + 0) 0 | 32.330 |
| May 2, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | INTUITION | 4 | 0 | 59.26 |
| May 2, 2026 | Central - Silver 1 | 0.65M Silver Mini Prix | 0.65m | INTUITION | 4 | 0 | 50.59 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | INTUITION | 6 | 0 | 50.430 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | INTUITION | 6 | (0 + 0) 0 | 32.20 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | INTUITION | 5 | (0 + 0) 0 | 28.820 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Jumper Table A Speed | 0.46m | INTUITION | 6 | 0 | 52.590 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Jumper Classic | 0.46m | INTUITION | 7 | 0 | 63.820 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | INTUITION | 22 | 4 | 70.08 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Jumper Table A Speed | 0.46m | INTUITION | 6 | 0 | 49.57 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | INTUITION | 6 | 0 | 55.730 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Jumper Power & Speed | 0.46m | INTUITION | 16 | (0 + 16) 16 | 45.99 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | INTUITION | 9 | (0 + 2) 2 | 35.68 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Table A Speed | 0.46m | INTUITION | 3 | 0 | 42.59 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Classic | 0.46m | INTUITION | 3 | 0 | 55.07 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | INTUITION | 3 | 0 | 49.480 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Jumper Power & Speed | 0.46m | INTUITION | 8 | (0 + 0) 0 | 34.76 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | INTUITION | 9 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | INTUITION | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 2'3" | INTUITION | 3 |
Newest first. Results from Equestrian Digital ↗.
