Rider · Silver Series · Angelstone 2025–2026
Hailey Maxwell
Silver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
75Starts13 competitions
6Wins8% of starts
20Top 327% of starts
75Placingsplaced in the ribbons
Hunter Stats
66.22Average scorebest 90% of rounds
20Scored roundsover fences · 5 competitions
78Best round
Best round: 2'3" Novice Children's Hunter O/F · HUCKLEBERRY FINN · West - Zone Championship - Silver 5 · 78
Details by season and height
- 2026 season67.25 avg17 rounds
- Hunter derbies66.2 avg5 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.83avg faults · ≤1.00m24 rounds · 79.2% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 6
2026 5
- 2026 Silver West Circuit Standings2nd, B Equitation Flat895 pts · HUCKLEBERRY FINN · 33 participants
- 2026 Silver West Circuit Standings5th, 2'3" Novice Children's Hunter715 pts · HUCKLEBERRY FINN · 34 participants
- 2026 Silver West Circuit Standings6th, Walk/Trot 11+143 pts · SERENITY · 14 participants
- 2026 Silver West Circuit Standings9th, 2'0" Hunter Derby 17&Under270 pts · HUCKLEBERRY FINN · 39 participants
- 2026 Silver West Circuit Standings9th, B Equitation O/F Division40 pts · HUCKLEBERRY FINN · 9 participants
2025 1
- 2025 Silver Central Circuit Standings7th, B Equitation U/S564 pts · SIGNATURE'S PLUTO · 54 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 42 | 6 | 16 | 6 |
| 2025 | 33 | 0 | 4 | 7 |
| Total | 75 | 6 | 20 | 13 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 39 | 2 | 8 | 10 |
| Jumper | 14 | 0 | 1 | 6 |
| Derbies | 5 | 1 | 1 | 5 |
| Equitation | 17 | 3 | 10 | 11 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| HUCKLEBERRY FINN | 35 | 5 | 14 | Oct 4, 2026 |
| SIGNATURE'S PLUTO | 33 | 0 | 4 | Sep 25, 2025 |
| SERENITY | 7 | 1 | 2 | Oct 4, 2026 |
All results 75
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Hunter Derby 17 & Under | 2'0" | HUCKLEBERRY FINN | 20 | 43 |
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot 11+ Equitation | SERENITY | 1 | ||
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot 11+ U/S | SERENITY | 5 | ||
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot 11+ Poles | SERENITY | 7 | 56 | |
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot 11+ Poles Classic | SERENITY | 5 | 70 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter U/S | 2'3" | HUCKLEBERRY FINN | 10 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter Classic | 2'3" | HUCKLEBERRY FINN | 13 | 68 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 16 | 59.5 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 7 | 78 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter Classic | 2'0" | HUCKLEBERRY FINN | 5 | 70 |
| Oct 1, 2026 | Silver Series Playoffs | 2'0" Open Hunter U/S | 2'0" | HUCKLEBERRY FINN | 10 | |
| Sep 30, 2026 | Silver Series Playoffs | B Equitation Flat | HUCKLEBERRY FINN | 1 | ||
| Sep 30, 2026 | Silver Series Playoffs | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 20 | 61 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | HUCKLEBERRY FINN | 1 | 112 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot 11+ Equitation | SERENITY | 2 | ||
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot 11+ U/S | SERENITY | 6 | ||
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot 11+ Poles | SERENITY | 6 | ||
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 2 | 78 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 6 | 69 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'3" Novice Children's Hunter U/S | 2'3" | HUCKLEBERRY FINN | 4 | |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 15 | 67 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'0" Open Hunter U/S | 2'0" | HUCKLEBERRY FINN | 1 | |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | B Equitation Flat | HUCKLEBERRY FINN | 1 | ||
| Aug 2, 2026 | West - Silver 4 | 2'0" Benchmark Emerging Rider Medal | 2'0" | HUCKLEBERRY FINN | 5 | 71 |
| Aug 1, 2026 | West - Silver 4 | 2'0" Pilates in Erin Beginner Hunter O/F | 2'0" | HUCKLEBERRY FINN | 5 | 65 |
| Aug 1, 2026 | West - Silver 4 | 2'0" Pilates in Erin Beginner Hunter O/F | 2'0" | HUCKLEBERRY FINN | 7 | 61 |
| Aug 1, 2026 | West - Silver 4 | 2'0" Beginner Hunter U/S | 2'0" | HUCKLEBERRY FINN | 3 | |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 3 | 72 |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 2 | 72.5 |
| Jul 31, 2026 | West - Silver 4 | 2'0" Open Hunter U/S | 2'0" | HUCKLEBERRY FINN | 1 | 0 |
| Jul 30, 2026 | West - Silver 4 | B Equitation Flat | HUCKLEBERRY FINN | 2 | ||
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 18 | 40 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | HUCKLEBERRY FINN | 4 | 75 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter U/S | 2'3" | HUCKLEBERRY FINN | 2 | |
| Jul 10, 2026 | West - Silver 3 | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 7 | 60 |
| Jul 10, 2026 | West - Silver 3 | 2'0" Open Hunter O/F | 2'0" | HUCKLEBERRY FINN | 6 | 64 |
| Jul 10, 2026 | West - Silver 3 | 2'0" Open Hunter U/S | 2'0" | HUCKLEBERRY FINN | 3 | |
| Jul 9, 2026 | West - Silver 3 | B Equitation Flat | HUCKLEBERRY FINN | 4 | ||
| May 28, 2026 | West - Silver 2 | B Equitation Flat | HUCKLEBERRY FINN | 3 | ||
| May 22, 2026 | West - Silver 1 | B Equitation O/F - Traditional | 2'6" | HUCKLEBERRY FINN | 4 | 66 |
| May 22, 2026 | West - Silver 1 | B Equitation O/F - Handy | 2'6" | HUCKLEBERRY FINN | 4 | 73 |
| May 21, 2026 | West - Silver 1 | B Equitation Flat | HUCKLEBERRY FINN | 3 | ||
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter Classic | SIGNATURE'S PLUTO | 14 | 40 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter U/S | SIGNATURE'S PLUTO | 10 | ||
| Sep 24, 2025 | Equine Choice Silver Playoffs | Laughton Training & Sales Inc. Small Horse Hunter O/F | 2'6" | SIGNATURE'S PLUTO | 10 | 55 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter O/F | 2'6" | SIGNATURE'S PLUTO | 8 | 61 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | SIGNATURE'S PLUTO | 38 | 0 | 51.45 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 2'6" | SIGNATURE'S PLUTO | 12 | 42 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | SIGNATURE'S PLUTO | 16 | 4 | 61.87 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 2'6" | SIGNATURE'S PLUTO | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 2'6" | SIGNATURE'S PLUTO | 7 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURE'S PLUTO | 20 | (10 + 0) 10 | 30.14 |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | SIGNATURE'S PLUTO | 3 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 2'6" | SIGNATURE'S PLUTO | 13 | 59 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | SIGNATURE'S PLUTO | 13 | 4 | 51.75 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | SIGNATURE'S PLUTO | 4 | 0 | 68.410 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter U/S | SIGNATURE'S PLUTO | 7 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURE'S PLUTO | 2 | (0 + 0) 0 | 27.76 |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation Flat | SIGNATURE'S PLUTO | 3 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 2'6" | SIGNATURE'S PLUTO | 6 | 75 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | SIGNATURE'S PLUTO | 8 | 0 | 61.540 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Small Horse Hunter U/S | SIGNATURE'S PLUTO | 8 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SIGNATURE'S PLUTO | 6 | (0 + 0) 0 | 30.800 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | B Equitation Flat | SIGNATURE'S PLUTO | 3 | ||
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | SIGNATURE'S PLUTO | 6 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | SIGNATURE'S PLUTO | 4 | 0 | 60.27 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | SIGNATURE'S PLUTO | 10 | 0 | 66.42 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Small Horse Hunter O/F | 2'6" | SIGNATURE'S PLUTO | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SIGNATURE'S PLUTO | 5 | (0 + 0) 0 | 29.32 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | SIGNATURE'S PLUTO | 9 | 0 | 65.880 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | SIGNATURE'S PLUTO | 8 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 2'3" | SIGNATURE'S PLUTO | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | SIGNATURE'S PLUTO | 10 | 1 | 72.330 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURE'S PLUTO | 7 | (0 + 0) 0 | 38.31 |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | SIGNATURE'S PLUTO | 5 |
Newest first. Results from Equestrian Digital ↗.
