Rider · Silver Series · Angelstone 2025–2026
Gabrielle Heller
GoldSilver
CANAmateur2025 · 2026HunterJumperDerbiesEquitation
52Starts10 competitions
0Wins0% of starts
10Top 319% of starts
52Placingsplaced in the ribbons
Hunter Stats
60Average scorebest 90% of rounds
10Scored roundsover fences · 5 competitions
70Best round
Best round: 2'6" Beginner Adult Hunter O/F · LAKE ALLAIRE · West - Silver 3 · 70
Details by season and height
- 2026 season60 avg10 rounds
- Hunter derbies73.38 avg8 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level2.54avg faults · ≤1.00m26 rounds · 38.5% clear
- 2026 season2.38 avg faults21 rounds · 42.9% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2025 2
- 2025 Silver West Circuit Standings4th, A Equitation O/F Division149 pts · STATE JEWEL · 6 participants
- 2025 Silver West Circuit Standings8th, A Eq Flat415 pts · STATE JEWEL · 38 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 0 | 4 | 5 |
| 2025 | 22 | 0 | 6 | 5 |
| Total | 52 | 0 | 10 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 13 | 0 | 1 | 7 |
| Jumper | 18 | 0 | 2 | 7 |
| Derbies | 10 | 0 | 2 | 10 |
| Equitation | 11 | 0 | 5 | 5 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| LAKE ALLAIRE | 30 | 0 | 4 | Sep 13, 2026 |
| STATE JEWEL | 18 | 0 | 5 | Jul 6, 2025 |
| RENOWN | 4 | 0 | 1 | Jul 27, 2025 |
All results 52
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | LAKE ALLAIRE | 7 | 4 | 76.60 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Hunter Derby 18+ | 2'6" | LAKE ALLAIRE | 9 | 82 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | LAKE ALLAIRE | 8 | 45 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | LAKE ALLAIRE | 9 | 56 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAKE ALLAIRE | 9 | 4 | 54.43 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Power & Speed | 0.80m | LAKE ALLAIRE | 10 | (0 + 0) 0 | 35.94 |
| Aug 2, 2026 | West - Silver 4 | 18+ 0.80M Jumper Classic | 0.80 | LAKE ALLAIRE | 11 | 6 | 76.32 |
| Aug 2, 2026 | West - Silver 4 | 2'6" Masterfeeds Hunter Derby 18+ | 2'6" | LAKE ALLAIRE | 3 | 81 |
| Aug 1, 2026 | West - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | LAKE ALLAIRE | 11 | 60 |
| Aug 1, 2026 | West - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | LAKE ALLAIRE | 15 | 48 |
| Aug 1, 2026 | West - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAKE ALLAIRE | 8 | 4 | 63.24 |
| Jul 31, 2026 | West - Silver 4 | 18+ 0.80M Kubota Jumper Power & Speed | 0.80m | LAKE ALLAIRE | 10 | (4 + 4) 8 | 44.32 |
| Jul 30, 2026 | West - Silver 4 | Adult Equitation Flat | LAKE ALLAIRE | 2 | ||
| Jul 12, 2026 | West - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | LAKE ALLAIRE | 11 | 4 | 65.02 |
| Jul 12, 2026 | West - Silver 3 | 2'6" Hunter Derby 18+ | 2'6" | LAKE ALLAIRE | 11 | 55 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 15 | 60 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 9 | 70 |
| Jul 11, 2026 | West - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAKE ALLAIRE | 8 | 0 | 67.640 |
| Jul 10, 2026 | West - Silver 3 | 18+ 0.80M Jumper Power & Speed | 0.80m | LAKE ALLAIRE | 6 | (0 + 4) 4 | 42.750 |
| May 31, 2026 | West - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | LAKE ALLAIRE | 2 | 0 | 62.29 |
| May 31, 2026 | West - Silver 2 | 2'6" Masterfeeds Hunter Derby 18+ | 2'6" | LAKE ALLAIRE | 8 | 79 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 9 | 68 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 19 | 40 |
| May 30, 2026 | West - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | LAKE ALLAIRE | 11 | 10 | 76.58 |
| May 29, 2026 | West - Silver 2 | 18+ 0.80M Jumper Power & Speed | 0.80m | LAKE ALLAIRE | 3 | (0 + 0) 0 | 40.890 |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | LAKE ALLAIRE | 6 | 4 | 62.64 |
| May 24, 2026 | West - Silver 1 | Masterfeeds 2'6" Hunter Derby 18+ | 2'6" | LAKE ALLAIRE | 5 | |
| May 23, 2026 | West - Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 12 | 66 |
| May 23, 2026 | West - Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | LAKE ALLAIRE | 14 | 67 |
| May 22, 2026 | West - Silver 1 | Kubota 18+ 0.80M Jumper Power & Speed | 0.80m | LAKE ALLAIRE | 9 | (16 + 0) 16 | 39.19 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 2'6" | RENOWN | 9 | 56 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | A Equitation O/F -Traditional | 2'9" | RENOWN | 4 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | A Equitation O/F - Handy | 2'9" | RENOWN | 3 | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | A Equitation Flat | RENOWN | 4 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 2'6" | STATE JEWEL | 6 | 74 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'9" Modified Children's Hunter O/F | 2'9" | STATE JEWEL | 8 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'9" Modified Children's Hunter U/S | 2'9" | STATE JEWEL | 5 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | A Equitation O/F -Traditional | 2'9" | STATE JEWEL | 3 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | A Equitation O/F - Handy | 2'9" | STATE JEWEL | 3 | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | A Equitation Flat | STATE JEWEL | 5 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | STATE JEWEL | 3 | 75 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under (walk w ponies) | 2'6" | STATE JEWEL | 6 | 85 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | STATE JEWEL | 12 | 4 | 58.910 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'9" Modified Children's Hunter U/S | 2'9" | STATE JEWEL | 3 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | STATE JEWEL | 16 | 4 | 69.41 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | STATE JEWEL | 20 | (14 + 2) 16 | 43.33 |
| May 22, 2025 | WEST - Equine Choice Silver 2 | A Equitation Flat | STATE JEWEL | 4 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | STATE JEWEL | 10 | 4 | 58.770 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'6" Hunter Derby 17 & Under (walk w 2'6 pony) | 2'6" | STATE JEWEL | 16 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Hunter Medal - 2'9" | 2'9" | STATE JEWEL | 9 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | A Equitation O/F - Handy | 2'9" | STATE JEWEL | 3 | |
| May 16, 2025 | WEST - Equine Choice Silver 1 | A Equitation Flat | STATE JEWEL | 8 |
Newest first. Results from Equestrian Digital ↗.
